Official Volleyball Box Score

Bethel University vs. Columbia International University

12/03/2025 at 6:00 PM
@ Point Lookout, MO (Keeter Gym)
16-18,8-10
1
-
3
26-7,17-2
Final 1 2 3 4 Score
Bethel (IN) (16-18,8-10) 18 18 26 14 1
CIU (SC) (26-7,17-2) 25 25 24 25 3

Bethel (IN)

Set K E TA PCT
1 11 7 46 .087
2 10 10 43 .000
3 11 5 37 .162
4 10 10 44 .000

CIU (SC)

Set K E TA PCT
1 16 3 38 .342
2 11 5 42 .143
3 7 8 31 -.032
4 12 1 35 .314

Bethel (IN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sophia Beeson * 3 3 5 18 -.111 0 0 0 0 1 0 0 0 0 3.0
2 Liberty Pierson * 4 10 6 30 .133 1 0 0 0 3 0 1 0 0 10.5
4 Jess Hand 4 0 1 1 -1.000 0 0 1 0 8 0 0 0 0 0.0
5 Addi Byrum 3 0 0 0 .000 0 1 2 0 1 0 0 0 0 1.0
6 Lily Vester 4 0 0 0 .000 1 2 1 0 9 0 0 0 0 2.0
8 Delaney Kintz 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Anna Richer 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Ary Searle 3 3 5 15 -.133 0 0 0 0 4 0 1 0 0 3.5
13 Paige Franz 4 0 0 3 .000 1 1 2 2 18 0 0 0 0 1.0
14 Ainsley Tacke * 4 11 4 38 .184 1 2 2 2 5 0 3 0 0 14.5
15 Haley Biedenbach * 4 1 1 8 .000 35 0 3 0 11 0 2 1 0 2.0
16 Taylor Delp * 4 8 7 36 .028 1 1 0 3 9 0 4 1 0 11.0
17 Breyana Bosket * 4 6 3 20 .150 0 0 0 0 3 0 3 0 0 7.5
18 Haley Johnson 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
TM TEAM 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 42 32 170 .059 40 7 11 8 73 0 14 2 0 56.0

CIU (SC)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Bellamy Fennell 4 0 0 0 .000 0 0 0 2 11 0 0 0 0 0.0
4 Lydia Gustafson * 4 8 0 12 .667 0 0 0 0 2 1 5 0 0 11.5
5 Mary Norwood 4 12 1 38 .289 0 0 0 0 3 0 3 0 0 13.5
7 Eevy Bellar * 4 6 3 17 .176 0 2 1 0 3 0 3 3 0 9.5
8 Lesiray Nazario Marrero * 4 0 1 1 -1.000 0 2 1 1 6 0 0 0 0 2.0
14 Maria Ferreira * 4 1 1 4 .000 17 0 1 0 6 0 0 0 0 1.0
16 Katelynn Mundy * 4 7 5 27 .074 0 0 0 0 2 0 1 0 0 7.5
21 Carlee Groeneveld 3 3 1 12 .167 1 0 0 0 1 0 4 0 0 5.0
24 Zcearia James * 4 6 1 17 .294 0 0 0 2 2 0 0 0 0 6.0
25 Macy Brooks 4 1 0 7 .143 15 2 2 0 11 0 0 0 0 3.0
30 Kelcey Mangum 4 0 0 2 .000 5 3 0 2 30 0 0 0 0 3.0
40 Savannah Kelly 2 2 4 9 -.222 1 0 0 0 2 0 0 0 0 2.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 46 17 146 .199 39 9 5 7 79 1 16 3 0 64.0
Other Information
Arena: Keeter Gym
Attendance: 73
Time:
* = Starter