Liberty Pierson
2

Liberty Pierson

m
35
k/s
2.16
h %
.170
a/s
0.33
b/s
0.55
sa/s
0.02
d/s
0.66
Player Stats
  Overall OR Conference CR
Matches 35 22nd 18 1st
Sets 135 5th 68 9th
Kills 291 16th 145 18th
Kills per set 2.16 21st 2.13 24th
Errors 145 13th 73 16th
Total Attacks 859 14th 469 15th
Total Attacks per set 6.36 22nd 6.90 19th
Hitting Percentage .170 29th .154 31st
Assists 45 32nd 25 32nd
Assists per set 0.33 29th 0.37 29th
Service Total Attempts 27 87th 18 84th
Service Aces 3 81st 2 71st
Service Errors 1 96th 1 85th
Service Aces per set 0.02 71st 0.03 70th
Receptions 18 70th 12 66th
Reception Errors 2 66th 0 86th
Digs 89 62nd 49 60th
Digs per set 0.66 68th 0.72 61st
Block Solo 4 35th 2 35th
Block Assist 70 12th 40 12th
Block Total 74 16th 42 17th
Blocks per set 0.55 23rd 0.62 20th
Block Errors 4 23rd 1 32nd
Ball Handling Errors 0 27th 0 10th
Points 333.0 16th 169.0 18th
Points per set 2.5 22nd 2.5 23rd
Matches started 32 16th 18 1st
Recent Results
Date Opponent Result
Nov 1 at Saint Francis (Ind.) W, 3-1
Nov 5 Taylor (IN) L, 3-0
Nov 8 at Mount Vernon Nazarene (OH) L, 3-0
Dec 3 vs. Mid-America Christian L, 3-2
Dec 3 vs. CIU (SC) L, 3-1
Dec 4 vs. Sterling L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 16 vs. Ave Maria (FL) W, 3-0 - 3 8 1 15 .467 3 11.0
Aug 16 vs. Olivet Nazarene (IL) W, 3-0 1 3 6 0 12 .500 1 6.0
Aug 18 at Indiana South Bend (IN) W, 3-0 - 3 9 2 22 .318 0 10.5
Aug 20 at IU Kokomo W, 3-2 1 5 11 6 28 .179 0 12.0
Aug 22 vs. Lawrence Tech L, 3-2 1 5 9 8 29 .034 1 10.0
Aug 22 vs. Fisk (TN) L, 3-1 1 4 10 2 24 .333 11 10.5
Aug 23 vs. Northwestern Ohio W, 3-0 - 3 12 2 22 .455 0 13.5
Aug 23 vs. Cumberlands (KY) L, 3-0 1 3 4 4 15 .000 1 4.5
Aug 27 at Saint Xavier (IL) W, 3-1 1 4 3 8 16 -.313 0 3.5
Aug 29 vs. Aquinas (MI) W, 3-2 1 5 10 5 29 .172 0 10.5
Aug 29 CIU (SC) L, 3-1 1 4 8 5 27 .111 0 8.5
Aug 30 Defiance College (OH) W, 3-2 1 5 11 6 32 .156 1 12.5
Aug 30 Cornerstone (MI) L, 3-0 1 3 10 4 21 .286 0 11.0
Sep 3 at Mount Vernon Nazarene (OH) W, 3-1 1 4 10 6 35 .114 0 11.0
Sep 6 at Huntington (IN) L, 3-2 1 5 5 6 31 -.032 0 6.0
Sep 10 Marian (IN) L, 3-1 1 4 10 5 35 .143 0 12.0
Sep 13 at Indiana Wesleyan (IN) L, 3-0 1 3 2 4 12 -.167 2 2.0
Sep 17 at Goshen (IN) W, 3-0 1 2 4 2 11 .182 2 5.0
Sep 20 Grace (IN) W, 3-1 1 4 9 5 28 .143 0 11.5
Sep 24 at Spring Arbor (MI) W, 3-1 1 4 13 7 45 .133 0 14.0
Sep 27 Saint Francis (Ind.) W, 3-0 1 3 7 2 14 .357 0 7.5
Oct 1 at Taylor (IN) W, 3-2 1 5 9 6 38 .079 0 10.5
Oct 8 Mount Vernon Nazarene (OH) L, 3-0 1 3 4 3 19 .053 0 5.0
Oct 11 Huntington (IN) L, 3-2 1 5 13 3 35 .286 0 15.5
Oct 15 at Marian (IN) L, 3-1 1 4 9 3 25 .240 1 11.5
Oct 18 Indiana Wesleyan (IN) L, 3-0 1 3 5 4 17 .059 4 5.5
Oct 22 Goshen (IN) W, 3-0 1 3 7 4 18 .167 0 7.5
Oct 25 at Grace (IN) L, 3-1 1 4 11 3 30 .267 1 13.5
Oct 29 Spring Arbor (MI) L, 3-2 1 5 12 5 41 .171 0 12.0
Nov 1 at Saint Francis (Ind.) W, 3-1 1 4 9 1 17 .471 15 11.5
Nov 5 Taylor (IN) L, 3-0 1 3 6 4 18 .111 0 7.5
Nov 8 at Mount Vernon Nazarene (OH) L, 3-0 1 3 5 4 18 .056 1 5.5
Dec 3 vs. Mid-America Christian L, 3-2 1 5 10 5 26 .192 0 13.0
Dec 3 vs. CIU (SC) L, 3-1 1 4 10 6 30 .133 1 10.5
Dec 4 vs. Sterling L, 3-2 1 5 10 4 24 .250 0 11.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 vs. Ave Maria (FL) W, 3-0 - 3 3 0 4 0 4 0
Aug 16 vs. Olivet Nazarene (IL) W, 3-0 1 3 1 0 0 0 0 0
Aug 18 at Indiana South Bend (IN) W, 3-0 - 3 3 0 3 0 3 0
Aug 20 at IU Kokomo W, 3-2 1 5 2 1 0 0 1 0
Aug 22 vs. Lawrence Tech L, 3-2 1 5 2 1 0 1 1 0
Aug 22 vs. Fisk (TN) L, 3-1 1 4 5 0 1 0 1 0
Aug 23 vs. Northwestern Ohio W, 3-0 - 3 1 0 3 1 3 0
Aug 23 vs. Cumberlands (KY) L, 3-0 1 3 1 0 1 0 1 0
Aug 27 at Saint Xavier (IL) W, 3-1 1 4 2 0 1 0 1 0
Aug 29 vs. Aquinas (MI) W, 3-2 1 5 2 0 1 0 1 0
Aug 29 CIU (SC) L, 3-1 1 4 4 0 1 1 1 0
Aug 30 Defiance College (OH) W, 3-2 1 5 4 0 3 0 3 0
Aug 30 Cornerstone (MI) L, 3-0 1 3 1 0 2 0 2 0
Sep 3 at Mount Vernon Nazarene (OH) W, 3-1 1 4 1 0 2 0 2 0
Sep 6 at Huntington (IN) L, 3-2 1 5 3 0 2 0 2 0
Sep 10 Marian (IN) L, 3-1 1 4 4 0 4 0 4 0
Sep 13 at Indiana Wesleyan (IN) L, 3-0 1 3 2 0 0 0 0 0
Sep 17 at Goshen (IN) W, 3-0 1 2 0 1 0 0 1 0
Sep 20 Grace (IN) W, 3-1 1 4 4 0 5 0 5 0
Sep 24 at Spring Arbor (MI) W, 3-1 1 4 3 0 2 0 2 0
Sep 27 Saint Francis (Ind.) W, 3-0 1 3 0 0 1 0 1 0
Oct 1 at Taylor (IN) W, 3-2 1 5 0 0 3 0 3 0
Oct 8 Mount Vernon Nazarene (OH) L, 3-0 1 3 2 0 2 0 2 0
Oct 11 Huntington (IN) L, 3-2 1 5 4 0 5 0 5 0
Oct 15 at Marian (IN) L, 3-1 1 4 3 0 5 0 5 0
Oct 18 Indiana Wesleyan (IN) L, 3-0 1 3 4 0 1 0 1 0
Oct 22 Goshen (IN) W, 3-0 1 3 0 0 1 0 1 0
Oct 25 at Grace (IN) L, 3-1 1 4 6 0 5 0 5 0
Oct 29 Spring Arbor (MI) L, 3-2 1 5 4 0 0 0 0 0
Nov 1 at Saint Francis (Ind.) W, 3-1 1 4 9 0 1 1 1 0
Nov 5 Taylor (IN) L, 3-0 1 3 0 1 1 0 2 0
Nov 8 at Mount Vernon Nazarene (OH) L, 3-0 1 3 1 0 1 0 1 0
Dec 3 vs. Mid-America Christian L, 3-2 1 5 2 0 6 0 6 0
Dec 3 vs. CIU (SC) L, 3-1 1 4 3 0 1 0 1 0
Dec 4 vs. Sterling L, 3-2 1 5 3 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 16 vs. Ave Maria (FL) W, 3-0 - 3 3 1 0 0 0
Aug 16 vs. Olivet Nazarene (IL) W, 3-0 1 3 0 0 0 0 0
Aug 18 at Indiana South Bend (IN) W, 3-0 - 3 0 0 0 0 0
Aug 20 at IU Kokomo W, 3-2 1 5 0 0 0 1 0
Aug 22 vs. Lawrence Tech L, 3-2 1 5 0 0 0 1 1
Aug 22 vs. Fisk (TN) L, 3-1 1 4 5 0 0 0 0
Aug 23 vs. Northwestern Ohio W, 3-0 - 3 0 0 0 0 0
Aug 23 vs. Cumberlands (KY) L, 3-0 1 3 1 0 0 0 0
Aug 27 at Saint Xavier (IL) W, 3-1 1 4 0 0 0 1 1
Aug 29 vs. Aquinas (MI) W, 3-2 1 5 0 0 0 2 0
Aug 29 CIU (SC) L, 3-1 1 4 0 0 0 0 0
Aug 30 Defiance College (OH) W, 3-2 1 5 0 0 0 1 0
Aug 30 Cornerstone (MI) L, 3-0 1 3 0 0 0 0 0
Sep 3 at Mount Vernon Nazarene (OH) W, 3-1 1 4 0 0 0 0 0
Sep 6 at Huntington (IN) L, 3-2 1 5 0 0 0 1 0
Sep 10 Marian (IN) L, 3-1 1 4 0 0 0 0 0
Sep 13 at Indiana Wesleyan (IN) L, 3-0 1 3 0 0 0 1 0
Sep 17 at Goshen (IN) W, 3-0 1 2 1 0 0 0 0
Sep 20 Grace (IN) W, 3-1 1 4 0 0 0 1 0
Sep 24 at Spring Arbor (MI) W, 3-1 1 4 0 0 0 0 0
Sep 27 Saint Francis (Ind.) W, 3-0 1 3 0 0 0 0 0
Oct 1 at Taylor (IN) W, 3-2 1 5 0 0 0 1 0
Oct 8 Mount Vernon Nazarene (OH) L, 3-0 1 3 0 0 0 0 0
Oct 11 Huntington (IN) L, 3-2 1 5 0 0 0 0 0
Oct 15 at Marian (IN) L, 3-1 1 4 0 0 0 0 0
Oct 18 Indiana Wesleyan (IN) L, 3-0 1 3 3 0 0 0 0
Oct 22 Goshen (IN) W, 3-0 1 3 0 0 0 0 0
Oct 25 at Grace (IN) L, 3-1 1 4 0 0 0 0 0
Oct 29 Spring Arbor (MI) L, 3-2 1 5 0 0 0 4 0
Nov 1 at Saint Francis (Ind.) W, 3-1 1 4 14 2 1 1 0
Nov 5 Taylor (IN) L, 3-0 1 3 0 0 0 3 0
Nov 8 at Mount Vernon Nazarene (OH) L, 3-0 1 3 0 0 0 0 0
Dec 3 vs. Mid-America Christian L, 3-2 1 5 0 0 0 0 0
Dec 3 vs. CIU (SC) L, 3-1 1 4 0 0 0 0 0
Dec 4 vs. Sterling L, 3-2 1 5 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 35 135 291 2.16 145 859 6.36 .170 45 0.33 333.0 2.5
Total 35 135 291 2.16 145 859 6.36 .170 45 0.33 333.0 2.5
  m s digs d/s bs ba tot b/s
2025-26 35 135 89 0.66 4 70 74 0.55
Total 35 135 89 0.66 4 70 74 0.55
  m s ta sa sa/s se r re
2025-26 35 135 27 3 0.02 1 18 2
Total 35 135 27 3 0.02 1 18 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 135 291 2.16 145 859 6.36 .170 45 0.33 333.0 2.5
Conference 18 68 145 2.13 73 469 6.90 .154 25 0.37 169.0 2.5
Exhibition - - - - - - - - - - - -
                         
Home 12 45 102 2.27 50 305 6.78 .170 5 0.11 116.0 2.6
Away 13 50 100 2.00 58 328 6.56 .128 22 0.44 116.5 2.3
Neutral 10 40 89 2.23 37 226 5.65 .230 18 0.45 100.5 2.5
                         
Wins 16 60 138 2.30 63 382 6.37 .196 22 0.37 158.0 2.6
Losses 19 75 153 2.04 82 477 6.36 .149 23 0.31 175.0 2.3
                         
August 13 50 111 2.22 53 292 5.84 .199 18 0.36 124.0 2.5
September 8 29 60 2.07 37 211 7.28 .109 4 0.14 69.0 2.4
October 8 32 70 2.19 31 223 6.97 .175 6 0.19 81.0 2.5
November 3 10 20 2.00 9 53 5.30 .208 16 1.60 24.5 2.5
December 3 14 30 2.14 15 80 5.71 .188 1 0.07 34.5 2.5
  m s digs d/s bs ba tot b/s
Total 35 135 89 0.66 4 70 74 0.55
Conference 18 68 49 0.72 2 40 42 0.62
Exhibition - - - - - - - -
                 
Home 12 45 31 0.69 1 26 27 0.60
Away 13 50 35 0.70 2 25 27 0.54
Neutral 10 40 23 0.57 1 19 20 0.50
                 
Wins 16 60 35 0.58 2 30 32 0.53
Losses 19 75 54 0.72 2 40 42 0.56
                 
August 13 50 31 0.62 2 20 22 0.44
September 8 29 17 0.59 1 16 17 0.59
October 8 32 23 0.72 0 22 22 0.69
November 3 10 10 1.00 1 3 4 0.40
December 3 14 8 0.57 0 9 9 0.64
  m s ta sa sa/s se r re
Total 35 135 27 3 0.02 1 18 2
Conference 18 68 18 2 0.03 1 12 0
Exhibition - - - - - - - -
                 
Home 12 45 3 0 0.00 0 9 0
Away 13 50 15 2 0.04 1 6 1
Neutral 10 40 9 1 0.03 0 3 1
                 
Wins 16 60 18 3 0.05 1 8 1
Losses 19 75 9 0 0.00 0 10 1
                 
August 13 50 9 1 0.02 0 6 2
September 8 29 1 0 0.00 0 3 0
October 8 32 3 0 0.00 0 5 0
November 3 10 14 2 0.20 1 4 0
December 3 14 0 0 0.00 0 0 0