Official Volleyball Box Score

Bethel (IN) vs. Olivet Nazarene (IL)

8/16/2025 at 2:00 PM
@ Olivet Nazarene (McHie Arena)
2-0, 0-0
3
-
0
0-4, 0-0
Final 1 2 3 Score
Bethel (IN) (2-0, 0-0) 25 25 25 3
Olivet Nazarene (IL) (0-4, 0-0) 21 23 17 0

Bethel (IN)

Set K E TA PCT
1 14 5 39 .231
2 8 6 33 .061
3 11 4 25 .280

Olivet Nazarene (IL)

Set K E TA PCT
1 10 9 31 .032
2 13 11 35 .057
3 10 8 28 .071

Bethel (IN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Sophia Beeson * 3 9 6 23 .130 1 0 0 0 2 0 0 0 0 9.0
02 Liberty Pierson * 3 6 0 12 .500 1 0 0 0 1 0 0 0 0 6.0
04 Jess Hand 3 0 1 1 -1.000 2 3 2 0 3 0 0 0 0 3.0
06 Lily Vester 3 1 0 1 1.000 0 0 1 0 3 0 0 0 0 1.0
10 Anna Richer 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
12 Ary Searle 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
13 Paige Franz 3 0 0 0 .000 5 1 1 1 8 0 0 0 0 1.0
14 Ainsley Tacke * 3 8 5 31 .097 0 2 2 1 7 0 2 0 0 11.0
15 Haley Biedenbach * 3 1 1 3 .000 16 1 1 0 6 1 0 0 0 3.0
16 Taylor Delp * 3 3 1 14 .143 2 0 2 0 0 2 1 0 0 5.5
17 Breyana Bosket * 3 5 1 10 .400 1 0 0 0 1 2 1 0 0 7.5
TM Team 3 0 0 0 .000 5 0 0 1 0 0 0 0 0 0.0
Totals 33 15 97 .186 33 7 9 3 32 5 4 0 0 47.0

Olivet Nazarene (IL)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Skylar Dorsey 2 3 0 5 .600 0 0 0 0 2 0 0 0 0 3.0
04 Breanna Lamie 3 0 0 0 .000 2 0 0 3 13 0 0 0 0 0.0
09 Sabrina Sanif * 3 9 5 16 .250 0 2 2 0 2 0 0 0 0 11.0
10 Analiese Fredin * 3 2 2 5 .000 24 0 1 0 5 0 1 0 0 2.5
11 Natalie Wall 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
12 Naomi Monney-Hori * 3 9 4 29 .172 1 1 1 1 7 0 0 0 0 10.0
13 Ayla Dorsey * 3 3 3 7 .000 0 0 0 0 0 0 1 0 0 3.5
16 Emma Edmonds * 3 1 6 11 -.455 0 0 0 0 5 0 0 0 0 1.0
21 Lynette Alsot 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
23 Jayley Fisher 2 0 0 0 .000 1 0 1 0 0 0 0 0 0 0.0
27 Brynn Nikonchuk * 3 6 8 20 -.100 0 0 2 0 4 0 0 0 0 6.0
TM Team 3 0 0 1 .000 5 0 0 3 0 0 0 0 0 0.0
Totals 33 28 94 .053 33 3 7 7 40 0 2 0 0 37.0
Other Information
Arena: McHie Arena
Attendance: 0
Time: 1:22
1st Referee: Daniel Rodrgez
2nd Referee: Darren Reese
* = Starter