Official Volleyball Box Score
Spring Arbor at Marian
9/6/2023 at 7:00 PM
@ Indianapolis, Ind. (Marian Arena)
Spring Arbor (MI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 48 | .167 |
| 2 | 11 | 9 | 52 | .038 |
| 3 | 6 | 5 | 36 | .028 |
Marian (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 43 | .279 |
| 2 | 13 | 1 | 46 | .261 |
| 3 | 17 | 6 | 42 | .262 |
Spring Arbor (MI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abby Rissman * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Keely Hinzman * | 3 | 4 | 1 | 14 | .214 | 0 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 3 | Kirstyn Throop | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kelsie Lilly | 3 | 3 | 1 | 24 | .083 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Frances Churchwell | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Camy Wedge | 3 | 0 | 1 | 4 | -.250 | 13 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Julia Mitchell | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Abigail Fernihough * | 3 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Hayden Fortress * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kendall Bollenbacher * | 3 | 7 | 3 | 33 | .121 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Natasha Bickel | 3 | 6 | 7 | 24 | -.042 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Mikenna Kwiatkowski * | 3 | 4 | 5 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 20 | 136 | .081 | 27 | 3 | 3 | 5 | 61 | 1 | 2 | 0 | 0 | 36.0 | ||
Marian (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Logan Smith * | 3 | 1 | 0 | 2 | .500 | 15 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 2.0 |
| 2 | Averi Lanman | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Gabby Fish * | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Nicole Wilkinson * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Madison Brooks | 3 | 6 | 1 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 11 | Jaymison Summers * | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 12 | Emma Lyons | 3 | 1 | 0 | 1 | 1.000 | 8 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Sydney Schaffer | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Mikayla Christiansen * | 3 | 12 | 4 | 41 | .195 | 0 | 0 | 0 | 2 | 12 | 0 | 2 | 0 | 0 | 13.0 |
| 19 | Sarah Bennett | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Caroline Kubacki | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Khori Dryden * | 3 | 10 | 2 | 20 | .400 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 23 | Sami Luttel | 2 | 0 | 0 | 1 | .000 | 14 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 25 | Emerson Evans | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 11 | 131 | .267 | 42 | 5 | 3 | 3 | 75 | 1 | 8 | 1 | 2 | 56.0 | ||
| Other Information |
|---|
|
Arena: Marian Arena Attendance: 275 Time: 1:31 1st Referee: Kyprian Harasymowcyz 2nd Referee: Jeff Morris 3rd Referee: Stone | Gadberry |
* = Starter
