Nicole Wilkinson
- MH
- Marian (IN)
m
27
k/s
1.61
h %
.308
a/s
0.04
b/s
0.74
sa/s
0.00
d/s
0.28
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 27 | 86th | 15 | 92nd |
| Sets | 80 | 92nd | 36 | 107th |
| Kills | 129 | 47th | 47 | 55th |
| Kills per set | 1.61 | 39th | 1.31 | 47th |
| Errors | 36 | 58th | 21 | 57th |
| Total Attacks | 302 | 50th | 138 | 56th |
| Total Attacks per set | 3.77 | - | 3.83 | - |
| Hitting Percentage | .308 | 4th | .188 | 22nd |
| Assists | 3 | 104th | 1 | 104th |
| Assists per set | 0.04 | 86th | 0.03 | 92nd |
| Service Total Attempts | 0 | 144th | 0 | 121st |
| Service Aces | 0 | 103rd | 0 | 85th |
| Service Errors | 0 | 107th | 0 | 94th |
| Service Aces per set | 0.00 | 79th | 0.00 | 74th |
| Receptions | 7 | 92nd | 5 | 78th |
| Reception Errors | 0 | 106th | 0 | 86th |
| Digs | 22 | 110th | 8 | 112th |
| Digs per set | 0.28 | 93rd | 0.22 | 97th |
| Block Solo | 3 | 53rd | 1 | 50th |
| Block Assist | 56 | 23rd | 27 | 29th |
| Block Total | 59 | 29th | 28 | 33rd |
| Blocks per set | 0.74 | 15th | 0.78 | 16th |
| Block Errors | 2 | 43rd | 1 | 40th |
| Ball Handling Errors | 0 | 57th | 0 | 42nd |
| Points | 160.0 | 49th | 61.5 | 57th |
| Points per set | 2.0 | 40th | 1.7 | 46th |
| Matches started | 22 | 44th | 10 | 53rd |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | IU Kokomo | - | - | - | - | - | - | - | - | |
| Aug 14 # | Indiana East | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Wayland Baptist (TX) | W, 3-0 | 1 | 3 | 8 | 2 | 13 | .462 | 0 | 8.5 |
| Aug 18 | vs. Indiana Northwest | W, 3-0 | 1 | 3 | 6 | 0 | 8 | .750 | 0 | 7.0 |
| Aug 19 | vs. Viterbo | L, 3-0 | 1 | 3 | 6 | 2 | 14 | .286 | 0 | 6.5 |
| Aug 19 | vs. Indiana Tech | L, 3-2 | 1 | 5 | 16 | 0 | 21 | .762 | 0 | 17.5 |
| Aug 23 | at Indiana East | L, 3-1 | 1 | 4 | 4 | 2 | 15 | .133 | 0 | 5.0 |
| Aug 25 | at Olivet Nazarene (IL) | W, 3-0 | 1 | 3 | 15 | 2 | 23 | .565 | 0 | 15.5 |
| Aug 25 | vs. Governors State | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Xavier (LA) | W, 3-1 | 1 | 4 | 6 | 2 | 11 | .364 | 0 | 7.5 |
| Sep 1 | at Campbellsville (KY) | L, 3-1 | 1 | 4 | 3 | 2 | 10 | .100 | 0 | 4.5 |
| Sep 2 | vs. Life | W, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 1 | 5.0 |
| Sep 6 | Spring Arbor (MI) | W, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 0 | 2.5 |
| Sep 13 | Mount Vernon Nazarene (OH) | L, 3-2 | 1 | 5 | 11 | 3 | 26 | .308 | 0 | 13.5 |
| Sep 15 | at Huntington (IN) | W, 3-0 | 1 | 2 | 2 | 1 | 4 | .250 | 0 | 3.0 |
| Sep 16 | at Goshen (IN) | W, 3-0 | 1 | 2 | 1 | 1 | 5 | .000 | 0 | 1.5 |
| Sep 20 | Bethel (IN) | W, 3-0 | 1 | 2 | 1 | 2 | 5 | -.200 | 0 | 1.5 |
| Sep 22 | Grace (IN) | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.5 |
| Sep 23 | at Saint Francis (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Indiana Wesleyan (IN) | L, 3-1 | 1 | 4 | 4 | 0 | 20 | .200 | 1 | 5.5 |
| Sep 29 | Taylor (IN) | W, 3-1 | - | 2 | 5 | 1 | 9 | .444 | 0 | 6.5 |
| Sep 30 | at Spring Arbor (MI) | W, 3-1 | 1 | 2 | 5 | 1 | 11 | .364 | 0 | 6.0 |
| Oct 4 | at Mount Vernon Nazarene (OH) | L, 3-0 | 1 | 3 | 4 | 3 | 10 | .100 | 0 | 4.5 |
| Oct 11 | Huntington (IN) | W, 3-0 | 1 | 2 | 2 | 1 | 7 | .143 | 0 | 4.0 |
| Oct 18 | Goshen (IN) | W, 3-1 | 1 | 1 | 0 | 2 | 2 | -1.000 | 0 | 0.5 |
| Oct 20 | at Grace (IN) | L, 3-2 | - | 3 | 3 | 5 | 14 | -.143 | 0 | 4.0 |
| Oct 21 | Saint Francis (Ind.) | W, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 25 | at Bethel (IN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | at Indiana Wesleyan (IN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Taylor (IN) | W, 3-1 | - | 3 | 6 | 1 | 14 | .357 | 0 | 7.0 |
| Nov 4 | Spring Arbor (MI) | W, 3-1 | 1 | 4 | 5 | 0 | 19 | .263 | 0 | 8.5 |
| Nov 8 | at Mount Vernon Nazarene (OH) | L, 3-2 | 1 | 5 | 6 | 3 | 12 | .250 | 1 | 7.5 |
| Nov 18 | vs. St. Thomas | L, 3-0 | 1 | 3 | 4 | 0 | 11 | .364 | 0 | 5.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | IU Kokomo | - | - | - | - | - | - | - | - | |
| Aug 14 # | Indiana East | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Wayland Baptist (TX) | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 18 | vs. Indiana Northwest | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 19 | vs. Viterbo | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Aug 19 | vs. Indiana Tech | L, 3-2 | 1 | 5 | 3 | 0 | 3 | 0 | 3 | 0 |
| Aug 23 | at Indiana East | L, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Aug 25 | at Olivet Nazarene (IL) | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 25 | vs. Governors State | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Xavier (LA) | W, 3-1 | 1 | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 1 | at Campbellsville (KY) | L, 3-1 | 1 | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 2 | vs. Life | W, 3-0 | 1 | 3 | 2 | 0 | 4 | 0 | 4 | 0 |
| Sep 6 | Spring Arbor (MI) | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | Mount Vernon Nazarene (OH) | L, 3-2 | 1 | 5 | 2 | 0 | 5 | 0 | 5 | 0 |
| Sep 15 | at Huntington (IN) | W, 3-0 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 16 | at Goshen (IN) | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | Bethel (IN) | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 22 | Grace (IN) | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | at Saint Francis (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Indiana Wesleyan (IN) | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 29 | Taylor (IN) | W, 3-1 | - | 2 | 2 | 0 | 3 | 1 | 3 | 0 |
| Sep 30 | at Spring Arbor (MI) | W, 3-1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 4 | at Mount Vernon Nazarene (OH) | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | Huntington (IN) | W, 3-0 | 1 | 2 | 0 | 0 | 4 | 0 | 4 | 0 |
| Oct 18 | Goshen (IN) | W, 3-1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 20 | at Grace (IN) | L, 3-2 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 21 | Saint Francis (Ind.) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Bethel (IN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | at Indiana Wesleyan (IN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Taylor (IN) | W, 3-1 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 4 | Spring Arbor (MI) | W, 3-1 | 1 | 4 | 2 | 0 | 7 | 0 | 7 | 0 |
| Nov 8 | at Mount Vernon Nazarene (OH) | L, 3-2 | 1 | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Nov 18 | vs. St. Thomas | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | IU Kokomo | - | - | - | - | - | - | - | |
| Aug 14 # | Indiana East | - | - | - | - | - | - | - | |
| Aug 18 | vs. Wayland Baptist (TX) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. Indiana Northwest | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Viterbo | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Indiana Tech | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Indiana East | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Aug 25 | at Olivet Nazarene (IL) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Governors State | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. Xavier (LA) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Campbellsville (KY) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Life | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Spring Arbor (MI) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Mount Vernon Nazarene (OH) | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 2 | 0 |
| Sep 15 | at Huntington (IN) | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Goshen (IN) | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 20 | Bethel (IN) | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Grace (IN) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Saint Francis (Ind.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | Indiana Wesleyan (IN) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Taylor (IN) | W, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 30 | at Spring Arbor (MI) | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Mount Vernon Nazarene (OH) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Huntington (IN) | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Goshen (IN) | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Grace (IN) | L, 3-2 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 21 | Saint Francis (Ind.) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Bethel (IN) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | at Indiana Wesleyan (IN) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | at Taylor (IN) | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Spring Arbor (MI) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Mount Vernon Nazarene (OH) | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. St. Thomas | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 80 | 129 | 1.61 | 36 | 302 | 3.77 | .308 | 3 | 0.04 | 160.0 | 2.0 |
| Conference | 15 | 36 | 47 | 1.31 | 21 | 138 | 3.83 | .188 | 1 | 0.03 | 61.5 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 25 | 31 | 1.24 | 9 | 99 | 3.96 | .222 | 1 | 0.04 | 44.0 | 1.8 |
| Away | 10 | 31 | 49 | 1.58 | 21 | 118 | 3.81 | .237 | 1 | 0.03 | 58.5 | 1.9 |
| Neutral | 7 | 24 | 49 | 2.04 | 6 | 85 | 3.54 | .506 | 1 | 0.04 | 57.5 | 2.4 |
| Wins | 17 | 41 | 68 | 1.66 | 16 | 149 | 3.63 | .349 | 1 | 0.02 | 86.0 | 2.1 |
| Losses | 10 | 39 | 61 | 1.56 | 20 | 153 | 3.92 | .268 | 2 | 0.05 | 74.0 | 1.9 |
| August | 6 | 21 | 55 | 2.62 | 8 | 94 | 4.48 | .500 | 0 | 0.00 | 60.0 | 2.9 |
| September | 12 | 34 | 44 | 1.29 | 13 | 116 | 3.41 | .267 | 2 | 0.06 | 58.5 | 1.7 |
| October | 6 | 13 | 15 | 1.15 | 12 | 50 | 3.85 | .060 | 0 | 0.00 | 20.0 | 1.5 |
| November | 3 | 12 | 15 | 1.25 | 3 | 42 | 3.50 | .286 | 1 | 0.08 | 21.5 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 80 | 22 | 0.28 | 3 | 56 | 59 | 0.74 |
| Conference | 15 | 36 | 8 | 0.22 | 1 | 27 | 28 | 0.78 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 25 | 6 | 0.24 | 0 | 26 | 26 | 1.04 |
| Away | 10 | 31 | 8 | 0.26 | 2 | 15 | 17 | 0.55 |
| Neutral | 7 | 24 | 8 | 0.33 | 1 | 15 | 16 | 0.67 |
| Wins | 17 | 41 | 10 | 0.24 | 1 | 34 | 35 | 0.85 |
| Losses | 10 | 39 | 12 | 0.31 | 2 | 22 | 24 | 0.62 |
| August | 6 | 21 | 7 | 0.33 | 0 | 10 | 10 | 0.48 |
| September | 12 | 34 | 10 | 0.29 | 1 | 27 | 28 | 0.82 |
| October | 6 | 13 | 2 | 0.15 | 0 | 10 | 10 | 0.77 |
| November | 3 | 12 | 3 | 0.25 | 2 | 9 | 11 | 0.92 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 80 | 0 | 0 | 0.00 | 0 | 7 | 0 |
| Conference | 15 | 36 | 0 | 0 | 0.00 | 0 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 25 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Away | 10 | 31 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Neutral | 7 | 24 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Wins | 17 | 41 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Losses | 10 | 39 | 0 | 0 | 0.00 | 0 | 5 | 0 |
| August | 6 | 21 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| September | 12 | 34 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| October | 6 | 13 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| November | 3 | 12 | 0 | 0 | 0.00 | 0 | 1 | 0 |
