Skip to navigation Skip to content Skip to footer
Huntington
01

Tya Bynum

m
33
k/s
1.79
h %
.228
a/s
0.04
b/s
0.70
sa/s
0.07
d/s
0.23
Player Stats
  Overall OR Conference CR
Matches 33 - 18 -
Sets 123 - 62 -
Kills 220 - 107 -
Kills per set 1.79 - 1.73 -
Errors 97 - 56 -
Total Attacks 540 - 275 -
Total Attacks per set 4.39 - 4.44 -
Hitting Percentage .228 - .185 -
Assists 5 - 2 -
Assists per set 0.04 - 0.03 -
Service Total Attempts 106 - 19 -
Service Aces 8 - 0 -
Service Errors 8 - 0 -
Service Aces per set 0.07 - 0.00 -
Receptions 3 - 1 -
Reception Errors 0 - 0 -
Digs 28 - 9 -
Digs per set 0.23 - 0.15 -
Block Solo 28 - 9 -
Block Assist 58 - 36 -
Block Total 86 - 45 -
Blocks per set 0.70 - 0.73 -
Block Errors 10 - 3 -
Ball Handling Errors 0 - 0 -
Points 285.0 - 134.0 -
Points per set 2.3 - 2.2 -
Matches started 32 - 17 -
Recent Results
Date Opponent Result
Oct 21 at Taylor L, 3-0
Oct 22 Goshen W, 3-1
Oct 26 Mount Vernon Nazarene L, 3-0
Oct 28 at Bethel (IN) L, 3-0
Oct 29 at Grace W, 3-1
Nov 5 at Marian L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 vs. Indiana South Bend L, 3-1 1 4 6 2 10 .400 0 7.0
Aug 19 vs. Indiana East L, 3-1 1 4 4 4 14 .000 0 9.5
Aug 20 vs. Siena Heights W, 3-1 1 5 13 3 27 .370 1 13.0
Aug 20 vs. Mount Mercy L, 3-1 1 1 8 1 9 .778 0 10.0
Aug 23 Concordia (MI) L, 3-2 1 5 9 2 23 .304 0 13.0
Aug 23 Trinity International L, 3-2 1 5 11 3 22 .364 1 16.0
Aug 30 at Indiana Northwest L, 3-1 1 4 3 5 19 -.105 0 4.5
Sep 2 at University of Northwestern Ohio W, 3-2 1 5 10 3 18 .389 1 14.0
Sep 2 vs. Montreat W, 3-2 1 5 10 2 22 .364 0 14.5
Sep 3 vs. Stephens W, 3-1 1 4 11 2 25 .360 0 11.5
Sep 3 vs. Lawrence Tech L, 3-1 1 4 6 6 19 .000 0 6.0
Sep 7 at Saint Francis (Ind.) W, 3-1 1 4 11 2 19 .474 0 13.5
Sep 14 Indiana Wesleyan L, 3-0 1 3 5 1 11 .364 0 5.5
Sep 16 at Marian L, 3-0 1 3 3 2 10 .100 0 3.0
Sep 17 at Spring Arbor W, 3-0 1 3 5 3 12 .167 0 6.5
Sep 21 at Mount Vernon Nazarene L, 3-0 1 3 7 0 15 .467 0 8.5
Sep 23 Taylor L, 3-0 1 3 3 4 10 -.100 0 3.5
Sep 24 at Goshen W, 3-0 1 3 7 3 17 .235 0 8.0
Sep 28 Bethel (IN) L, 3-0 1 3 4 2 12 .167 0 5.5
Sep 30 Grace W, 3-2 - 5 6 2 14 .286 1 10.5
Oct 1 Saint Francis (Ind.) L, 3-1 1 4 7 6 26 .038 0 10.0
Oct 5 at Indiana Wesleyan L, 3-1 1 4 3 4 14 -.071 1 5.0
Oct 8 vs. Earlham W, 3-1 1 4 5 0 10 .500 0 6.0
Oct 8 at Manchester W, 3-0 1 3 6 1 11 .455 0 10.0
Oct 12 Marian W, 3-0 1 3 8 3 15 .333 0 10.0
Oct 15 Saint Xavier W, 3-2 1 5 6 4 18 .111 0 10.0
Oct 19 Spring Arbor W, 3-1 1 4 11 3 24 .333 0 12.5
Oct 21 at Taylor L, 3-0 1 3 2 5 14 -.214 0 4.0
Oct 22 Goshen W, 3-1 1 4 11 9 27 .074 0 11.5
Oct 26 Mount Vernon Nazarene L, 3-0 1 3 4 2 15 .133 0 4.5
Oct 28 at Bethel (IN) L, 3-0 1 3 4 2 7 .286 0 4.0
Oct 29 at Grace W, 3-1 1 4 6 3 13 .231 0 8.0
Nov 5 at Marian L, 3-0 1 3 5 3 18 .111 0 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 vs. Indiana South Bend L, 3-1 1 4 0 0 2 0 2 0
Aug 19 vs. Indiana East L, 3-1 1 4 1 2 5 0 7 0
Aug 20 vs. Siena Heights W, 3-1 1 5 0 0 0 1 0 0
Aug 20 vs. Mount Mercy L, 3-1 1 1 3 2 0 0 2 0
Aug 23 Concordia (MI) L, 3-2 1 5 0 3 2 0 5 0
Aug 23 Trinity International L, 3-2 1 5 8 1 2 2 3 0
Aug 30 at Indiana Northwest L, 3-1 1 4 1 1 1 0 2 0
Sep 2 at University of Northwestern Ohio W, 3-2 1 5 3 2 0 1 2 0
Sep 2 vs. Montreat W, 3-2 1 5 1 4 1 1 5 0
Sep 3 vs. Stephens W, 3-1 1 4 0 0 1 0 1 0
Sep 3 vs. Lawrence Tech L, 3-1 1 4 0 0 0 0 0 0
Sep 7 at Saint Francis (Ind.) W, 3-1 1 4 0 2 1 0 3 0
Sep 14 Indiana Wesleyan L, 3-0 1 3 0 0 1 0 1 0
Sep 16 at Marian L, 3-0 1 3 0 0 0 0 0 0
Sep 17 at Spring Arbor W, 3-0 1 3 1 0 3 0 3 0
Sep 21 at Mount Vernon Nazarene L, 3-0 1 3 1 0 3 0 3 0
Sep 23 Taylor L, 3-0 1 3 2 0 1 0 1 0
Sep 24 at Goshen W, 3-0 1 3 0 0 2 0 2 0
Sep 28 Bethel (IN) L, 3-0 1 3 0 0 3 0 3 0
Sep 30 Grace W, 3-2 - 5 0 1 7 2 8 0
Oct 1 Saint Francis (Ind.) L, 3-1 1 4 0 1 4 0 5 0
Oct 5 at Indiana Wesleyan L, 3-1 1 4 0 2 0 0 2 0
Oct 8 vs. Earlham W, 3-1 1 4 0 0 2 0 2 0
Oct 8 at Manchester W, 3-0 1 3 1 2 0 0 2 0
Oct 12 Marian W, 3-0 1 3 0 1 2 0 3 0
Oct 15 Saint Xavier W, 3-2 1 5 1 2 4 1 6 0
Oct 19 Spring Arbor W, 3-1 1 4 0 0 3 0 3 0
Oct 21 at Taylor L, 3-0 1 3 0 0 4 0 4 0
Oct 22 Goshen W, 3-1 1 4 5 0 1 0 1 0
Oct 26 Mount Vernon Nazarene L, 3-0 1 3 0 0 1 1 1 0
Oct 28 at Bethel (IN) L, 3-0 1 3 0 0 0 0 0 0
Oct 29 at Grace W, 3-1 1 4 0 2 0 0 2 0
Nov 5 at Marian L, 3-0 1 3 0 0 2 1 2 0
Date Opponent Score ms s ta sa se r re
Aug 19 vs. Indiana South Bend L, 3-1 1 4 0 0 0 0 0
Aug 19 vs. Indiana East L, 3-1 1 4 7 1 2 0 0
Aug 20 vs. Siena Heights W, 3-1 1 5 1 0 0 0 0
Aug 20 vs. Mount Mercy L, 3-1 1 1 0 0 0 0 0
Aug 23 Concordia (MI) L, 3-2 1 5 13 0 1 0 0
Aug 23 Trinity International L, 3-2 1 5 26 3 3 1 0
Aug 30 at Indiana Northwest L, 3-1 1 4 0 0 0 0 0
Sep 2 at University of Northwestern Ohio W, 3-2 1 5 13 2 1 0 0
Sep 2 vs. Montreat W, 3-2 1 5 12 0 1 0 0
Sep 3 vs. Stephens W, 3-1 1 4 0 0 0 0 0
Sep 3 vs. Lawrence Tech L, 3-1 1 4 0 0 0 0 0
Sep 7 at Saint Francis (Ind.) W, 3-1 1 4 0 0 0 0 0
Sep 14 Indiana Wesleyan L, 3-0 1 3 1 0 0 0 0
Sep 16 at Marian L, 3-0 1 3 0 0 0 0 0
Sep 17 at Spring Arbor W, 3-0 1 3 0 0 0 0 0
Sep 21 at Mount Vernon Nazarene L, 3-0 1 3 0 0 0 0 0
Sep 23 Taylor L, 3-0 1 3 0 0 0 0 0
Sep 24 at Goshen W, 3-0 1 3 0 0 0 0 0
Sep 28 Bethel (IN) L, 3-0 1 3 0 0 0 0 0
Sep 30 Grace W, 3-2 - 5 0 0 0 0 0
Oct 1 Saint Francis (Ind.) L, 3-1 1 4 0 0 0 0 0
Oct 5 at Indiana Wesleyan L, 3-1 1 4 0 0 0 0 0
Oct 8 vs. Earlham W, 3-1 1 4 0 0 0 1 0
Oct 8 at Manchester W, 3-0 1 3 15 2 0 0 0
Oct 12 Marian W, 3-0 1 3 0 0 0 0 0
Oct 15 Saint Xavier W, 3-2 1 5 0 0 0 0 0
Oct 19 Spring Arbor W, 3-1 1 4 0 0 0 0 0
Oct 21 at Taylor L, 3-0 1 3 2 0 0 0 0
Oct 22 Goshen W, 3-1 1 4 16 0 0 0 0
Oct 26 Mount Vernon Nazarene L, 3-0 1 3 0 0 0 1 0
Oct 28 at Bethel (IN) L, 3-0 1 3 0 0 0 0 0
Oct 29 at Grace W, 3-1 1 4 0 0 0 0 0
Nov 5 at Marian L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 35 128 244 1.91 131 630 4.92 .179 3 0.02 309.5 2.4
2022-23 33 123 220 1.79 97 540 4.39 .228 5 0.04 285.0 2.3
Total 68 251 464 1.85 228 1170 4.66 .202 8 0.03 594.5 2.4
  m s digs d/s bs ba tot b/s
2021-22 35 128 37 0.29 17 81 98 0.77
2022-23 33 123 28 0.23 28 58 86 0.70
Total 68 251 65 0.26 45 139 184 0.73
  m s ta sa sa/s se r re
2021-22 35 128 87 8 0.06 11 11 2
2022-23 33 123 106 8 0.07 8 3 0
Total 68 251 193 16 0.06 19 14 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 123 220 1.79 97 540 4.39 .228 5 0.04 285.0 2.3
Conference 18 62 107 1.73 56 275 4.44 .185 2 0.03 134.0 2.2
Exhibition - - - - - - - - - - - -
                         
Home 12 47 85 1.81 41 217 4.62 .203 2 0.04 112.5 2.4
Away 13 45 72 1.60 36 187 4.16 .193 2 0.04 95.0 2.1
Neutral 8 31 63 2.03 20 136 4.39 .316 1 0.03 77.5 2.5
                         
Wins 15 61 126 2.07 43 272 4.46 .305 3 0.05 159.5 2.6
Losses 18 62 94 1.52 54 268 4.32 .149 2 0.03 125.5 2.0
                         
August 7 28 54 1.93 20 124 4.43 .274 2 0.07 73.0 2.6
September 13 48 88 1.83 32 204 4.25 .275 2 0.04 110.5 2.3
October 12 44 73 1.66 42 194 4.41 .160 1 0.02 95.5 2.2
November 1 3 5 1.67 3 18 6.00 .111 0 0.00 6.0 2.0
  m s digs d/s bs ba tot b/s
Total 33 123 28 0.23 28 58 86 0.70
Conference 18 62 9 0.15 9 36 45 0.73
Exhibition - - - - - - - -
                 
Home 12 47 16 0.34 9 31 40 0.85
Away 13 45 7 0.16 11 16 27 0.60
Neutral 8 31 5 0.16 8 11 19 0.61
                 
Wins 15 61 12 0.20 16 27 43 0.70
Losses 18 62 16 0.26 12 31 43 0.69
                 
August 7 28 13 0.46 9 12 21 0.75
September 13 48 8 0.17 9 23 32 0.67
October 12 44 7 0.16 10 21 31 0.70
November 1 3 0 0.00 0 2 2 0.67
  m s ta sa sa/s se r re
Total 33 123 106 8 0.07 8 3 0
Conference 18 62 19 0 0.00 0 1 0
Exhibition - - - - - - - -
                 
Home 12 47 56 3 0.06 4 2 0
Away 13 45 30 4 0.09 1 0 0
Neutral 8 31 20 1 0.03 3 1 0
                 
Wins 15 61 57 4 0.07 2 1 0
Losses 18 62 49 4 0.06 6 2 0
                 
August 7 28 47 4 0.14 6 1 0
September 13 48 26 2 0.04 2 0 0
October 12 44 33 2 0.05 0 2 0
November 1 3 0 0 0.00 0 0 0