Official Volleyball Box Score
Huntington at Spring Arbor
9/17/2022 at 17:12
@ Spring Arbor, MI (McDonald Athletic Center)
Huntington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 24 | 0.333 |
| 2 | 12 | 5 | 27 | 0.259 |
| 3 | 14 | 7 | 51 | 0.137 |
Spring Arbor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 24 | 0.083 |
| 2 | 7 | 9 | 34 | -0.059 |
| 3 | 16 | 8 | 55 | 0.145 |
Huntington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Tya Bynum * | 3 | 5 | 3 | 12 | 0.167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 2 | Kendyll Gebert | 3 | 0 | 0 | 0 | 0.000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Makailah Thompson * | 3 | 0 | 0 | 0 | 0.000 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Olivia Krahn * | 3 | 2 | 0 | 3 | 0.667 | 2 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Haley Kruse | 3 | 6 | 3 | 24 | 0.125 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | Layla Meyer | 3 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kortney Grimm * | 3 | 12 | 3 | 28 | 0.321 | 1 | 1 | 4 | 0 | 9 | 0 | 1 | 0 | 0 | 13.5 |
| 16 | Morgan Robrock * | 3 | 5 | 2 | 14 | 0.214 | 30 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 20 | Leah Carter * | 3 | 5 | 2 | 9 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 21 | Mariah Milledge | 3 | 2 | 2 | 12 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 37 | 15 | 102 | 0.216 | 36 | 8 | 11 | 0 | 49 | 0 | 10 | 0 | 0 | 50.0 | ||
Spring Arbor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Abby Rissman | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sarah Eliason | 3 | 5 | 2 | 18 | 0.167 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | McKenna Peters | 1 | 0 | 3 | 11 | -0.273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kenady Cox | 3 | 0 | 1 | 2 | -0.500 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Quincy Davis * | 3 | 2 | 3 | 14 | -0.071 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Alison Nibbelink * | 3 | 14 | 4 | 24 | 0.417 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 14.5 |
| 7 | Frances Churchwell | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emily Johnson * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kelsie Lilly | 3 | 5 | 2 | 16 | 0.188 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 13 | Kirstyn Throop | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Hayden Fortress * | 3 | 0 | 1 | 3 | -0.333 | 15 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Kendall Bollenbacher * | 3 | 7 | 8 | 23 | -0.043 | 0 | 0 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Mikenna Kwiatkowski * | 2 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 33 | 25 | 113 | 0.071 | 33 | 0 | 6 | 8 | 42 | 0 | 4 | 1 | 2 | 35.0 | ||
| Other Information |
|---|
|
Arena: McDonald Athletic Center Attendance: 100 Time: 03:25 1st Referee: 2nd Referee: |
* = Starter
