Official Volleyball Box Score
Bethel (IN) at Huntington
9/28/2022 at 7:00 PM
@ Huntington, Ind.
Bethel (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 29 | .103 |
| 2 | 13 | 5 | 40 | .200 |
| 3 | 16 | 7 | 37 | .243 |
Huntington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 31 | .000 |
| 2 | 8 | 7 | 45 | .022 |
| 3 | 6 | 4 | 31 | .065 |
Bethel (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hanah Weiss * | 3 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Elise Schildermans | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 3 | 0.0 |
| 4 | Rachel Vendl * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Caroline Mullet | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Paige Hickey | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jackelin Fernandez | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Abby Mennen | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Madyson Beaver * | 3 | 2 | 1 | 10 | .100 | 22 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Maddy Payne * | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | I. North-Greene * | 3 | 13 | 1 | 20 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15.5 |
| 13 | Michaela Whitaker * | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Ainsley Tacke | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Cheyanne Seymour | 3 | 12 | 9 | 28 | .107 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 14.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 20 | 106 | .189 | 37 | 2 | 4 | 4 | 52 | 3 | 10 | 0 | 3 | 50.0 | ||
Huntington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Tya Bynum * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 02 | Kendyll Gebert | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | De'Janea Johnson | 2 | 2 | 5 | 19 | -.158 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Makailah Thompson | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Olivia Krahn * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Tayler Bedow | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Haley Kruse | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Mayah Schundelmier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Layla Meyer | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Maisyn Robrock | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kortney Grimm * | 3 | 10 | 3 | 39 | .179 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 16 | Morgan Robrock * | 3 | 0 | 2 | 4 | -.500 | 18 | 0 | 0 | 0 | 10 | 0 | 3 | 1 | 0 | 1.5 |
| 20 | Leah Carter * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2.0 |
| 21 | Mariah Milledge * | 2 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 22 | 19 | 107 | .028 | 20 | 4 | 3 | 2 | 41 | 1 | 10 | 2 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
