Official Volleyball Box Score
Goshen at Huntington
10/22/2022 at 3:00 PM
@ Huntington, Ind.
Goshen |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 28 | .036 |
| 2 | 6 | 5 | 24 | .042 |
| 3 | 11 | 6 | 29 | .172 |
| 4 | 12 | 9 | 38 | .079 |
Huntington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 31 | .387 |
| 2 | 11 | 4 | 23 | .304 |
| 3 | 13 | 10 | 41 | .073 |
| 4 | 13 | 3 | 28 | .357 |
Goshen |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kassidy Faler | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Amy Baca * | 4 | 3 | 4 | 12 | -.083 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 5.5 |
| 04 | Kennedy Land * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Emily Lynch * | 4 | 15 | 4 | 25 | .440 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 16.0 |
| 07 | Sadie Brenneman * | 4 | 6 | 6 | 32 | .000 | 1 | 0 | 0 | 3 | 7 | 0 | 3 | 1 | 0 | 7.5 |
| 13 | Gwyn Bellamy | 2 | 2 | 5 | 15 | -.200 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Sydney Stutsman | 4 | 1 | 0 | 2 | .500 | 26 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Brielle Agnew * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kia Knox-Dawkins | 4 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 17 | Jaelyn Amhdar | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Brenna Spangler * | 4 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| TM | Team | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 26 | 119 | .084 | 32 | 0 | 6 | 11 | 44 | 1 | 12 | 2 | 0 | 43.0 | ||
Huntington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Tya Bynum * | 4 | 11 | 9 | 27 | .074 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 02 | Kendyll Gebert | 4 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 03 | De'Janea Johnson | 4 | 12 | 3 | 29 | .310 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13.0 |
| 04 | Makailah Thompson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Olivia Krahn * | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Layla Meyer | 4 | 0 | 0 | 0 | .000 | 1 | 9 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Maisyn Robrock * | 4 | 9 | 2 | 24 | .292 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Kortney Grimm * | 4 | 10 | 3 | 23 | .304 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 11.0 |
| 16 | Morgan Robrock * | 4 | 4 | 1 | 7 | .429 | 19 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 6.0 |
| 20 | Leah Carter * | 4 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 8.5 |
| 21 | Mariah Milledge | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 20 | 123 | .260 | 42 | 11 | 5 | 0 | 50 | 3 | 8 | 2 | 3 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
