Goshen
18

Brenna Spangler

m
30
k/s
0.78
h %
.058
a/s
0.05
b/s
0.69
sa/s
0.02
d/s
0.27
Player Stats
  Overall OR Conference CR
Matches 30 79th 15 87th
Sets 101 76th 48 84th
Kills 79 63rd 30 63rd
Kills per set 0.78 59th 0.63 62nd
Errors 61 48th 25 53rd
Total Attacks 308 54th 120 62nd
Total Attacks per set 3.05 - 2.50 -
Hitting Percentage .058 51st .042 -
Assists 5 98th 3 87th
Assists per set 0.05 95th 0.06 87th
Service Total Attempts 55 85th 13 88th
Service Aces 2 85th 0 86th
Service Errors 3 95th 0 96th
Service Aces per set 0.02 79th 0.00 78th
Receptions 18 79th 9 75th
Reception Errors 1 91st 1 70th
Digs 27 108th 9 119th
Digs per set 0.27 103rd 0.19 105th
Block Solo 20 9th 8 17th
Block Assist 50 23rd 26 25th
Block Total 70 16th 34 21st
Blocks per set 0.69 13th 0.71 13th
Block Errors 7 14th 2 24th
Ball Handling Errors 0 60th 0 39th
Points 126.0 56th 51.0 58th
Points per set 1.2 55th 1.1 60th
Matches started 30 24th 15 33rd
Recent Results
Date Opponent Result
Oct 19 Marian L, 3-0
Oct 21 at Mount Vernon Nazarene L, 3-0
Oct 22 at Huntington L, 3-1
Oct 26 at Spring Arbor L, 3-0
Oct 28 Taylor L, 3-0
Oct 29 at Bethel (IN) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 20 Waldorf L, 3-0 1 3 2 2 8 .000 0 4.0
Aug 20 at Cardinal Stritch (WI) L, 3-0 1 3 4 4 15 .000 0 6.0
Aug 26 Rochester L, 3-1 1 4 6 3 22 .136 0 7.5
Aug 26 Calumet (IN) W, 3-2 1 5 6 7 21 -.048 1 8.5
Aug 27 Rochester L, 3-0 1 3 2 2 6 .000 0 2.5
Aug 27 vs. Calumet (IN) L, 3-1 1 3 1 2 8 -.125 0 2.5
Sep 2 vs. Stephens L, 3-2 1 5 3 3 16 .000 0 6.5
Sep 2 at University of Northwestern Ohio L, 3-0 1 3 7 2 14 .357 0 8.5
Sep 3 vs. Lawrence Tech L, 3-0 1 3 2 2 10 .000 0 3.5
Sep 3 vs. Montreat W, 3-0 1 3 2 0 6 .333 0 3.5
Sep 7 at Grace L, 3-0 1 3 5 2 19 .158 0 6.5
Sep 9 at Indiana Tech L, 3-1 1 4 2 1 5 .200 0 2.5
Sep 9 St. Ambrose L, 3-1 1 4 2 2 12 .000 0 3.0
Sep 10 vs. Concordia (MI) L, 3-0 1 3 5 4 19 .053 0 5.5
Sep 10 vs. St. Francis (Ill.) L, 3-0 1 3 2 1 12 .083 0 4.0
Sep 14 Saint Francis (Ind.) L, 3-0 - - - - - - - -
Sep 16 at Indiana Wesleyan L, 3-0 - - - - - - - -
Sep 17 at Marian L, 3-0 - - - - - - - -
Sep 21 Spring Arbor L, 3-0 1 3 6 1 14 .357 0 7.0
Sep 23 Mount Vernon Nazarene L, 3-0 1 3 0 5 9 -.556 0 1.0
Sep 24 Huntington L, 3-0 1 3 4 0 10 .400 0 6.0
Sep 28 at Taylor L, 3-0 1 3 0 1 4 -.250 0 1.5
Sep 30 Bethel (IN) L, 3-1 1 4 1 0 4 .250 0 1.5
Oct 1 Grace L, 3-1 1 4 2 1 7 .143 0 4.0
Oct 5 at Saint Francis (Ind.) L, 3-0 1 3 1 2 6 -.167 0 2.5
Oct 8 at Indiana Northwest L, 3-1 1 4 3 1 14 .143 1 7.0
Oct 12 Indiana Wesleyan L, 3-0 1 3 3 3 7 .000 0 5.5
Oct 15 at Indiana Tech   - - - - - - - -
Oct 19 Marian L, 3-0 1 3 0 1 4 -.250 0 2.0
Oct 21 at Mount Vernon Nazarene L, 3-0 1 3 0 3 6 -.500 0 2.0
Oct 22 at Huntington L, 3-1 1 4 3 1 10 .200 0 3.5
Oct 26 at Spring Arbor L, 3-0 1 3 4 2 11 .182 0 5.0
Oct 28 Taylor L, 3-0 1 3 1 1 4 .000 0 1.5
Oct 29 at Bethel (IN) L, 3-0 1 3 0 2 5 -.400 3 1.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 Waldorf L, 3-0 1 3 0 0 4 0 4 0
Aug 20 at Cardinal Stritch (WI) L, 3-0 1 3 1 0 2 0 2 0
Aug 26 Rochester L, 3-1 1 4 2 1 1 2 2 0
Aug 26 Calumet (IN) W, 3-2 1 5 4 0 3 2 3 0
Aug 27 Rochester L, 3-0 1 3 0 0 1 0 1 0
Aug 27 vs. Calumet (IN) L, 3-1 1 3 3 1 1 0 2 0
Sep 2 vs. Stephens L, 3-2 1 5 2 3 1 0 4 0
Sep 2 at University of Northwestern Ohio L, 3-0 1 3 2 1 1 1 2 0
Sep 3 vs. Lawrence Tech L, 3-0 1 3 2 0 3 0 3 0
Sep 3 vs. Montreat W, 3-0 1 3 0 0 3 0 3 0
Sep 7 at Grace L, 3-0 1 3 2 1 1 0 2 0
Sep 9 at Indiana Tech L, 3-1 1 4 1 0 1 0 1 0
Sep 9 St. Ambrose L, 3-1 1 4 1 0 2 0 2 0
Sep 10 vs. Concordia (MI) L, 3-0 1 3 0 0 1 0 1 0
Sep 10 vs. St. Francis (Ill.) L, 3-0 1 3 0 2 0 0 2 0
Sep 14 Saint Francis (Ind.) L, 3-0 - - - - - - - -
Sep 16 at Indiana Wesleyan L, 3-0 - - - - - - - -
Sep 17 at Marian L, 3-0 - - - - - - - -
Sep 21 Spring Arbor L, 3-0 1 3 0 0 2 0 2 0
Sep 23 Mount Vernon Nazarene L, 3-0 1 3 0 0 2 0 2 0
Sep 24 Huntington L, 3-0 1 3 1 0 4 0 4 0
Sep 28 at Taylor L, 3-0 1 3 0 0 3 1 3 0
Sep 30 Bethel (IN) L, 3-1 1 4 0 0 1 0 1 0
Oct 1 Grace L, 3-1 1 4 1 0 4 1 4 0
Oct 5 at Saint Francis (Ind.) L, 3-0 1 3 0 1 1 0 2 0
Oct 8 at Indiana Northwest L, 3-1 1 4 0 4 0 0 4 0
Oct 12 Indiana Wesleyan L, 3-0 1 3 1 2 1 0 3 0
Oct 15 at Indiana Tech   - - - - - - - -
Oct 19 Marian L, 3-0 1 3 0 2 0 0 2 0
Oct 21 at Mount Vernon Nazarene L, 3-0 1 3 1 1 2 0 3 0
Oct 22 at Huntington L, 3-1 1 4 0 0 1 0 1 0
Oct 26 at Spring Arbor L, 3-0 1 3 2 1 0 0 1 0
Oct 28 Taylor L, 3-0 1 3 1 0 1 0 1 0
Oct 29 at Bethel (IN) L, 3-0 1 3 0 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 20 Waldorf L, 3-0 1 3 9 0 1 0 0
Aug 20 at Cardinal Stritch (WI) L, 3-0 1 3 7 1 0 1 0
Aug 26 Rochester L, 3-1 1 4 6 0 1 0 0
Aug 26 Calumet (IN) W, 3-2 1 5 8 1 1 2 0
Aug 27 Rochester L, 3-0 1 3 8 0 0 0 0
Aug 27 vs. Calumet (IN) L, 3-1 1 3 1 0 0 0 0
Sep 2 vs. Stephens L, 3-2 1 5 0 0 0 0 0
Sep 2 at University of Northwestern Ohio L, 3-0 1 3 3 0 0 0 0
Sep 3 vs. Lawrence Tech L, 3-0 1 3 0 0 0 3 0
Sep 3 vs. Montreat W, 3-0 1 3 0 0 0 0 0
Sep 7 at Grace L, 3-0 1 3 1 0 0 1 0
Sep 9 at Indiana Tech L, 3-1 1 4 0 0 0 0 0
Sep 9 St. Ambrose L, 3-1 1 4 0 0 0 0 0
Sep 10 vs. Concordia (MI) L, 3-0 1 3 0 0 0 1 0
Sep 10 vs. St. Francis (Ill.) L, 3-0 1 3 0 0 0 1 0
Sep 14 Saint Francis (Ind.) L, 3-0 - - - - - - -
Sep 16 at Indiana Wesleyan L, 3-0 - - - - - - -
Sep 17 at Marian L, 3-0 - - - - - - -
Sep 21 Spring Arbor L, 3-0 1 3 0 0 0 0 0
Sep 23 Mount Vernon Nazarene L, 3-0 1 3 0 0 0 0 0
Sep 24 Huntington L, 3-0 1 3 1 0 0 0 0
Sep 28 at Taylor L, 3-0 1 3 0 0 0 0 0
Sep 30 Bethel (IN) L, 3-1 1 4 0 0 0 1 0
Oct 1 Grace L, 3-1 1 4 0 0 0 1 0
Oct 5 at Saint Francis (Ind.) L, 3-0 1 3 0 0 0 1 0
Oct 8 at Indiana Northwest L, 3-1 1 4 0 0 0 1 0
Oct 12 Indiana Wesleyan L, 3-0 1 3 0 0 0 1 0
Oct 15 at Indiana Tech   - - - - - - -
Oct 19 Marian L, 3-0 1 3 0 0 0 1 1
Oct 21 at Mount Vernon Nazarene L, 3-0 1 3 0 0 0 1 0
Oct 22 at Huntington L, 3-1 1 4 6 0 0 1 0
Oct 26 at Spring Arbor L, 3-0 1 3 5 0 0 1 0
Oct 28 Taylor L, 3-0 1 3 0 0 0 0 0
Oct 29 at Bethel (IN) L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 30 101 79 0.78 61 308 3.05 .058 5 0.05 126.0 1.2
2023-24 29 93 39 0.42 15 100 1.08 .240 6 0.06 84.0 0.9
2024-25 34 109 100 0.92 52 309 2.83 .155 8 0.07 155.0 1.4
2025-26 31 109 137 1.26 76 435 3.99 .140 12 0.11 213.0 2.0
Total 124 412 355 0.86 204 1152 2.80 .131 31 0.08 578.0 1.4
  m s digs d/s bs ba tot b/s
2022-23 30 101 27 0.27 20 50 70 0.69
2023-24 29 93 11 0.12 15 58 73 0.78
2024-25 34 109 64 0.59 9 50 59 0.54
2025-26 31 109 72 0.66 22 48 70 0.64
Total 124 412 174 0.42 66 206 272 0.66
  m s ta sa sa/s se r re
2022-23 30 101 55 2 0.02 3 18 1
2023-24 29 93 25 1 0.01 0 2 0
2024-25 34 109 313 21 0.19 16 3 0
2025-26 31 109 356 30 0.28 28 9 1
Total 124 412 749 54 0.13 47 32 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 101 79 0.78 61 308 3.05 .058 5 0.05 126.0 1.2
Conference 15 48 30 0.63 25 120 2.50 .042 3 0.06 51.0 1.1
Exhibition - - - - - - - - - - - -
                         
Home 13 45 35 0.78 28 128 2.84 .055 1 0.02 54.0 1.2
Away 11 36 29 0.81 21 109 3.03 .073 4 0.11 46.5 1.3
Neutral 6 20 15 0.75 12 71 3.55 .042 0 0.00 25.5 1.3
                         
Wins 2 8 8 1.00 7 27 3.38 .037 1 0.13 12.0 1.5
Losses 28 93 71 0.76 54 281 3.02 .060 4 0.04 114.0 1.2
                         
August 6 21 21 1.00 20 80 3.81 .013 1 0.05 31.0 1.5
September 14 47 41 0.87 24 154 3.28 .110 0 0.00 60.5 1.3
October 10 33 17 0.52 17 74 2.24 .000 4 0.12 34.5 1.0
  m s digs d/s bs ba tot b/s
Total 30 101 27 0.27 20 50 70 0.69
Conference 15 48 9 0.19 8 26 34 0.71
Exhibition - - - - - - - -
                 
Home 13 45 11 0.24 5 26 31 0.69
Away 11 36 9 0.25 9 15 24 0.67
Neutral 6 20 7 0.35 6 9 15 0.75
                 
Wins 2 8 4 0.50 0 6 6 0.75
Losses 28 93 23 0.25 20 44 64 0.69
                 
August 6 21 10 0.48 2 12 14 0.67
September 14 47 11 0.23 7 25 32 0.68
October 10 33 6 0.18 11 13 24 0.73
  m s ta sa sa/s se r re
Total 30 101 55 2 0.02 3 18 1
Conference 15 48 13 0 0.00 0 9 1
Exhibition - - - - - - - -
                 
Home 13 45 32 1 0.02 3 6 1
Away 11 36 22 1 0.03 0 7 0
Neutral 6 20 1 0 0.00 0 5 0
                 
Wins 2 8 8 1 0.13 1 2 0
Losses 28 93 47 1 0.01 2 16 1
                 
August 6 21 39 2 0.10 3 3 0
September 14 47 5 0 0.00 0 7 0
October 10 33 11 0 0.00 0 8 1