Official Volleyball Box Score
Goshen at Grace
09/11/2022 at 03:00 PM
@ Winona Lake, IN (MOCC)
Goshen |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 44 | .045 |
| 2 | 10 | 7 | 37 | .081 |
| 3 | 10 | 6 | 41 | .098 |
Grace |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 45 | .200 |
| 2 | 17 | 8 | 43 | .209 |
| 3 | 15 | 5 | 40 | .250 |
Goshen |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kassidy Faler * | 3 | 0 | 1 | 4 | -.250 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amy Baca * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 4 | Kennedy Land | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Megan Retherford | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emily Lynch * | 3 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Sadie Brenneman * | 3 | 8 | 5 | 28 | .107 | 2 | 2 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Christina Towne | 3 | 1 | 1 | 10 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Gwyn Bellamy | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sydney Stutsman | 3 | 0 | 1 | 4 | -.250 | 19 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Kia Knox-Dawkins | 2 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Jaelyn Amhdar * | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Brenna Spangler * | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 18 | 122 | .074 | 26 | 3 | 3 | 8 | 57 | 1 | 6 | 0 | 0 | 34.0 | ||
Grace |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Grace Erwin | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sahara Bee | 2 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | Emma Blackford | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Riley Owens | 3 | 0 | 0 | 1 | .000 | 13 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Livia Tate * | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 |
| 10 | Alisha Leffring * | 3 | 7 | 1 | 12 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 11 | Jadyn Ross * | 3 | 0 | 2 | 9 | -.222 | 0 | 1 | 1 | 0 | 12 | 1 | 1 | 0 | 0 | 2.5 |
| 12 | Liz Schmidt * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Morgan Syoen * | 3 | 0 | 0 | 3 | .000 | 19 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | McKenzie Stakely | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Cassadi Colbert | 3 | 12 | 4 | 37 | .216 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.5 |
| 18 | Katie Swanson * | 3 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 19 | Jadyn Block | 2 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 20 | Kate Sperry | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 18 | 128 | .219 | 42 | 8 | 7 | 3 | 67 | 2 | 12 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: MOCC Attendance: 0 Time: |
* = Starter
