Official Volleyball Box Score
Calumet vs. Goshen
8/27/2022 at 3:53 PM
@ Goshen, IN (Ruth Gunden Gym)
Calumet (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 39 | .128 |
| 2 | 10 | 6 | 52 | .077 |
| 3 | 14 | 5 | 43 | .209 |
| 4 | 18 | 9 | 50 | .180 |
Goshen |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 45 | .111 |
| 2 | 15 | 10 | 53 | .094 |
| 3 | 12 | 7 | 38 | .132 |
| 4 | 12 | 6 | 43 | .140 |
Calumet (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Makayla Watts * | 4 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 02 | Jade Green | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Andrea Matias | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Sincere Northern * | 4 | 7 | 6 | 35 | .029 | 0 | 0 | 0 | 1 | 12 | 0 | 2 | 0 | 0 | 8.0 |
| 08 | Marina Lopez | 4 | 0 | 1 | 3 | -.333 | 0 | 1 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Jenine Boyles * | 4 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 0 | 3.5 |
| 10 | Maria Elena Castorena * | 4 | 22 | 9 | 61 | .213 | 1 | 0 | 0 | 0 | 20 | 0 | 2 | 0 | 0 | 23.0 |
| 11 | Nayelie Lopez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Gabriela Motta | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Tahtianna Pritchett | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Rebecca Larios * | 4 | 1 | 0 | 4 | .250 | 49 | 1 | 1 | 0 | 15 | 0 | 0 | 1 | 0 | 2.0 |
| 23 | Diana Ortuno * | 4 | 17 | 5 | 51 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 27 | 184 | .147 | 50 | 2 | 6 | 5 | 90 | 0 | 8 | 1 | 0 | 60.0 | ||
Goshen |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kassidy Faler | 4 | 1 | 1 | 2 | .000 | 2 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Amy Baca * | 4 | 9 | 5 | 20 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| 04 | Kennedy Land | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Megan Retherford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Emily Lynch * | 4 | 11 | 3 | 23 | .348 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 12.0 |
| 07 | Sadie Brenneman * | 4 | 9 | 3 | 40 | .150 | 1 | 0 | 1 | 0 | 23 | 0 | 1 | 0 | 0 | 9.5 |
| 09 | Iva Miletic | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Christina Towne * | 4 | 0 | 3 | 5 | -.600 | 1 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Gwyn Bellamy | 4 | 10 | 3 | 29 | .241 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 14 | Sydney Stutsman | 4 | 0 | 1 | 2 | -.500 | 21 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Brielle Agnew | 4 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Kia Knox-Dawkins | 4 | 10 | 8 | 40 | .050 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Jaelyn Amhdar * | 4 | 0 | 1 | 2 | -.500 | 22 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Brenna Spangler * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 31 | 179 | .117 | 48 | 5 | 7 | 2 | 89 | 2 | 8 | 1 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: Ruth Gunden Gym Attendance: 153 Time: 2:04 1st Referee: Kendall Schaeffer 2nd Referee: Terry Miller 3rd Referee: Dolezal Creed |
* = Starter
