Official Volleyball Box Score
Marian at Bethel (IN)
9/24/2021 at 7:00 PM
@ Mishawaka, Ind. (Wiekamp Athletic Cen)
Marian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 7 | 43 | .233 |
| 2 | 14 | 7 | 44 | .159 |
| 3 | 18 | 4 | 46 | .304 |
Bethel (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 40 | .125 |
| 2 | 14 | 8 | 48 | .125 |
| 3 | 15 | 5 | 46 | .217 |
Marian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jai-Lyn Norwood * | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 02 | Averi Lanman * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 5.5 |
| 04 | Michaela Hoffa | 3 | 13 | 5 | 28 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 07 | Skyler Van Note * | 3 | 7 | 7 | 31 | .000 | 3 | 1 | 0 | 1 | 24 | 0 | 4 | 0 | 0 | 10.0 |
| 12 | Sarah Spangler * | 3 | 12 | 0 | 21 | .571 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 13 | Sydney Schaffer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alison Dreves * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Maggie Meyer | 3 | 2 | 0 | 5 | .400 | 2 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Lexi Spence * | 3 | 0 | 0 | 2 | .000 | 24 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Serena Dodson | 3 | 0 | 0 | 3 | .000 | 17 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Gabby Fish | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 18 | 133 | .233 | 47 | 3 | 2 | 3 | 74 | 1 | 10 | 0 | 0 | 58.0 | ||
Bethel (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Hanah Weiss * | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 04 | Rachel Vendl * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Caroline Mullet * | 3 | 0 | 0 | 2 | .000 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Paige Hickey | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 08 | Jackeline Fernandez | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Madyson Beaver * | 3 | 7 | 4 | 25 | .120 | 18 | 1 | 1 | 0 | 9 | 0 | 3 | 0 | 0 | 9.5 |
| 11 | Maddy Payne * | 3 | 7 | 2 | 23 | .217 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 12 | Isabelle North * | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Michaela Whitaker | 3 | 2 | 2 | 13 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Cheyanne Seymour | 3 | 7 | 5 | 28 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 18 | 134 | .157 | 35 | 3 | 3 | 3 | 60 | 0 | 6 | 0 | 1 | 45.0 | ||
| Other Information |
|---|
|
Arena: Wiekamp Athletic Cen Attendance: 249 Time: 1:27 |
* = Starter
