Marian
07

Skyler Van Note

m
38
k/s
3.45
h %
.277
a/s
0.35
b/s
0.49
sa/s
0.23
d/s
4.13
Player Stats
  Overall OR Conference CR
Matches 38 6th 18 1st
Sets 120 29th 52 73rd
Kills 414 3rd 189 8th
Kills per set 3.45 4th 3.63 3rd
Errors 122 15th 56 22nd
Total Attacks 1054 5th 460 8th
Total Attacks per set 8.78 6th 8.85 6th
Hitting Percentage .277 13th .289 12th
Assists 42 30th 25 30th
Assists per set 0.35 27th 0.48 29th
Service Total Attempts 496 4th 209 23rd
Service Aces 27 22nd 6 54th
Service Errors 33 21st 17 23rd
Service Aces per set 0.23 30th 0.12 53rd
Receptions 927 1st 384 2nd
Reception Errors 49 3rd 21 3rd
Digs 495 6th 234 8th
Digs per set 4.13 7th 4.50 6th
Block Solo 11 20th 8 12th
Block Assist 48 19th 25 20th
Block Total 59 20th 33 21st
Blocks per set 0.49 26th 0.63 18th
Block Errors 2 44th 0 62nd
Ball Handling Errors 1 45th 1 33rd
Points 476.0 4th 215.5 7th
Points per set 4.0 4th 4.1 3rd
Matches started 36 2nd 17 14th
Recent Results
Date Opponent Result
Nov 13 Indiana Wesleyan W, 3-2
Nov 20 Bryan W, 3-1
Nov 30 vs. Montana Tech L, 3-2
Dec 1 vs. Midland W, 3-1
Dec 2 vs. Concordia (NE) W, 3-2
Dec 3 vs. Missouri Baptist L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 20 vs. Georgetown W, 3-0 1 3 11 1 25 .400 0 12.0
Aug 20 vs. Lindsey Wilson W, 3-1 1 4 14 3 29 .379 1 16.0
Aug 21 vs. Campbellsville W, 3-0 1 3 8 2 13 .462 2 11.5
Aug 21 vs. Cumberland W, 3-1 1 4 11 4 39 .179 1 14.5
Aug 27 IU Kokomo W, 3-0 1 3 9 1 21 .381 1 9.5
Aug 27 Lincoln (Ill.) W, 3-0 1 1 2 0 5 .400 0 2.0
Aug 28 Indiana East W, 3-1 1 4 12 2 31 .323 1 13.0
Aug 28 Indiana Tech W, 3-0 1 3 6 5 27 .037 1 7.5
Sep 1 at Goshen W, 3-0 1 1 7 0 10 .700 1 7.0
Sep 8 at Spring Arbor W, 3-0 1 3 14 3 27 .407 0 14.5
Sep 10 at Taylor W, 3-0 1 3 11 7 36 .111 2 12.0
Sep 11 Mount Vernon Nazarene W, 3-0 1 3 13 5 27 .296 0 14.5
Sep 15 Saint Francis (Ind.) W, 3-0 1 3 13 2 24 .458 2 15.5
Sep 17 at Grace W, 3-1 - 4 15 2 42 .310 4 22.0
Sep 18 Huntington W, 3-0 1 3 5 2 22 .136 1 5.5
Sep 22 Indiana Wesleyan W, 3-0 1 3 15 2 32 .406 2 16.0
Sep 24 at Bethel (IN) W, 3-0 1 3 7 7 31 .000 3 10.0
Sep 25 Goshen W, 3-0 1 1 2 1 9 .111 1 2.0
Sep 29 Spring Arbor W, 3-0 1 2 8 0 10 .800 2 9.0
Oct 6 Taylor W, 3-0 1 3 14 2 27 .444 0 14.5
Oct 8 vs. Lincoln (Ill.) W, 3-0 1 2 7 1 16 .375 1 9.0
Oct 8 vs. Trinity International W, 3-0 1 3 12 0 22 .545 0 14.0
Oct 9 vs. Michigan-Dearborn W, 3-0 - 3 9 2 21 .333 0 9.0
Oct 9 vs. Saint Xavier W, 3-0 1 3 11 1 23 .435 0 16.0
Oct 13 at Mount Vernon Nazarene W, 3-0 1 3 10 1 18 .500 2 12.0
Oct 15 at Saint Francis (Ind.) W, 3-0 1 3 5 1 8 .500 2 6.5
Oct 16 Grace W, 3-0 1 3 9 1 25 .320 0 9.0
Oct 20 at Huntington W, 3-0 1 3 13 5 36 .222 3 15.0
Oct 27 at Indiana Wesleyan W, 3-1 1 4 12 7 31 .161 0 13.5
Oct 30 Bethel (IN) L, 3-1 1 4 16 8 45 .178 0 17.0
Nov 6 Huntington W, 3-0 1 3 10 1 12 .750 0 11.5
Nov 10 Bethel (IN) W, 3-0 1 3 8 5 24 .125 0 10.0
Nov 13 Indiana Wesleyan W, 3-2 1 5 17 4 48 .271 0 17.5
Nov 20 Bryan W, 3-1 1 4 18 5 47 .277 1 20.0
Nov 30 vs. Montana Tech L, 3-2 1 5 15 9 54 .111 0 17.0
Dec 1 vs. Midland W, 3-1 1 4 12 7 39 .128 4 14.0
Dec 2 vs. Concordia (NE) W, 3-2 1 5 17 9 53 .151 0 18.5
Dec 3 vs. Missouri Baptist L, 3-0 1 3 16 4 45 .267 4 18.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 vs. Georgetown W, 3-0 1 3 20 1 0 0 1 0
Aug 20 vs. Lindsey Wilson W, 3-1 1 4 8 0 0 0 0 0
Aug 21 vs. Campbellsville W, 3-0 1 3 7 0 1 0 1 0
Aug 21 vs. Cumberland W, 3-1 1 4 14 0 1 0 1 0
Aug 27 IU Kokomo W, 3-0 1 3 12 0 1 0 1 0
Aug 27 Lincoln (Ill.) W, 3-0 1 1 2 0 0 0 0 0
Aug 28 Indiana East W, 3-1 1 4 15 0 0 0 0 0
Aug 28 Indiana Tech W, 3-0 1 3 10 0 1 0 1 0
Sep 1 at Goshen W, 3-0 1 1 0 0 0 0 0 0
Sep 8 at Spring Arbor W, 3-0 1 3 13 0 1 0 1 0
Sep 10 at Taylor W, 3-0 1 3 19 0 2 0 2 0
Sep 11 Mount Vernon Nazarene W, 3-0 1 3 17 1 1 0 2 0
Sep 15 Saint Francis (Ind.) W, 3-0 1 3 7 0 1 0 1 0
Sep 17 at Grace W, 3-1 - 4 16 3 2 0 5 0
Sep 18 Huntington W, 3-0 1 3 19 0 1 0 1 0
Sep 22 Indiana Wesleyan W, 3-0 1 3 9 0 2 0 2 0
Sep 24 at Bethel (IN) W, 3-0 1 3 24 0 4 0 4 0
Sep 25 Goshen W, 3-0 1 1 1 0 0 0 0 0
Sep 29 Spring Arbor W, 3-0 1 2 4 0 2 0 2 0
Oct 6 Taylor W, 3-0 1 3 23 0 1 0 1 0
Oct 8 vs. Lincoln (Ill.) W, 3-0 1 2 4 0 4 0 4 0
Oct 8 vs. Trinity International W, 3-0 1 3 9 0 0 1 0 0
Oct 9 vs. Michigan-Dearborn W, 3-0 - 3 14 0 0 1 0 0
Oct 9 vs. Saint Xavier W, 3-0 1 3 4 2 0 0 2 0
Oct 13 at Mount Vernon Nazarene W, 3-0 1 3 17 1 2 0 3 1
Oct 15 at Saint Francis (Ind.) W, 3-0 1 3 9 1 1 0 2 0
Oct 16 Grace W, 3-0 1 3 15 0 0 0 0 0
Oct 20 at Huntington W, 3-0 1 3 9 0 4 0 4 0
Oct 27 at Indiana Wesleyan W, 3-1 1 4 14 1 1 0 2 0
Oct 30 Bethel (IN) L, 3-1 1 4 18 1 0 0 1 0
Nov 6 Huntington W, 3-0 1 3 12 0 1 0 1 0
Nov 10 Bethel (IN) W, 3-0 1 3 12 0 2 0 2 0
Nov 13 Indiana Wesleyan W, 3-2 1 5 23 0 1 0 1 0
Nov 20 Bryan W, 3-1 1 4 20 0 2 0 2 0
Nov 30 vs. Montana Tech L, 3-2 1 5 11 0 0 0 0 0
Dec 1 vs. Midland W, 3-1 1 4 27 0 4 0 4 0
Dec 2 vs. Concordia (NE) W, 3-2 1 5 27 0 3 0 3 0
Dec 3 vs. Missouri Baptist L, 3-0 1 3 10 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 20 vs. Georgetown W, 3-0 1 3 11 0 0 28 5
Aug 20 vs. Lindsey Wilson W, 3-1 1 4 20 2 2 31 1
Aug 21 vs. Campbellsville W, 3-0 1 3 12 3 0 28 3
Aug 21 vs. Cumberland W, 3-1 1 4 19 3 2 43 3
Aug 27 IU Kokomo W, 3-0 1 3 11 0 1 23 2
Aug 27 Lincoln (Ill.) W, 3-0 1 1 6 0 2 9 1
Aug 28 Indiana East W, 3-1 1 4 16 1 0 20 1
Aug 28 Indiana Tech W, 3-0 1 3 14 1 2 29 3
Sep 1 at Goshen W, 3-0 1 1 3 0 0 3 0
Sep 8 at Spring Arbor W, 3-0 1 3 0 0 2 0 0
Sep 10 at Taylor W, 3-0 1 3 12 0 1 1 1
Sep 11 Mount Vernon Nazarene W, 3-0 1 3 14 0 2 29 3
Sep 15 Saint Francis (Ind.) W, 3-0 1 3 14 2 1 20 0
Sep 17 at Grace W, 3-1 - 4 21 3 0 31 1
Sep 18 Huntington W, 3-0 1 3 16 0 1 34 2
Sep 22 Indiana Wesleyan W, 3-0 1 3 11 0 1 20 0
Sep 24 at Bethel (IN) W, 3-0 1 3 14 1 0 24 1
Sep 25 Goshen W, 3-0 1 1 3 0 1 12 1
Sep 29 Spring Arbor W, 3-0 1 2 0 0 0 0 0
Oct 6 Taylor W, 3-0 1 3 16 0 2 33 1
Oct 8 vs. Lincoln (Ill.) W, 3-0 1 2 5 0 1 16 0
Oct 8 vs. Trinity International W, 3-0 1 3 14 2 1 20 1
Oct 9 vs. Michigan-Dearborn W, 3-0 - 3 8 0 0 14 0
Oct 9 vs. Saint Xavier W, 3-0 1 3 17 3 0 29 0
Oct 13 at Mount Vernon Nazarene W, 3-0 1 3 9 0 1 18 2
Oct 15 at Saint Francis (Ind.) W, 3-0 1 3 11 0 0 17 0
Oct 16 Grace W, 3-0 1 3 15 0 0 19 4
Oct 20 at Huntington W, 3-0 1 3 10 0 2 44 2
Oct 27 at Indiana Wesleyan W, 3-1 1 4 26 0 2 47 2
Oct 30 Bethel (IN) L, 3-1 1 4 14 0 1 32 1
Nov 6 Huntington W, 3-0 1 3 13 1 0 23 0
Nov 10 Bethel (IN) W, 3-0 1 3 15 1 0 24 0
Nov 13 Indiana Wesleyan W, 3-2 1 5 16 0 1 38 1
Nov 20 Bryan W, 3-1 1 4 22 1 1 35 1
Nov 30 vs. Montana Tech L, 3-2 1 5 19 2 0 40 1
Dec 1 vs. Midland W, 3-1 1 4 15 0 1 20 2
Dec 2 vs. Concordia (NE) W, 3-2 1 5 22 0 1 58 2
Dec 3 vs. Missouri Baptist L, 3-0 1 3 12 1 1 15 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 38 120 414 3.45 122 1054 8.78 .277 42 0.35 476.0 4.0
Total 38 120 414 3.45 122 1054 8.78 .277 42 0.35 476.0 4.0
  m s digs d/s bs ba tot b/s
2021-22 38 120 495 4.13 11 48 59 0.49
Total 38 120 495 4.13 11 48 59 0.49
  m s ta sa sa/s se r re
2021-22 38 120 496 27 0.23 33 927 49
Total 38 120 496 27 0.23 33 927 49
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 38 120 414 3.45 122 1054 8.78 .277 42 0.35 476.0 4.0
Conference 18 52 189 3.63 56 460 8.85 .289 25 0.48 215.5 4.1
Exhibition - - - - - - - - - - - -
                         
Home 17 51 177 3.47 46 436 8.55 .300 12 0.24 194.0 3.8
Away 9 27 94 3.48 33 239 8.85 .255 17 0.63 112.5 4.2
Neutral 12 42 143 3.40 43 379 9.02 .264 13 0.31 169.5 4.0
                         
Wins 35 108 367 3.40 101 910 8.43 .292 38 0.35 424.0 3.9
Losses 3 12 47 3.92 21 144 12.00 .181 4 0.33 52.0 4.3
                         
August 8 25 73 2.92 18 190 7.60 .289 7 0.28 86.0 3.4
September 11 29 110 3.79 31 270 9.31 .293 18 0.62 128.0 4.4
October 11 34 118 3.47 29 272 8.00 .327 8 0.24 135.5 4.0
November 5 20 68 3.40 24 185 9.25 .238 1 0.05 76.0 3.8
December 3 12 45 3.75 20 137 11.42 .182 8 0.67 50.5 4.2
  m s digs d/s bs ba tot b/s
Total 38 120 495 4.13 11 48 59 0.49
Conference 18 52 234 4.50 8 25 33 0.63
Exhibition - - - - - - - -
                 
Home 17 51 219 4.29 2 16 18 0.35
Away 9 27 121 4.48 6 17 23 0.85
Neutral 12 42 155 3.69 3 15 18 0.43
                 
Wins 35 108 456 4.22 10 46 56 0.52
Losses 3 12 39 3.25 1 2 3 0.25
                 
August 8 25 88 3.52 1 4 5 0.20
September 11 29 129 4.45 4 16 20 0.69
October 11 34 136 4.00 6 13 19 0.56
November 5 20 78 3.90 0 6 6 0.30
December 3 12 64 5.33 0 9 9 0.75
  m s ta sa sa/s se r re
Total 38 120 496 27 0.23 33 927 49
Conference 18 52 209 6 0.12 17 384 21
Exhibition - - - - - - - -
                 
Home 17 51 216 7 0.14 16 400 21
Away 9 27 106 4 0.15 8 185 9
Neutral 12 42 174 16 0.38 9 342 19
                 
Wins 35 108 451 24 0.22 31 840 46
Losses 3 12 45 3 0.25 2 87 3
                 
August 8 25 109 10 0.40 9 211 19
September 11 29 108 6 0.21 9 174 9
October 11 34 145 5 0.15 10 289 13
November 5 20 85 5 0.25 2 160 3
December 3 12 49 1 0.08 3 93 5