Spring Arbor (MI) at Keiser September 4, 2025
Box Score
Spring Arbor (MI)
Keiser
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 25 | |
| 1 | 1 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 68 | |
| 3 | 1 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 65 | |
|
9
Ian Lama
|
0 | 0 | 0 | 0 | 34 |
| 1 | 0 | 0 | 0 | 34 | |
|
11
Will Kuiphof
|
0 | 0 | 0 | 0 | 46 |
|
13
Kellen Eva
|
0 | 0 | 0 | 0 | 25 |
|
14
Alex Murphy
|
0 | 0 | 0 | 0 | 64 |
|
15
Leo Stravato
|
0 | 0 | 0 | 0 | 70 |
|
16
Ryan Nees
|
0 | 0 | 0 | 0 | 56 |
| 0 | 0 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 25 | |
|
20
Jelle Hill
|
0 | 0 | 0 | 0 | 15 |
| 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 22 | |
|
- Yellow card 77:00
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Juan Saldarriaga
|
0 | 0 | 0 | 0 | 19 |
|
- Yellow card 61:48
2
Keanu Does
|
1 | 1 | 1 | 2 | 79 |
|
- Yellow card 25:10
4
Timo Boomkens
|
1 | 1 | 0 | 0 | 62 |
|
6
Eric Bancel
|
1 | 0 | 0 | 1 | 56 |
|
- Yellow card 85:17
7
Bailey Newton
|
0 | 0 | 0 | 0 | 11 |
|
8
Mohammed Mouzoune
|
3 | 2 | 1 | 0 | 56 |
|
9
Alessio Silva
|
1 | 1 | 0 | 0 | 11 |
|
10
Manex Landa
|
2 | 1 | 0 | 0 | 60 |
|
11
Fami Konate
|
0 | 0 | 0 | 0 | 67 |
|
12
Mikael Baisotti
|
5 | 4 | 1 | 0 | 60 |
|
14
Santiago Duque
|
3 | 2 | 0 | 0 | 90 |
|
16
Manu Cordeviola
|
2 | 1 | 1 | 0 | 37 |
|
17
Justin Bangura
|
0 | 0 | 0 | 0 | 34 |
|
18
Sergio Padin
|
2 | 1 | 1 | 0 | 53 |
|
19
Tristan Silva
|
0 | 0 | 0 | 2 | 30 |
|
20
Leon Sy Birgersson
|
2 | 2 | 1 | 1 | 20 |
|
21
Santiago Nebot
|
0 | 0 | 0 | 0 | 71 |
|
22
Juan Terresa
|
0 | 0 | 0 | 0 | 71 |
|
23
Raul Cedillo
|
0 | 0 | 0 | 0 | 42 |
|
25
Victor Mairet
|
0 | 0 | 0 | 0 | 11 |
|
27
Ethan Barimo
|
0 | 0 | 0 | 1 | 28 |
|
28
Khadmiel Anderson
|
0 | 0 | 0 | 0 | 23 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 16 | 6 | 7 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack Cristini (L, 4-1) | 16 | 6 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Juan Saldarriaga | 0 | 0 | 0 | 18:11 | |
| 21 - Santiago Nebot (W, 1-0) | 2 | 0 | 2 | 71:49 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Keiser
1st
|
28:16 | Manu Cordeviola (1) (Keanu Does) | 0 - 1 |
|
Keiser
2nd
|
46:51 | Mikael Baisotti (1) (Keanu Does) | 0 - 2 |
|
Keiser
2nd
|
55:53 | Keanu Does (1) (unassisted) | 0 - 3 |
|
Keiser
2nd
|
75:13 | Mohammed Mouzoune (1) (Leon Sy Birgersson & Ethan Barimo) | 0 - 4 |
|
Keiser
2nd
|
79:25 | Leon Sy Birgersson (1) (Eric Bancel & Tristan Silva) | 0 - 5 |
|
Keiser
2nd
|
80:25 | Sergio Padin (1) (Tristan Silva) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Keiser
1st
|
14:00 | Yellow card - Guilherme Micaelo |
|
Keiser
1st
|
25:10 | Yellow card - Timo Boomkens |
|
Keiser
2nd
|
45:51 | Red card - Guilherme Micaelo |
|
Keiser
2nd
|
61:48 | Yellow card - Keanu Does |
|
Keiser
2nd
|
77:00 | Yellow card - Team |
|
Keiser
2nd
|
85:17 | Yellow card - Bailey Newton |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spring Arbor (MI) | 2 | 3 | 5 |
| Keiser | 10 | 13 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Spring Arbor (MI) | 5 | 5 | 10 |
| Keiser | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spring Arbor (MI) | 0 | 1 | 1 |
| Keiser | 7 | 8 | 15 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spring Arbor (MI) | 7 | 3 | 10 |
| Keiser | 8 | 5 | 13 |
| Date/Time | September 4, 2025 - 11:00 AM |
|---|---|
| Location | West Palm Beach |
| Game length | 1:10 |
| Attendance | 53 |
| Scorer: | Paul Dodson |
Play By Play
| 0:00 | Jack Cristini at goalie for Spring Arbor (MI). | ||
| 0:00 | Santiago Nebot at goalie for Keiser. | ||
| Foul on Spring Arbor (MI). | |||
| Foul on Spring Arbor (MI). | |||
| 7:55 | Shot by Keiser Sergio Padin, Blocked. | ||
| Foul on Keiser. | |||
| Foul on Keiser. | |||
| 9:37 | Shot by Spring Arbor (MI) Guilherme Micaelo, Wide. | ||
| Foul on Keiser. | |||
| 13:08 | Shot by Keiser Manex Landa, Save (by goalie) Jack Cristini. | ||
| 13:33 | Corner kick by Keiser Manex Landa [13:33]. | ||
| 13:58 | Corner kick by Keiser Manex Landa [13:58]. | ||
| 14:00 | Yellow card on Spring Arbor (MI) Guilherme Micaelo. | ||
| 14:20 | Corner kick by Keiser Manex Landa [14:20]. | ||
| Foul on Keiser. | |||
| Foul on Keiser. | |||
| Foul on Spring Arbor (MI). | |||
| Foul on Spring Arbor (MI). | |||
| 22:20 | Corner kick by Keiser Manex Landa [22:20]. | ||
| 22:44 | Shot by Keiser Santiago Duque, Blocked. | ||
| 22:56 | Corner kick by Keiser Manex Landa [22:56]. | ||
| 23:03 | Header Shot by Keiser Timo Boomkens, Save (by goalie) Jack Cristini. | ||
| 23:19 | Corner kick by Keiser Manex Landa [23:19]. | ||
| 24:26 | Offside against Keiser. | ||
| 25:10 | Yellow card on Keiser Timo Boomkens. | ||
| 26:57 | Shot by Keiser Mikael Baisotti, Wide. | ||
| Foul on Spring Arbor (MI). | |||
| 28:16 | Goal!GOAL by Keiser Manu Cordeviola (FIRST GOAL), Assist by Keanu Does, goal number 1 for season. ( 0 - 1 ) |
||
| Foul on Spring Arbor (MI). | |||
| 31:12 | Shot by Keiser Mikael Baisotti, Save (by goalie) Jack Cristini. | ||
| 31:39 | Shot by Keiser Mikael Baisotti, Save (by goalie) Jack Cristini. | ||
| Foul on Keiser. | |||
| 33:50 | Substitution!Spring Arbor (MI) substitution: Parker DeLange for Guilherme Micaelo. | ||
| 33:50 | Substitution!Spring Arbor (MI) substitution: Ryan Nees for Ian Lama. | ||
| 33:50 | Substitution!Spring Arbor (MI) substitution: Will Kuiphof for Alex Murphy. | ||
| 33:50 | Substitution!Keiser substitution: Eric Bancel for Sergio Padin. | ||
| 33:50 | Substitution!Keiser substitution: Mohammed Mouzoune for Justin Bangura. | ||
| 34:59 | Shot by Keiser Manu Cordeviola, High. | ||
| 35:59 | Shot by Keiser Mikael Baisotti, Save (by goalie) Jack Cristini. | ||
| 37:13 | Substitution!Keiser substitution: Raul Cedillo for Manu Cordeviola. | ||
| Foul on Spring Arbor (MI). | |||
| Foul on Keiser. | |||
| 42:37 | Corner kick by Keiser Manex Landa [42:37]. | ||
| Foul on Keiser. | |||
| 44:50 | Shot by Spring Arbor (MI) David Magalhaes, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:51 | Red card on Spring Arbor (MI) Guilherme Micaelo. | ||
| 46:51 | Goal!GOAL by Keiser Mikael Baisotti, Assist by Keanu Does, goal number 1 for season. ( 0 - 2 ) |
||
| Foul on Spring Arbor (MI). | |||
| 50:43 | Shot by Keiser Manex Landa, Wide. | ||
| Foul on Keiser. | |||
| 52:12 | Corner kick by Spring Arbor (MI) David Magalhaes [52:12]. | ||
| Foul on Keiser. | |||
| 54:41 | Shot by Spring Arbor (MI) Jeff Palmer, Save (by goalie) Santiago Nebot. | ||
| 55:18 | Shot by Keiser Mohammed Mouzoune, Blocked. | ||
| 55:35 | Corner kick by Keiser Manex Landa [55:35]. | ||
| 55:53 | Goal!GOAL by Keiser Keanu Does, goal number 1 for season. ( 0 - 3 ) |
||
| Foul on Keiser. | |||
| 57:06 | Shot by Spring Arbor (MI) David Magalhaes, Save (by goalie) Santiago Nebot. | ||
| 59:48 | Substitution!Spring Arbor (MI) substitution: Alex Murphy for Ian Lama. | ||
| 59:48 | Substitution!Spring Arbor (MI) substitution: Ryan Nees for Leo Stravato. | ||
| 59:48 | Substitution!Keiser substitution: Tristan Silva for Manex Landa. | ||
| 59:48 | Substitution!Keiser substitution: Leon Sy Birgersson for Mikael Baisotti. | ||
| Foul on Spring Arbor (MI). | |||
| 61:48 | Yellow card on Keiser Keanu Does. | ||
| 61:49 | Shot by Spring Arbor (MI) David Magalhaes, High. | ||
| 61:53 | Substitution!Keiser substitution: Ethan Barimo for Timo Boomkens. | ||
| 62:50 | Corner kick by Keiser Mohammed Mouzoune [62:50]. | ||
| 64:01 | Shot by Keiser Leon Sy Birgersson, Save (by goalie) Jack Cristini. | ||
| 65:17 | Substitution!Spring Arbor (MI) substitution: Parker DeLange for David Magalhaes. | ||
| 65:17 | Substitution!Spring Arbor (MI) substitution: Connor McDermott for Mert Asma. | ||
| 65:17 | Substitution!Spring Arbor (MI) substitution: Christian Roza for Aiden Avalos. | ||
| 65:17 | Substitution!Spring Arbor (MI) substitution: Manny Aigbedo for Guilherme Micaelo. | ||
| 65:17 | Substitution!Spring Arbor (MI) substitution: Kellen Eva for Caleb Swartzendruber. | ||
| 67:12 | Substitution!Keiser substitution: Khadmiel Anderson for Fami Konate. | ||
| 68:25 | Substitution!Spring Arbor (MI) substitution: Conner Welden for Pedro Rosa. | ||
| 69:48 | Shot by Keiser Mohammed Mouzoune, Save (by goalie) Jack Cristini. | ||
| 71:20 | Substitution!Keiser substitution: Sergio Padin for Juan Terresa. | ||
| 71:20 | Substitution!Keiser substitution: Juan Saldarriaga for Santiago Nebot. | ||
| 71:49 | Juan Saldarriaga at goalie for Keiser. | ||
| 71:55 | Corner kick by Keiser Mohammed Mouzoune [71:55]. | ||
| 72:07 | Shot by Keiser Santiago Duque, Save (by goalie) Jack Cristini. | ||
| Foul on Spring Arbor (MI). | |||
| 75:13 | Goal!GOAL by Keiser Mohammed Mouzoune, Assist by Leon Sy Birgersson and Ethan Barimo, goal number 1 for season. ( 0 - 4 ) |
||
| 75:13 | Substitution!Spring Arbor (MI) substitution: Jelle Hill for Jeff Palmer. | ||
| 76:23 | Shot by Keiser Eric Bancel, Wide. | ||
| 77:00 | Yellow card on Spring Arbor (MI) Team. | ||
| 79:25 | Goal!GOAL by Keiser Leon Sy Birgersson, Assist by Eric Bancel and Tristan Silva, goal number 1 for season. ( 0 - 5 ) |
||
| 79:26 | Substitution!Keiser substitution: Alessio Silva for Keanu Does. | ||
| 79:26 | Substitution!Keiser substitution: Victor Mairet for Raul Cedillo. | ||
| 79:26 | Substitution!Keiser substitution: Bailey Newton for Leon Sy Birgersson. | ||
| 79:26 | Substitution!Spring Arbor (MI) substitution: Leo Stravato for Will Kuiphof. | ||
| 80:25 | Goal!GOAL by Keiser Sergio Padin, Assist by Tristan Silva, goal number 1 for season. ( 0 - 6 ) |
||
| 82:09 | Corner kick by Keiser Alessio Silva [82:09]. | ||
| 82:45 | Corner kick by Keiser Mohammed Mouzoune [82:45]. | ||
| 83:14 | Corner kick by Keiser Mohammed Mouzoune [83:14]. | ||
| 84:19 | Shot by Keiser Alessio Silva, Save (by goalie) Jack Cristini. | ||
| 84:35 | Corner kick by Keiser Bailey Newton [84:35]. | ||
| 84:43 | Shot by Keiser Santiago Duque, Save (by goalie) Jack Cristini. | ||
| 85:10 | Corner kick by Keiser Mohammed Mouzoune [85:10]. | ||
| 85:17 | Yellow card on Keiser Bailey Newton. | ||
| Foul on Keiser. | |||
| Foul on Keiser. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


