Marian (IN) at Spring Arbor (MI) October 18, 2025
Box Score
Marian (IN)
Spring Arbor (MI)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 1 | 78 | |
| 4 | 2 | 1 | 0 | 59 | |
| 1 | 0 | 0 | 0 | 73 | |
| 1 | 0 | 0 | 0 | 47 | |
| 5 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 12 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 5 | 1 | 1 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 42 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 2 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 90 | |
|
9
Ian Lama
|
1 | 0 | 0 | 0 | 41 |
| 1 | 0 | 0 | 1 | 37 | |
| 2 | 1 | 0 | 0 | 52 | |
|
14
Alex Murphy
|
0 | 0 | 0 | 0 | 11 |
|
15
Leo Stravato
|
0 | 0 | 0 | 0 | 90 |
|
16
Ryan Nees
|
1 | 1 | 0 | 0 | 45 |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 2 | 1 | 899 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mateo Garcia-Galan | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tommy Farrell | 2 | 1 | 1 | 38:36 | |
| 1 - Jack Cristini | 3 | 0 | 3 | 51:24 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Spring Arbor (MI)
1st
|
40:28 | David Magalhaes (7) (unassisted) | 0 - 1 |
|
Spring Arbor (MI)
2nd
|
57:33 | David Magalhaes (8) (Guilherme Micaelo) | 0 - 2 |
|
Marian (IN)
2nd
|
76:21 | Alexis Lopez (1) (Josh Wesseling) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Marian (IN)
1st
|
37:59 | Yellow card - Jeff Palmer |
|
Marian (IN)
2nd
|
75:38 | Yellow card - Matthew Loo |
|
Marian (IN)
2nd
|
80:53 | Yellow card - Will Kuiphof |
|
Marian (IN)
2nd
|
85:24 | Yellow card - Gerald Ramirez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marian (IN) | 7 | 10 | 17 |
| Spring Arbor (MI) | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Marian (IN) | 0 | 2 | 2 |
| Spring Arbor (MI) | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marian (IN) | 3 | 3 | 6 |
| Spring Arbor (MI) | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marian (IN) | 6 | 3 | 9 |
| Spring Arbor (MI) | 3 | 5 | 8 |
| Date/Time | October 18, 2025 - 2:00 PM |
|---|---|
| Location | Spring Arbor, Mich. |
| Game length | 3:00 |
| Attendance | 175 |
| Scorer: | Chris Bauman |
Play By Play
| 0:00 | Mateo Garcia-Galan at goalie for Marian (IN). | ||
| 0:00 | Jack Cristini at goalie for Spring Arbor (MI). | ||
| 4:24 | Shot by Marian (IN) Joao Antonio Rocha, High. | ||
| Foul on Marian (IN). | |||
| Weather Delay | |||
| 9:39 | Corner kick by Marian (IN) Joao Antonio Rocha [9:39]. | ||
| 12:02 | Offside against Marian (IN). | ||
| 14:20 | Shot by Marian (IN) Donovan Doolittle, High. | ||
| 15:07 | Corner kick by Spring Arbor (MI) Guilherme Micaelo [15:07]. | ||
| 15:37 | Corner kick by Spring Arbor (MI) Jeff Palmer [15:37]. | ||
| Foul on Marian (IN). | |||
| 18:33 | Shot by Spring Arbor (MI) Pedro Rosa, Wide Right. | ||
| Foul on Marian (IN). | |||
| 20:00 | Shot by Spring Arbor (MI) Guilherme Micaelo, Blocked. | ||
| Foul on Marian (IN). | |||
| Foul on Spring Arbor (MI). | |||
| 23:45 | Shot by Marian (IN) Josh Wesseling, Wide Left. | ||
| 24:48 | Corner kick by Marian (IN) Joao Antonio Rocha [24:48]. | ||
| 25:24 | Shot by Marian (IN) Sebastian Gonzalez, Wide Left. | ||
| Foul on Spring Arbor (MI). | |||
| 27:42 | Corner kick by Marian (IN) Joao Antonio Rocha [27:42]. | ||
| 28:10 | Shot by Marian (IN) Joao Antonio Rocha, Save (by goalie) Jack Cristini. | ||
| 29:42 | Offside against Marian (IN). | ||
| 30:31 | Substitution!Marian (IN) substitution: Alexis Lopez for Foslyn Grant. | ||
| 30:31 | Substitution!Spring Arbor (MI) substitution: Ian Lama for Will Kuiphof. | ||
| Foul on Spring Arbor (MI). | |||
| 35:07 | Shot by Spring Arbor (MI) Ian Lama, Wide Right. | ||
| 36:25 | Offside against Marian (IN). | ||
| 37:59 | Yellow card on Spring Arbor (MI) Jeff Palmer. | ||
| 38:01 | Shot by Marian (IN) Alexis Lopez, Save (by goalie) Jack Cristini. | ||
| Foul on Marian (IN). | |||
| 40:28 | Goal!Spring Arbor (MI) David Magalhaes PENALTY KICK GOAL, goal number 7 for season. ( 0 - 1 ) |
||
| 43:00 | Shot by Marian (IN) Joao Antonio Rocha, Save (by goalie) Jack Cristini. | ||
| Foul on Marian (IN). | |||
| 43:50 | Corner kick by Spring Arbor (MI) Ian Lama [43:50]. | ||
| 44:31 | Substitution!Spring Arbor (MI) substitution: Parker DeLange for Ryan Nees. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Marian (IN). | |||
| 90:00 | For Spring Arbor (MI): #1 Jack Cristini, #4 Jeff Palmer, #6 Pedro Rosa, #7 David Magalhaes, #8 Aiden Avalos, #10 Guilherme Micaelo, #11 Will Kuiphof, #15 Leo Stravato, #16 Ryan Nees, #21 Caleb Swartzendruber, #24 Conner Welden. | ||
| 45:00 | For Marian (IN): #1 Mateo Garcia-Galan, #2 Kyohei Kuroda, #5 Iaroslav Korablev, #6 Diego Regueira, #8 Josh Wesseling, #9 Alexis Lopez, #10 Donovan Doolittle, #15 Joao Antonio Rocha, #17 Gerald Ramirez, #19 Sebastian Gonzalez, #20 Matthew Loo. | ||
| 45:00 | For Spring Arbor (MI): #1 Jack Cristini, #4 Jeff Palmer, #6 Pedro Rosa, #7 David Magalhaes, #8 Aiden Avalos, #9 Ian Lama, #10 Guilherme Micaelo, #15 Leo Stravato, #17 Parker DeLange, #21 Caleb Swartzendruber, #24 Conner Welden. | ||
| Foul on Spring Arbor (MI). | |||
| 50:27 | Corner kick by Marian (IN) Joao Antonio Rocha [50:27]. | ||
| 51:24 | Substitution!Spring Arbor (MI) substitution: Tommy Farrell for Jack Cristini. | ||
| Foul on Spring Arbor (MI). | |||
| 51:24 | Tommy Farrell at goalie for Spring Arbor (MI). | ||
| 53:00 | Shot by Marian (IN) Matthew Loo, Blocked. | ||
| 54:18 | Offside against Spring Arbor (MI). | ||
| Foul on Marian (IN). | |||
| 57:33 | Goal!GOAL by Spring Arbor (MI) David Magalhaes, Assist by Guilherme Micaelo, goal number 8 for season. ( 0 - 2 ) |
||
| 57:33 | Substitution!Spring Arbor (MI) substitution: Ian Lama for Will Kuiphof. | ||
| 57:33 | Substitution!Spring Arbor (MI) substitution: Alex Murphy for Guilherme Micaelo. | ||
| Foul on Spring Arbor (MI). | |||
| 60:04 | Corner kick by Marian (IN) Joao Antonio Rocha [60:04]. | ||
| 60:56 | Shot by Marian (IN) Josh Wesseling, Save (by goalie) Tommy Farrell. | ||
| 61:39 | Substitution!Marian (IN) substitution: Rafael Zambrano for Josh Wesseling. | ||
| 63:06 | Shot by Marian (IN) Alexis Lopez, High. | ||
| Foul on Spring Arbor (MI). | |||
| 64:53 | Shot by Marian (IN) Rafael Zambrano, Hit Post. | ||
| 65:14 | Substitution!Spring Arbor (MI) substitution: Guilherme Micaelo for Jeff Palmer. | ||
| 66:03 | Corner kick by Marian (IN) Rafael Zambrano [66:03]. | ||
| 67:58 | Shot by Marian (IN) Alexis Lopez, Wide Left. | ||
| 68:06 | Substitution!Spring Arbor (MI) substitution: Jeff Palmer for Alex Murphy. | ||
| 68:06 | Substitution!Spring Arbor (MI) substitution: Will Kuiphof for Ian Lama. | ||
| 69:41 | Offside against Spring Arbor (MI). | ||
| 71:34 | Shot by Marian (IN) Joao Antonio Rocha, Blocked. | ||
| 71:45 | Shot by Marian (IN) Joao Antonio Rocha, Blocked. | ||
| 72:53 | Shot by Spring Arbor (MI) Will Kuiphof, Hit Post. | ||
| Foul on Marian (IN). | |||
| 73:18 | Substitution!Marian (IN) substitution: Josh Wesseling for Donovan Doolittle. | ||
| 73:18 | Substitution!Marian (IN) substitution: Foslyn Grant for Rafael Zambrano. | ||
| 75:38 | Yellow card on Marian (IN) Matthew Loo. | ||
| 76:21 | Goal!GOAL by Marian (IN) Alexis Lopez, Assist by Josh Wesseling, goal number 1 for season. ( 1 - 2 ) |
||
| 78:00 | Shot by Spring Arbor (MI) Ryan Nees, Save (by goalie) Mateo Garcia-Galan. | ||
| 80:13 | Shot by Marian (IN) Foslyn Grant, Wide Left. | ||
| 80:53 | Yellow card on Spring Arbor (MI) Will Kuiphof. | ||
| 81:26 | Corner kick by Spring Arbor (MI) Caleb Swartzendruber [81:26]. | ||
| 84:13 | Shot by Marian (IN) Kyohei Kuroda, Blocked. | ||
| 84:58 | Shot by Spring Arbor (MI) Will Kuiphof, Save (by goalie) Mateo Garcia-Galan. | ||
| 85:24 | Yellow card on Marian (IN) Gerald Ramirez. | ||
| Foul on Spring Arbor (MI). | |||
| 86:16 | Substitution!Spring Arbor (MI) substitution: Ian Lama for David Magalhaes. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


