g
1
a
0
pts
2
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 98th | 7 | 123rd |
| Games started | 1 | 186th | - | - |
| Goals | 1 | 77th | 0 | 63rd |
| Assists | 0 | 120th | 0 | 65th |
| Points | 2 | 100th | 0 | 323rd |
| Shots | 11 | 77th | 3 | 97th |
| Shot Pct | .091 | 92nd | .000 | 58th |
| Penalty kicks | 0-0 | 314th | 0-0 | 314th |
| Game-winning goals | 1 | 24th | 0 | 25th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 30 | at Indiana Wesleyan (IN) | T, 2-2 |
| Nov 6 | at Indiana Wesleyan (IN) | W, 3-2 |
| Nov 9 | at Grace (IN) | W, 2-1 |
| Nov 13 | at Marian (IN) | W, 4-1 |
| Nov 23 | Clarke (IA) | W, 2-0 |
| Dec 2 | vs. Dalton State (GA) | L, 1-0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 17 | Rochester Christian (Mich.) | W, 1-0 |
| Aug 22 | vs. Bethel (TN) | L, 2-1 |
| Aug 24 | at Lindsey Wilson | W, 3-2 |
| Aug 29 | at Madonna | L, 2-0 |
| Aug 31 | Indiana Northwest | W, 5-1 |
| Sep 7 | Shawnee State | W, 3-0 |
| Sep 11 | at Michigan-Dearborn | W, 2-0 |
| Sep 18 | Aquinas (MI) | W, 4-0 |
| Sep 21 | at Judson (IL) | L, 2-0 |
| Sep 25 | Bethel (IN) | L, 3-2 |
| Sep 28 | at Mount Vernon Nazarene (OH) | T, 1-1 |
| Oct 2 | Goshen (IN) | W, 4-1 |
| Oct 5 | at Huntington (IN) | W, 2-0 |
| Oct 12 | at Marian (IN) | L, 4-2 |
| Oct 16 | Grace (IN) | L, 1-0 |
| Oct 19 | Taylor (IN) | W, 6-0 |
| Oct 26 | Saint Francis (Ind.) | T, 0-0 |
| Oct 30 | at Indiana Wesleyan (IN) | T, 2-2 |
| Nov 6 | at Indiana Wesleyan (IN) | W, 3-2 |
| Nov 9 | at Grace (IN) | W, 2-1 |
| Nov 13 | at Marian (IN) | W, 4-1 |
| Nov 23 | Clarke (IA) | W, 2-0 |
| Dec 2 | vs. Dalton State (GA) | L, 1-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
