Bethel (TN) at Spring Arbor (MI) August 22, 2024
Box Score
Bethel (TN)
Spring Arbor (MI)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Diego Camargo
|
0 | 0 | 0 | 0 | 90 |
|
d
- Yellow card 36:33
2
Sajair Blair
|
1 | 1 | 0 | 0 | 90 |
|
d 3
Pablo Ramirez
|
0 | 0 | 0 | 0 | 90 |
|
4
Jamie Hope
|
0 | 0 | 0 | 0 | 24 |
|
d
- Yellow card 89:41
5
Juan Carreno
|
0 | 0 | 0 | 0 | 45 |
|
m
- Yellow card 44:43
6
Hubert Oduya Kompany
|
2 | 1 | 1 | 0 | 90 |
|
7
Stanley Isaac
|
3 | 2 | 0 | 0 | 73 |
|
f 10
Horace Avila Jr.
|
0 | 0 | 0 | 0 | 17 |
|
f
- Yellow card 33:58
11
Gregory Cousins
|
1 | 0 | 0 | 0 | 61 |
|
15
Enock Owusu
|
1 | 0 | 0 | 0 | 56 |
|
m 17
Jermaine Murhead
|
1 | 0 | 0 | 0 | 90 |
|
d 18
Juan Pablo Garcia
|
0 | 0 | 0 | 0 | 66 |
|
m 24
Alvin Oguta
|
3 | 2 | 0 | 0 | 79 |
|
f 77
Goffin Oyirworth
|
2 | 1 | 0 | 0 | 90 |
|
99
Prince Badu
|
1 | 1 | 1 | 0 | 29 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 2 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 79 | |
| 1 | 1 | 0 | 0 | 90 | |
|
11
Sahel Yessen
|
4 | 1 | 0 | 0 | 87 |
| 0 | 0 | 0 | 0 | 33 | |
|
13
Eyad Ali
|
0 | 0 | 0 | 0 | 14 |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 2 | 1 | 0 | 75 | |
|
18
Victor Toune
|
0 | 0 | 0 | 0 | 5 |
| 2 | 1 | 0 | 0 | 88 | |
|
20
Jeff Palmer
|
0 | 0 | 0 | 0 | 81 |
|
26
Caleb Massie
|
0 | 0 | 0 | 0 | 9 |
|
27
Josh Madery
|
0 | 0 | 0 | 0 | 33 |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 1 | 0 | 1004 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Diego Camargo | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Victor Jaunay | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethel (TN)
2nd
|
61:13 | Hubert Oduya Kompany (2) (unassisted) - * | 1 - 0 |
|
Spring Arbor (MI)
2nd
|
74:54 | Kaelan Debbage (unassisted) - * | 1 - 1 |
|
Bethel (TN)
2nd
|
78:54 | Prince Badu (1) (unassisted) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Bethel (TN)
1st
|
33:58 | Yellow card - Gregory Cousins |
|
Bethel (TN)
1st
|
36:33 | Yellow card - Sajair Blair |
|
Bethel (TN)
1st
|
44:43 | Yellow card - Hubert Oduya Kompany |
|
Bethel (TN)
2nd
|
69:13 | Yellow card - David Magalhaes |
|
Bethel (TN)
2nd
|
80:17 | Yellow card - Rood Schnaider |
|
Bethel (TN)
2nd
|
88:49 | Yellow card - Francis Kwashie |
|
Bethel (TN)
2nd
|
89:41 | Yellow card - Juan Carreno |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (TN) | 9 | 6 | 15 |
| Spring Arbor (MI) | 4 | 8 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (TN) | 1 | 3 | 4 |
| Spring Arbor (MI) | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (TN) | 4 | 2 | 6 |
| Spring Arbor (MI) | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (TN) | 6 | 3 | 9 |
| Spring Arbor (MI) | 2 | 4 | 6 |
| Date/Time | August 22, 2024 - 4:30 PM |
|---|---|
| Location | Columbia, Ky. |
| Stadium | W.S. Reuling Stadium |
| Game length | 2:15 |
| Attendance | 0 |
| Scorer: | Joel Snyder |
Play By Play
| 0:00 | Diego Camargo at goalie for Bethel (TN). | ||
| 0:00 | Victor Jaunay at goalie for Spring Arbor (MI). | ||
| 0:37 | Corner kick by Spring Arbor (MI) Jack Reynolds [0:37]. | ||
| Foul on Bethel (TN). | |||
| 5:48 | Header Shot by Spring Arbor (MI) Caleb Swartzendruber, Wide. | ||
| Foul on Bethel (TN). | |||
| 8:43 | Substitution!Spring Arbor (MI) substitution: Caleb Swartzendruber for Caleb Massie. | ||
| 9:16 | Shot by Bethel (TN) Sajair Blair, Save (by goalie) Victor Jaunay. | ||
| 9:20 | Shot by Bethel (TN) Gregory Cousins, Hit Crossbar. | ||
| 9:25 | Shot by Bethel (TN) Alvin Oguta, Save (by goalie) Victor Jaunay. | ||
| 10:52 | Shot by Spring Arbor (MI) David Magalhaes, Save (by goalie) Diego Camargo. | ||
| 10:59 | Corner kick by Spring Arbor (MI) Jack Reynolds [10:59]. | ||
| Foul on Spring Arbor (MI). | |||
| 16:57 | Substitution!Bethel (TN) substitution: Stanley Isaac for Horace Avila Jr.. | ||
| 17:59 | Corner kick by Spring Arbor (MI) Jack Reynolds [17:59]. | ||
| 18:36 | Corner kick by Spring Arbor (MI) Jack Reynolds [18:36]. | ||
| 19:02 | Header Shot by Spring Arbor (MI) Francis Kwashie, High. | ||
| 20:23 | Shot by Bethel (TN) Stanley Isaac, Save (by goalie) Victor Jaunay. | ||
| 21:01 | Corner kick by Bethel (TN) Juan Pablo Garcia [21:01]. | ||
| Foul on Bethel (TN). | |||
| 23:50 | Corner kick by Bethel (TN) Juan Pablo Garcia [23:50]. | ||
| 24:18 | Header Shot by Bethel (TN) Alvin Oguta, Wide. | ||
| Foul on Bethel (TN). | |||
| 27:56 | Shot by Spring Arbor (MI) Sahel Yessen, Wide Left. | ||
| 30:46 | Shot by Bethel (TN) Alvin Oguta, Save (by goalie) Victor Jaunay. | ||
| 32:22 | Corner kick by Bethel (TN) Juan Pablo Garcia [32:22]. | ||
| 33:58 | Yellow card on Bethel (TN) Gregory Cousins. | ||
| 33:58 | Substitution!Bethel (TN) substitution: Enock Owusu for Alvin Oguta. | ||
| 33:58 | Substitution!Spring Arbor (MI) substitution: Guilherme Micaelo for Aiden Avalos. | ||
| 34:41 | Shot by Bethel (TN) Stanley Isaac, Blocked. | ||
| 35:20 | Shot by Bethel (TN) Enock Owusu, Wide Right. | ||
| 36:33 | Yellow card on Bethel (TN) Sajair Blair. | ||
| 37:56 | Corner kick by Bethel (TN) Enock Owusu [37:56]. | ||
| 38:41 | Header Shot by Bethel (TN) Jermaine Murhead, Wide Right. | ||
| 38:56 | Substitution!Spring Arbor (MI) substitution: Josh Madery for Jeff Palmer. | ||
| Foul on Bethel (TN). | |||
| Foul on Spring Arbor (MI). | |||
| 43:02 | Corner kick by Spring Arbor (MI) Jack Reynolds [43:02]. | ||
| Foul on Bethel (TN). | |||
| 44:43 | Yellow card on Bethel (TN) Hubert Oduya Kompany. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bethel (TN): #1 Diego Camargo, #2 Sajair Blair, #3 Pablo Ramirez, #6 Hubert Oduya Kompany, #7 Stanley Isaac, #11 Gregory Cousins, #15 Enock Owusu, #17 Jermaine Murhead, #18 Juan Pablo Garcia, #24 Alvin Oguta, #77 Goffin Oyirworth. | ||
| 45:00 | For Spring Arbor (MI): #2 Caleb Swartzendruber, #4 Aiden Messinger, #6 Francis Kwashie, #8 Aiden Avalos, #10 Rood Schnaider, #11 Sahel Yessen, #14 Jack Reynolds, #16 Kaelan Debbage, #19 David Magalhaes, #20 Jeff Palmer, #31 Victor Jaunay. | ||
| Foul on Spring Arbor (MI). | |||
| 51:21 | Shot by Spring Arbor (MI) Sahel Yessen, Blocked. | ||
| 53:09 | Shot by Spring Arbor (MI) David Magalhaes, High. | ||
| Foul on Spring Arbor (MI). | |||
| 55:21 | Corner kick by Bethel (TN) Stanley Isaac [55:21]. | ||
| 55:32 | Corner kick by Bethel (TN) Goffin Oyirworth [55:32]. | ||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| 59:01 | Shot by Spring Arbor (MI) Kaelan Debbage, Blocked. | ||
| 59:33 | Shot by Spring Arbor (MI) Sahel Yessen, Save (by goalie) Diego Camargo. | ||
| Foul on Spring Arbor (MI). | |||
| 61:13 | Goal!Bethel (TN) Hubert Oduya Kompany PENALTY KICK GOAL, goal number 2 for season. * ( 1 - 0 ) |
||
| 67:57 | Substitution!Spring Arbor (MI) substitution: Sahel Yessen for Victor Toune. | ||
| 69:13 | Yellow card on Spring Arbor (MI) David Magalhaes. | ||
| Foul on Spring Arbor (MI). | |||
| 90:00 | For Spring Arbor (MI): #4 Aiden Messinger, #6 Francis Kwashie, #10 Rood Schnaider, #11 Sahel Yessen, #12 Guilherme Micaelo, #13 Eyad Ali, #14 Jack Reynolds, #16 Kaelan Debbage, #19 David Magalhaes, #20 Jeff Palmer, #31 Victor Jaunay. | ||
| 61:13 | Substitution!Spring Arbor (MI) substitution: Eyad Ali for Guilherme Micaelo. | ||
| 61:13 | Substitution!Bethel (TN) substitution: Prince Badu for Gregory Cousins. | ||
| 62:45 | Substitution!Spring Arbor (MI) substitution: Josh Madery for Jeff Palmer. | ||
| 63:27 | Shot by Spring Arbor (MI) Sahel Yessen, High. | ||
| 64:47 | Substitution!Spring Arbor (MI) substitution: Victor Toune for Sahel Yessen. | ||
| 65:50 | Substitution!Bethel (TN) substitution: Jamie Hope for Juan Pablo Garcia. | ||
| 65:50 | Substitution!Spring Arbor (MI) substitution: Jeff Palmer for Francis Kwashie. | ||
| 67:57 | Substitution!Spring Arbor (MI) substitution: Guilherme Micaelo for Caleb Swartzendruber. | ||
| 70:23 | Shot by Bethel (TN) Hubert Oduya Kompany, High. | ||
| 72:27 | Shot by Spring Arbor (MI) Kaelan Debbage, Save (by goalie) Diego Camargo. | ||
| 74:54 | Goal!GOAL by Spring Arbor (MI) Kaelan Debbage * ( 1 - 1 ) |
||
| 74:54 | Substitution!Spring Arbor (MI) substitution: Josh Madery for Kaelan Debbage. | ||
| 74:54 | Substitution!Spring Arbor (MI) substitution: Caleb Swartzendruber for Eyad Ali. | ||
| 78:54 | Goal!GOAL by Bethel (TN) Prince Badu, goal number 1 for season. * ( 2 - 1 ) |
||
| 80:17 | Yellow card on Spring Arbor (MI) Rood Schnaider. | ||
| Foul on Bethel (TN). | |||
| 82:08 | Shot by Bethel (TN) Goffin Oyirworth, Wide. | ||
| 83:29 | Shot by Bethel (TN) Stanley Isaac, Save (by goalie) Victor Jaunay. | ||
| 86:28 | Corner kick by Spring Arbor (MI) David Magalhaes [86:28]. | ||
| 88:11 | Substitution!Spring Arbor (MI) substitution: Victor Toune for David Magalhaes. | ||
| 88:49 | Yellow card on Spring Arbor (MI) Francis Kwashie. | ||
| 88:49 | Substitution!Spring Arbor (MI) substitution: Guilherme Micaelo for Eyad Ali. | ||
| 89:34 | Shot by Bethel (TN) Goffin Oyirworth, Save (by goalie) Victor Jaunay. | ||
| 89:41 | Yellow card on Bethel (TN) Juan Carreno. | ||
| 89:55 | Shot by Spring Arbor (MI) Rood Schnaider, Save (by goalie) Diego Camargo. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


