Spring Arbor (MI) at Marian (IN) October 12, 2024
Box Score
Spring Arbor (MI)
Marian (IN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 47 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 83 | |
| 5 | 2 | 2 | 0 | 90 | |
| 3 | 2 | 0 | 0 | 29 | |
| 2 | 0 | 0 | 0 | 77 | |
| 3 | 3 | 0 | 0 | 90 | |
|
15
TJ Withrow
|
0 | 0 | 0 | 0 | 28 |
|
18
Victor Toune
|
0 | 0 | 0 | 0 | 1 |
| 4 | 3 | 0 | 0 | 90 | |
|
20
Jeff Palmer
|
0 | 0 | 0 | 0 | 49 |
|
27
Josh Madery
|
2 | 0 | 0 | 0 | 32 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 11 | 2 | 0 | 906 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 11 | |
| 3 | 1 | 0 | 1 | 66 | |
| 3 | 1 | 0 | 3 | 79 | |
| 1 | 1 | 1 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 45 | |
| 2 | 0 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 19 | |
| 2 | 2 | 2 | 0 | 89 | |
|
28
Sam Thiel
|
0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 5 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 4 | 4 | 957 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack Cristini | 6 | 4 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Juan Torres (W, 6-0-1) | 11 | 2 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Marian (IN)
1st
|
4:24 | Matthew Loo (Phillip Seifert) | 0 - 1 |
|
Spring Arbor (MI)
1st
|
10:42 | Rood Schnaider (unassisted) | 1 - 1 |
|
Marian (IN)
1st
|
41:34 | Donovan Doolittle (Yeudiel Gonzalez) | 1 - 2 |
|
Marian (IN)
1st
|
43:42 | Cameron O'Brien (Yeudiel Gonzalez) | 1 - 3 |
|
Marian (IN)
2nd
|
48:10 | Donovan Doolittle (Yeudiel Gonzalez) | 1 - 4 |
|
Spring Arbor (MI)
2nd
|
70:42 | Rood Schnaider (unassisted) | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Spring Arbor (MI)
1st
|
29:08 | Yellow card - Agon Hoxha |
|
Spring Arbor (MI)
1st
|
43:00 | Yellow card - Jack Reynolds |
|
Spring Arbor (MI)
1st
|
43:00 | Yellow card - Sahel Yessen |
|
Spring Arbor (MI)
1st
|
44:21 | Yellow card - Yeudiel Gonzalez |
|
Spring Arbor (MI)
1st
|
44:21 | Yellow card - Griffin Storr |
|
Spring Arbor (MI)
2nd
|
49:06 | Yellow card - Yoshiaki Takeishi |
|
Spring Arbor (MI)
2nd
|
79:18 | Yellow card - Aiden Messinger |
|
Spring Arbor (MI)
2nd
|
80:47 | Yellow card - Guilherme Micaelo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spring Arbor (MI) | 10 | 11 | 21 |
| Marian (IN) | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Spring Arbor (MI) | 1 | 1 | 2 |
| Marian (IN) | 6 | 3 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spring Arbor (MI) | 3 | 3 | 6 |
| Marian (IN) | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spring Arbor (MI) | 4 | 8 | 12 |
| Marian (IN) | 4 | 5 | 9 |
| Date/Time | October 12, 2024 - 7:00 PM |
|---|---|
| Location | Indianapolis, Ind. |
| Stadium | ASV Field |
| Game length | 2:15 |
| Attendance | 60 |
| Timekeeper: | Brooke Knox |
| Scorer: | Haylea Sorrell |
Play By Play
| 0:00 | Juan Torres at goalie for Marian (IN). | ||
| 0:00 | Jack Cristini at goalie for Spring Arbor (MI). | ||
| 2:24 | Shot by Marian (IN) Josh Wesseling, Blocked. | ||
| 2:50 | Offside against Spring Arbor (MI). | ||
| 3:29 | Shot by Spring Arbor (MI) Rood Schnaider, Wide Right. | ||
| 4:24 | Goal!GOAL by Marian (IN) Matthew Loo (FIRST GOAL), Assist by Phillip Seifert ( 0 - 1 ) |
||
| Foul on Marian (IN). | |||
| 9:02 | Shot by Spring Arbor (MI) Rood Schnaider, Blocked. | ||
| 10:42 | Goal!GOAL by Spring Arbor (MI) Rood Schnaider ( 1 - 1 ) |
||
| 11:53 | Shot by Spring Arbor (MI) David Magalhaes, Save (by goalie) Juan Torres. | ||
| 14:03 | Shot by Spring Arbor (MI) Sahel Yessen, Save (by goalie) Juan Torres. | ||
| 14:59 | Shot by Marian (IN) Kyohei Kuroda, High. | ||
| 15:35 | Corner kick by Marian (IN) Yoshiaki Takeishi [15:35]. | ||
| 16:51 | Shot by Marian (IN) Yeudiel Gonzalez, High. | ||
| Foul on Marian (IN). | |||
| 19:14 | Shot by Marian (IN) Yeudiel Gonzalez, Save (by goalie) Jack Cristini. | ||
| Foul on Spring Arbor (MI). | |||
| 23:48 | Corner kick by Marian (IN) Yoshiaki Takeishi [23:48]. | ||
| 25:40 | Corner kick by Spring Arbor (MI) Jack Reynolds [25:40]. | ||
| 26:07 | Shot by Spring Arbor (MI) Sahel Yessen, Wide Right. | ||
| Foul on Marian (IN). | |||
| 29:08 | Yellow card on Marian (IN) Agon Hoxha. | ||
| 30:09 | Shot by Spring Arbor (MI) Jack Reynolds, Save (by goalie) Juan Torres. | ||
| 31:34 | Corner kick by Marian (IN) Yoshiaki Takeishi [31:34]. | ||
| 32:05 | Substitution!Spring Arbor (MI) substitution: Caleb Swartzendruber for Guilherme Micaelo. | ||
| 36:11 | Shot by Spring Arbor (MI) Caleb Swartzendruber, Save (by goalie) Juan Torres. | ||
| 36:26 | Corner kick by Spring Arbor (MI) Jack Reynolds [36:26]. | ||
| 37:01 | Shot by Spring Arbor (MI) David Magalhaes, Save (by goalie) Juan Torres. | ||
| 38:28 | Substitution!Spring Arbor (MI) substitution: Josh Madery for Jack Voight. | ||
| 38:28 | Substitution!Marian (IN) substitution: Cameron O'Brien for Phillip Seifert. | ||
| Foul on Marian (IN). | |||
| 39:47 | Shot by Spring Arbor (MI) Jack Reynolds, Save (by goalie) Juan Torres. | ||
| 40:01 | Corner kick by Spring Arbor (MI) Jack Reynolds [40:01]. | ||
| Foul on Spring Arbor (MI). | |||
| 41:34 | Goal!GOAL by Marian (IN) Donovan Doolittle, Assist by Yeudiel Gonzalez ( 1 - 2 ) |
||
| Foul on Spring Arbor (MI). | |||
| 43:00 | Yellow card on Spring Arbor (MI) Jack Reynolds. | ||
| 43:00 | Yellow card on Spring Arbor (MI) Sahel Yessen. | ||
| 43:42 | Goal!GOAL by Marian (IN) Cameron O'Brien, Assist by Yeudiel Gonzalez ( 1 - 3 ) |
||
| 43:42 | Substitution!Spring Arbor (MI) substitution: Victor Toune for Sahel Yessen. | ||
| Foul on Spring Arbor (MI). | |||
| 44:21 | Yellow card on Marian (IN) Yeudiel Gonzalez. | ||
| 44:21 | Yellow card on Spring Arbor (MI) Griffin Storr. | ||
| 44:21 | Substitution!Marian (IN) substitution: Sam Thiel for Donovan Doolittle. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Spring Arbor (MI): #1 Jack Cristini, #4 Aiden Messinger, #6 Francis Kwashie, #8 Aiden Avalos, #9 Jack Voight, #10 Rood Schnaider, #11 Sahel Yessen, #12 Guilherme Micaelo, #14 Jack Reynolds, #19 David Magalhaes, #20 Jeff Palmer. | ||
| 45:00 | For Marian (IN): #0 Juan Torres, #3 Yoshiaki Takeishi, #5 Agon Hoxha, #10 Yeudiel Gonzalez, #12 Cameron O'Brien, #19 Sebastian Gonzalez, #20 Matthew Loo, #21 Diego Regueira, #23 Josh Wesseling, #26 Donovan Doolittle, #31 Kyohei Kuroda. | ||
| Foul on Spring Arbor (MI). | |||
| Foul on Marian (IN). | |||
| 47:04 | Shot by Marian (IN) Josh Wesseling, High. | ||
| 47:48 | Shot by Spring Arbor (MI) David Magalhaes, Save (by goalie) Juan Torres. | ||
| 48:10 | Goal!GOAL by Marian (IN) Donovan Doolittle, Assist by Yeudiel Gonzalez ( 1 - 4 ) |
||
| 48:10 | Substitution!Marian (IN) substitution: Donovan Doolittle for Sam Thiel. | ||
| 49:06 | Yellow card on Marian (IN) Yoshiaki Takeishi. | ||
| 49:20 | Substitution!Spring Arbor (MI) substitution: TJ Withrow for Jeff Palmer. | ||
| Foul on Spring Arbor (MI). | |||
| Foul on Marian (IN). | |||
| 56:04 | Substitution!Marian (IN) substitution: Kieran Swanson for Yoshiaki Takeishi. | ||
| 56:04 | Substitution!Spring Arbor (MI) substitution: Josh Madery for Sahel Yessen. | ||
| 56:04 | Substitution!Spring Arbor (MI) substitution: Caleb Swartzendruber for Aiden Avalos. | ||
| 59:20 | Substitution!Marian (IN) substitution: Phillip Seifert for Yeudiel Gonzalez. | ||
| 60:54 | Corner kick by Spring Arbor (MI) Jack Reynolds [60:54]. | ||
| 61:15 | Shot by Marian (IN) Phillip Seifert, Blocked. | ||
| 61:56 | Shot by Spring Arbor (MI) David Magalhaes, Wide. | ||
| Foul on Marian (IN). | |||
| 65:49 | Shot by Spring Arbor (MI) Jack Reynolds, Save (by goalie) Juan Torres. | ||
| 66:10 | Shot by Spring Arbor (MI) Josh Madery, High. | ||
| Foul on Spring Arbor (MI). | |||
| 67:32 | Corner kick by Spring Arbor (MI) Guilherme Micaelo [67:32]. | ||
| 67:43 | Shot by Spring Arbor (MI) Guilherme Micaelo, High. | ||
| 67:56 | Corner kick by Spring Arbor (MI) Jack Reynolds [67:56]. | ||
| Foul on Spring Arbor (MI). | |||
| 70:42 | Header Shot by Spring Arbor (MI) Rood Schnaider, Hit Crossbar. | ||
| 70:42 | Goal!GOAL by Spring Arbor (MI) Rood Schnaider ( 2 - 4 ) |
||
| 70:42 | Substitution!Marian (IN) substitution: Yeudiel Gonzalez for Sam Thiel. | ||
| 72:31 | Substitution!Spring Arbor (MI) substitution: Sahel Yessen for Josh Madery. | ||
| 72:31 | Substitution!Spring Arbor (MI) substitution: Aiden Avalos for TJ Withrow. | ||
| 73:37 | Shot by Spring Arbor (MI) Sahel Yessen, Save (by goalie) Juan Torres. | ||
| 74:29 | Shot by Spring Arbor (MI) Aiden Messinger, Wide Right. | ||
| 74:34 | Substitution!Marian (IN) substitution: Yoshiaki Takeishi for Kieran Swanson. | ||
| Foul on Spring Arbor (MI). | |||
| 76:16 | Shot by Spring Arbor (MI) Guilherme Micaelo, High. | ||
| 79:18 | Yellow card on Spring Arbor (MI) Aiden Messinger. | ||
| Foul on Spring Arbor (MI). | |||
| 79:18 | Substitution!Marian (IN) substitution: Alan Tenorio for Matthew Loo. | ||
| 79:18 | Shot by Marian (IN) Yeudiel Gonzalez, High. | ||
| 79:18 | Corner kick by Marian (IN) Yoshiaki Takeishi [79:18]. | ||
| Foul on Spring Arbor (MI). | |||
| Foul on Spring Arbor (MI). | |||
| 80:47 | Yellow card on Spring Arbor (MI) Guilherme Micaelo. | ||
| 81:03 | Shot by Marian (IN) Phillip Seifert, Save (by goalie) Jack Cristini. | ||
| 81:09 | Substitution!Spring Arbor (MI) substitution: Josh Madery for Aiden Avalos. | ||
| 81:09 | Substitution!Marian (IN) substitution: Donovan Doolittle for Cameron O'Brien. | ||
| 81:10 | Corner kick by Marian (IN) Alan Tenorio [81:10]. | ||
| 81:38 | Corner kick by Marian (IN) Alan Tenorio [81:38]. | ||
| 81:59 | Header Shot by Marian (IN) Phillip Seifert, Wide. | ||
| 82:52 | Header Shot by Spring Arbor (MI) Josh Madery, High. | ||
| Foul on Marian (IN). | |||
| 85:00 | Substitution!Spring Arbor (MI) substitution: TJ Withrow for Aiden Avalos. | ||
| 85:00 | Substitution!Marian (IN) substitution: Anton Bezborodov for Josh Wesseling. | ||
| 87:16 | Substitution!Marian (IN) substitution: Gerald Ramirez for Phillip Seifert. | ||
| Foul on Marian (IN). | |||
| -- End of 2nd Period -- | |||
| back to top | |||


