Spring Arbor (MI) at Michigan-Dearborn September 11, 2024
Box Score
Spring Arbor (MI)
Michigan-Dearborn
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 63 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 24 | |
| 3 | 3 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 81 | |
| 3 | 2 | 0 | 0 | 69 | |
|
13
Eyad Ali
|
0 | 0 | 0 | 0 | 19 |
| 1 | 0 | 0 | 0 | 42 | |
|
15
TJ Withrow
|
0 | 0 | 0 | 0 | 10 |
|
18
Victor Toune
|
0 | 0 | 0 | 0 | 23 |
| 5 | 0 | 0 | 1 | 67 | |
|
22
Jeff Palmer
|
0 | 0 | 0 | 0 | 80 |
|
26
Caleb Massie
|
0 | 0 | 0 | 0 | 3 |
|
27
Josh Madery
|
1 | 1 | 1 | 0 | 36 |
|
29
Sahel Yessen
|
5 | 3 | 0 | 0 | 78 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 10 | 2 | 2 | 968 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 2
John Rogers
|
0 | 0 | 0 | 0 | 90 |
|
d 3
Nicolas Pulcini
|
0 | 0 | 0 | 0 | 90 |
|
d 4
Daniel Elder
|
2 | 1 | 0 | 0 | 84 |
|
5
Abbas Abbas
|
0 | 0 | 0 | 0 | 6 |
|
m
- Yellow card 28:28
- Red card 76:32
06
Ahmad Elhinnawi
|
0 | 0 | 0 | 0 | 41 |
|
f 8
Robert Nabulere
|
3 | 1 | 0 | 0 | 70 |
|
9
Kareem Hussein
|
0 | 0 | 0 | 0 | 28 |
|
10
Ali Ayyash
|
0 | 0 | 0 | 0 | 27 |
|
11
Mustafa Alhasnawi
|
0 | 0 | 0 | 0 | 19 |
|
d 12
Dylan Clayton
|
0 | 0 | 0 | 0 | 71 |
|
m 13
Andrew Schwartz
|
0 | 0 | 0 | 0 | 90 |
|
15
Michael Beskin-Diaz
|
0 | 0 | 0 | 0 | 31 |
|
16
Maverick Horry-Lyde
|
0 | 0 | 0 | 0 | 9 |
|
m 23
Mohammedbakker Ibrahim
|
1 | 0 | 0 | 0 | 50 |
|
24
Diego Beaman
|
0 | 0 | 0 | 0 | 6 |
|
f 27
Noah Carmona
|
0 | 0 | 0 | 0 | 81 |
|
30
Kaelan Wright
|
0 | 0 | 0 | 0 | 50 |
|
31
Santiago Dugarte
|
0 | 0 | 0 | 0 | 44 |
|
gk 33
Jack Rogers
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 | 977 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack Cristini (W, 2-0) | 2 | 0 | 2 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Jack Rogers (L, 0-1) | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Spring Arbor (MI)
2nd
|
72:04 | Josh Madery (David Magalhaes) - * | 1 - 0 |
|
Spring Arbor (MI)
2nd
|
81:12 | Jack Voight (Caleb Swartzendruber) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Spring Arbor (MI)
1st
|
19:07 | Yellow card - Aiden Avalos |
|
Spring Arbor (MI)
1st
|
28:28 | Yellow card - Ahmad Elhinnawi |
|
Spring Arbor (MI)
2nd
|
76:32 | Red card - Ahmad Elhinnawi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spring Arbor (MI) | 5 | 14 | 19 |
| Michigan-Dearborn | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Spring Arbor (MI) | 2 | 1 | 3 |
| Michigan-Dearborn | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spring Arbor (MI) | 3 | 5 | 8 |
| Michigan-Dearborn | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spring Arbor (MI) | 2 | 5 | 7 |
| Michigan-Dearborn | 5 | 1 | 6 |
| Date/Time | September 11, 2024 - 7:00 PM |
|---|---|
| Location | Dearborn, Mich. |
| Game length | 2:00 |
| Attendance | 40 |
| Referee: | Leighton Kelly |
| Asst. Referee: | Adam Currier |
| : | Jaafar Rasul |
| Scorer: | Daniel Blacker |
Play By Play
| 0:00 | Jack Cristini at goalie for Spring Arbor (MI). | ||
| 0:00 | Jack Rogers at goalie for Michigan-Dearborn. | ||
| 2:07 | Corner kick by Michigan-Dearborn Nicolas Pulcini [2:07]. | ||
| 2:38 | Corner kick by Michigan-Dearborn Andrew Schwartz [2:38]. | ||
| Foul on Michigan-Dearborn. | |||
| 6:37 | Corner kick by Michigan-Dearborn Andrew Schwartz [6:37]. | ||
| 10:16 | Corner kick by Spring Arbor (MI) Jack Reynolds [10:16]. | ||
| 13:08 | Shot by Spring Arbor (MI) Sahel Yessen, High. | ||
| 13:31 | Shot by Spring Arbor (MI) Sahel Yessen, Save (by goalie) Jack Rogers. | ||
| Foul on Spring Arbor (MI). | |||
| 16:52 | Header Shot by Michigan-Dearborn Robert Nabulere, Save (by goalie) Jack Cristini. | ||
| Foul on Michigan-Dearborn. | |||
| 19:07 | Yellow card on Spring Arbor (MI) Aiden Avalos. | ||
| Foul on Spring Arbor (MI). | |||
| 22:22 | Shot by Spring Arbor (MI) Jack Reynolds, High. | ||
| 22:29 | Substitution!Spring Arbor (MI) substitution: Caleb Swartzendruber for Aiden Avalos. | ||
| 24:10 | Corner kick by Spring Arbor (MI) Jack Reynolds [24:10]. | ||
| 26:37 | Substitution!Michigan-Dearborn substitution: Kareem Hussein for Kaelan Wright. | ||
| 27:15 | Substitution!Michigan-Dearborn substitution: Santiago Dugarte for Mohammedbakker Ibrah. | ||
| Foul on Michigan-Dearborn. | |||
| 28:28 | Yellow card on Michigan-Dearborn Ahmad Elhinnawi. | ||
| 29:36 | Substitution!Michigan-Dearborn substitution: Michael Beskin-Diaz for Ahmad Elhinnawi. | ||
| 31:18 | Header Shot by Spring Arbor (MI) Guilherme Micaelo, Save (by goalie) Jack Rogers. | ||
| 31:49 | Offside against Michigan-Dearborn. | ||
| 33:32 | Substitution!Spring Arbor (MI) substitution: Victor Toune for David Magalhaes. | ||
| 33:32 | Substitution!Spring Arbor (MI) substitution: Eyad Ali for Guilherme Micaelo. | ||
| 33:32 | Substitution!Michigan-Dearborn substitution: Abbas Abbas for Robert Nabulere. | ||
| 35:42 | Substitution!Michigan-Dearborn substitution: Maverick Horry-Lyde for Noah Carmona. | ||
| 36:48 | Corner kick by Spring Arbor (MI) Jack Reynolds [36:48]. | ||
| 37:19 | Shot by Michigan-Dearborn Daniel Elder, Save (by goalie) Jack Cristini. | ||
| 39:56 | Substitution!Spring Arbor (MI) substitution: Griffin Storr for Jack Reynolds. | ||
| 39:56 | Substitution!Michigan-Dearborn substitution: Ali Ayyash for Abbas Abbas. | ||
| Foul on Michigan-Dearborn. | |||
| Foul on Michigan-Dearborn. | |||
| 44:38 | Shot by Spring Arbor (MI) Sahel Yessen, Save (by goalie) Jack Rogers. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Spring Arbor (MI): #1 Jack Cristini, #2 Caleb Swartzendruber, #4 Aiden Messinger, #6 Francis Kwashie, #9 Jack Voight, #10 Rood Schnaider, #12 Guilherme Micaelo, #19 David Magalhaes, #22 Jeff Palmer, #27 Josh Madery, #29 Sahel Yessen. | ||
| 45:00 | For Michigan-Dearborn: #2 John Rogers, #3 Nicolas Pulcini, #4 Daniel Elder, #8 Robert Nabulere, #10 Ali Ayyash, #12 Dylan Clayton, #13 Andrew Schwartz, #23 Mohammedbakker Ibrah, #27 Noah Carmona, #33 Jack Rogers, #06 Ahmad Elhinnawi. | ||
| 45:00 | Jack Cristini at goalie for Spring Arbor (MI). | ||
| 45:00 | Jack Rogers at goalie for Michigan-Dearborn. | ||
| 45:00 | Substitution!Spring Arbor (MI) substitution: Jack Reynolds for Josh Madery. | ||
| 46:34 | Shot by Spring Arbor (MI) David Magalhaes, Blocked. | ||
| 46:55 | Shot by Spring Arbor (MI) David Magalhaes, Blocked. | ||
| 47:02 | Shot by Spring Arbor (MI) Guilherme Micaelo, Save (by goalie) Jack Rogers. | ||
| Foul on Spring Arbor (MI). | |||
| 51:07 | Substitution!Spring Arbor (MI) substitution: Josh Madery for Josh Madery. | ||
| 51:26 | Corner kick by Spring Arbor (MI) Jack Reynolds [51:26]. | ||
| 51:48 | Corner kick by Spring Arbor (MI) Jack Reynolds [51:48]. | ||
| 52:05 | Shot by Spring Arbor (MI) Jack Voight, Save (by goalie) Jack Rogers. | ||
| 53:17 | Shot by Spring Arbor (MI) Guilherme Micaelo, Wide. | ||
| 53:37 | Substitution!Michigan-Dearborn substitution: Michael Beskin-Diaz for Mohammedbakker Ibrah. | ||
| 53:37 | Substitution!Michigan-Dearborn substitution: Santiago Dugarte for Ahmad Elhinnawi. | ||
| 54:15 | Offside against Spring Arbor (MI). | ||
| 55:45 | Corner kick by Spring Arbor (MI) Jack Reynolds [55:45]. | ||
| 57:07 | Substitution!Michigan-Dearborn substitution: Kaelan Wright for Ali Ayyash. | ||
| 58:17 | Shot by Spring Arbor (MI) David Magalhaes, Wide. | ||
| 58:32 | Corner kick by Spring Arbor (MI) Rood Schnaider [58:32]. | ||
| 60:25 | Shot by Spring Arbor (MI) David Magalhaes, High. | ||
| Foul on Spring Arbor (MI). | |||
| 61:42 | Shot by Michigan-Dearborn Robert Nabulere, Wide. | ||
| Foul on Spring Arbor (MI). | |||
| 65:13 | Shot by Michigan-Dearborn Robert Nabulere, Wide. | ||
| 68:06 | Shot by Michigan-Dearborn Belal Beydoun, Team Save by Team. | ||
| 68:55 | Substitution!Spring Arbor (MI) substitution: Josh Madery for Sahel Yessen. | ||
| 68:55 | Substitution!Michigan-Dearborn substitution: Mohammedbakker Ibrah for Michael Beskin-Diaz. | ||
| 69:09 | Corner kick by Spring Arbor (MI) Guilherme Micaelo [69:09]. | ||
| 70:42 | Shot by Spring Arbor (MI) David Magalhaes, High. | ||
| 71:02 | Substitution!Michigan-Dearborn substitution: Mustafa Alhasnawi for Dylan Clayton. | ||
| 72:04 | Goal!GOAL by Spring Arbor (MI) Josh Madery (FIRST GOAL), Assist by David Magalhaes * ( 1 - 0 ) |
||
| Foul on Spring Arbor (MI). | |||
| 73:46 | Substitution!Michigan-Dearborn substitution: Ahmad Elhinnawi for Mohammedbakker Ibrah. | ||
| 74:55 | Offside against Spring Arbor (MI). | ||
| 76:32 | Red card on Michigan-Dearborn Ahmad Elhinnawi. | ||
| 76:32 | Header Shot by Spring Arbor (MI) Aiden Messinger, Save (by goalie) Jack Rogers. | ||
| 78:16 | Substitution!Spring Arbor (MI) substitution: Victor Toune for David Magalhaes. | ||
| 78:37 | Offside against Spring Arbor (MI). | ||
| 80:21 | Substitution!Spring Arbor (MI) substitution: TJ Withrow for Guilherme Micaelo. | ||
| 80:21 | Substitution!Spring Arbor (MI) substitution: Aiden Avalos for Jeff Palmer. | ||
| 80:21 | Substitution!Michigan-Dearborn substitution: Kareem Hussein for Santiago Dugarte. | ||
| 80:21 | Substitution!Michigan-Dearborn substitution: Ali Ayyash for Kaelan Wright. | ||
| 81:12 | Goal!GOAL by Spring Arbor (MI) Jack Voight, Assist by Caleb Swartzendruber ( 2 - 0 ) |
||
| 81:12 | Substitution!Spring Arbor (MI) substitution: Sahel Yessen for Rood Schnaider. | ||
| 81:12 | Substitution!Michigan-Dearborn substitution: Mohammedbakker Ibrah for Robert Nabulere. | ||
| 82:14 | Substitution!Spring Arbor (MI) substitution: Griffin Storr for Aiden Avalos. | ||
| 82:14 | Substitution!Spring Arbor (MI) substitution: Eyad Ali for Caleb Swartzendruber. | ||
| 83:37 | Shot by Michigan-Dearborn Daniel Elder, High. | ||
| Foul on Michigan-Dearborn. | |||
| 83:50 | Substitution!Michigan-Dearborn substitution: Diego Beaman for Daniel Elder. | ||
| 84:15 | Shot by Spring Arbor (MI) Jack Voight, Save (by goalie) Jack Rogers. | ||
| 86:24 | Shot by Michigan-Dearborn Mohammedbakker Ibrah, Blocked. | ||
| 86:36 | Shot by Spring Arbor (MI) Sahel Yessen, High. | ||
| 86:43 | Substitution!Spring Arbor (MI) substitution: Caleb Massie for Josh Madery. | ||
| 86:43 | Substitution!Spring Arbor (MI) substitution: Caleb Swartzendruber for Jack Reynolds. | ||
| Foul on Spring Arbor (MI). | |||
| 87:24 | Shot by Spring Arbor (MI) Sahel Yessen, Save (by goalie) Jack Rogers. | ||
| 87:39 | Offside against Spring Arbor (MI). | ||
| -- End of 2nd Period -- | |||
| back to top | |||


