Huntington (IN) at Michigan-Dearborn August 28, 2024
Box Score
Huntington (IN)
Michigan-Dearborn
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
|
04
Joao Ratinho
|
0 | 0 | 0 | 0 | 62 |
| 6 | 3 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 45 | |
| 4 | 3 | 0 | 1 | 73 | |
|
11
Owen Lieland
|
1 | 1 | 1 | 0 | 21 |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
25
Kovan Drenth
|
1 | 0 | 0 | 0 | 62 |
| 2 | 1 | 1 | 0 | 73 | |
|
31
Scemar Webb
|
0 | 0 | 0 | 0 | 45 |
|
34
Ryo Aihara
|
2 | 0 | 0 | 0 | 28 |
| 4 | 0 | 0 | 0 | 17 | |
| 1 | 0 | 0 | 0 | 73 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 10 | 2 | 1 | 900 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Elijah Burlak
|
0 | 0 | 0 | 0 | 90 |
|
d 2
John Rogers
|
0 | 0 | 0 | 0 | 90 |
|
d
- Yellow card 89:00
3
Nicolas Pulcini
|
0 | 0 | 0 | 0 | 90 |
|
d
- Yellow card 68:39
4
Daniel Elder
|
0 | 0 | 0 | 0 | 78 |
|
m 06
Ahmad Elhinnawi
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 63:00
7
Anthony DeRuvo
|
0 | 0 | 0 | 0 | 62 |
|
f 8
Robert Nabulere
|
1 | 1 | 0 | 0 | 57 |
|
9
Kareem Hussein
|
0 | 0 | 0 | 0 | 33 |
|
d 10
Ali Ayyash
|
0 | 0 | 0 | 1 | 80 |
|
12
Dylan Clayton
|
0 | 0 | 0 | 0 | 12 |
|
m 13
Andrew Schwartz
|
1 | 1 | 1 | 0 | 90 |
|
15
Michael Beskin-Diaz
|
0 | 0 | 0 | 0 | 33 |
|
19
Matthew Olvera
|
0 | 0 | 0 | 0 | 6 |
|
23
Mohammedbakker Ibrahim
|
0 | 0 | 0 | 0 | 17 |
|
f 27
Noah Carmona
|
1 | 1 | 1 | 1 | 75 |
|
30
Kaelan Wright
|
3 | 0 | 0 | 0 | 66 |
|
31
Santiago Dugarte
|
0 | 0 | 0 | 0 | 10 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 2 | 2 | 979 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Dan Pellegrine (T, 2-1-1) | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Elijah Burlak (T, 0-0-1) | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Huntington (IN)
1st
|
3:06 | Owen Lieland (Dilesh Patel) - * | 1 - 0 |
|
Michigan-Dearborn
1st
|
3:24 | Noah Carmona (Ali Ayyash) - * | 1 - 1 |
|
Michigan-Dearborn
1st
|
6:01 | Andrew Schwartz (Noah Carmona) - * | 1 - 2 |
|
Huntington (IN)
2nd
|
58:42 | Sam Dolobaipu (unassisted) - * | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Huntington (IN)
2nd
|
63:00 | Yellow card - Anthony DeRuvo |
|
Huntington (IN)
2nd
|
68:39 | Yellow card - Daniel Elder |
|
Huntington (IN)
2nd
|
89:00 | Yellow card - Nicolas Pulcini |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntington (IN) | 12 | 12 | 24 |
| Michigan-Dearborn | 5 | 1 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntington (IN) | 0 | 1 | 1 |
| Michigan-Dearborn | 2 | 6 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntington (IN) | 2 | 4 | 6 |
| Michigan-Dearborn | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntington (IN) | 1 | 2 | 3 |
| Michigan-Dearborn | 3 | 6 | 9 |
| Date/Time | August 28, 2024 - 4:00 PM |
|---|---|
| Location | Dearborn Heights |
| Game length | 2:05 |
| Attendance | 0 |
| Referee: | Jason Cross |
| Asst. Referee: | Robert Ruta |
| : | Evan Barnett |
| Scorer: | Ryan Gniewek |
Play By Play
| 0:00 | Dan Pellegrine at goalie for Huntington (IN). | ||
| 0:00 | Elijah Burlak at goalie for Michigan-Dearborn. | ||
| Foul on Michigan-Dearborn. | |||
| Foul on Michigan-Dearborn. | |||
| 3:06 | Goal!GOAL by Huntington (IN) Owen Lieland (FIRST GOAL), Assist by Dilesh Patel * ( 1 - 0 ) |
||
| 3:24 | Goal!GOAL by Michigan-Dearborn Noah Carmona, Assist by Ali Ayyash * ( 1 - 1 ) |
||
| 6:01 | Goal!GOAL by Michigan-Dearborn Andrew Schwartz, Assist by Noah Carmona * ( 1 - 2 ) |
||
| 8:00 | Corner kick by Huntington (IN) Dilesh Patel [8:00]. | ||
| 12:27 | Shot by Huntington (IN) Ryo Aihara, Hit Post. | ||
| 12:27 | Shot by Huntington (IN) Ryo Aihara, Hit Post. | ||
| 17:06 | Shot by Huntington (IN) Jonathan Ruiz, Save (by goalie) Elijah Burlak. | ||
| 17:06 | Shot by Huntington (IN) Jonathan Ruiz, Save (by goalie) Elijah Burlak. | ||
| 20:03 | Offside against Huntington (IN). | ||
| 20:26 | Shot by Michigan-Dearborn Kaelan Wright, High. | ||
| 21:15 | Shot by Michigan-Dearborn Kaelan Wright, High. | ||
| 21:15 | Shot by Michigan-Dearborn Kaelan Wright, High. | ||
| Foul on Michigan-Dearborn. | |||
| 28:12 | Substitution!Huntington (IN) substitution: Kovan Drenth for John Pewkleang. | ||
| 28:12 | Substitution!Huntington (IN) substitution: Alberto Guerrero Gon for Ryo Aihara. | ||
| 28:12 | Substitution!Huntington (IN) substitution: Joao Ratinho for Dilesh Patel. | ||
| 28:12 | Substitution!Huntington (IN) substitution: Abraham Abdoul Kadri for Sam Dolobaipu. | ||
| 28:12 | Substitution!Michigan-Dearborn substitution: Mohammedbakker Ibrah for Kaelan Wright. | ||
| 28:12 | Substitution!Michigan-Dearborn substitution: Michael Beskin-Diaz for Anthony DeRuvo. | ||
| 32:12 | Shot by Huntington (IN) Jonathan Ruiz, Wide. | ||
| 32:50 | Substitution!Michigan-Dearborn substitution: Kareem Hussein for Robert Nabulere. | ||
| 32:50 | Substitution!Michigan-Dearborn substitution: Dylan Clayton for Daniel Elder. | ||
| 34:01 | Shot by Huntington (IN) Alberto Guerrero Gon, Blocked. | ||
| 34:16 | Shot by Huntington (IN) Alberto Guerrero Gon, Wide. | ||
| 34:56 | Shot by Huntington (IN) Alberto Guerrero Gon, Wide. | ||
| 34:57 | Corner kick by Huntington (IN) Alberto Guerrero Gon [34:57]. | ||
| 35:11 | Substitution!Michigan-Dearborn substitution: Santiago Dugarte for Ali Ayyash. | ||
| 35:16 | Shot by Huntington (IN) Alberto Guerrero Gon, Wide. | ||
| 39:30 | Substitution!Michigan-Dearborn substitution: Matthew Olvera for Noah Carmona. | ||
| 40:30 | Header Shot by Huntington (IN) Abraham Abdoul Kadri, High. | ||
| 40:45 | Shot by Huntington (IN) Abraham Abdoul Kadri, High. | ||
| Foul on Huntington (IN). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Huntington (IN): #13 Clay Wieringa, #16 Cooper Foshee, #18 Matheus Menegueli, #25 Kovan Drenth, #28 Sam Dolobaipu, #41 John Pewkleang, #07 Reid Szymanski, #08 Dilesh Patel, #04 Joao Ratinho, #06 Abraham Abdoul Kadri, #01 Dan Pellegrine. | ||
| 45:00 | For Michigan-Dearborn: #0 Elijah Burlak, #2 John Rogers, #3 Nicolas Pulcini, #4 Daniel Elder, #7 Anthony DeRuvo, #8 Robert Nabulere, #10 Ali Ayyash, #13 Andrew Schwartz, #27 Noah Carmona, #30 Kaelan Wright, #06 Ahmad Elhinnawi. | ||
| 45:00 | Dan Pellegrine at goalie for Huntington (IN). | ||
| 45:00 | Elijah Burlak at goalie for Michigan-Dearborn. | ||
| 45:30 | Shot by Huntington (IN) Dilesh Patel, Save (by goalie) Elijah Burlak. | ||
| 45:30 | Offside against Huntington (IN). | ||
| 45:40 | Shot by Michigan-Dearborn Robert Nabulere, Save (by goalie) Dan Pellegrine. | ||
| 46:30 | Shot by Huntington (IN) Dilesh Patel, Save (by goalie) Elijah Burlak. | ||
| 46:40 | Shot by Huntington (IN) Abraham Abdoul Kadri, Save (by goalie) Elijah Burlak. | ||
| 47:00 | Shot by Huntington (IN) Abraham Abdoul Kadri, High. | ||
| 58:42 | Goal!GOAL by Huntington (IN) Sam Dolobaipu * ( 2 - 2 ) |
||
| 59:30 | Shot by Huntington (IN) Dilesh Patel, Wide. | ||
| 60:00 | Substitution!Huntington (IN) substitution: Dilesh Patel for Ryo Aihara. | ||
| 60:10 | Shot by Huntington (IN) Abraham Abdoul Kadri, Save (by goalie) Elijah Burlak. | ||
| 61:30 | Substitution!Huntington (IN) substitution: Dilesh Patel for Ryo Aihara. | ||
| Foul on Michigan-Dearborn. | |||
| Foul on Huntington (IN). | |||
| Foul on Huntington (IN). | |||
| 63:00 | Yellow card on Michigan-Dearborn Anthony DeRuvo. | ||
| Foul on Michigan-Dearborn. | |||
| 68:39 | Yellow card on Michigan-Dearborn Daniel Elder. | ||
| 68:39 | Substitution!Huntington (IN) substitution: Owen Lieland for Clay Wieringa. | ||
| 69:00 | Corner kick by Huntington (IN) Dilesh Patel [69:00]. | ||
| 69:32 | Substitution!Michigan-Dearborn substitution: Kareem Hussein for Robert Nabulere. | ||
| 70:06 | Shot by Huntington (IN) John Pewkleang, Blocked. | ||
| 70:13 | Substitution!Michigan-Dearborn substitution: Kareem Hussein for Robert Nabulere. | ||
| 70:51 | Shot by Huntington (IN) Kovan Drenth, Wide. | ||
| 71:09 | Offside against Huntington (IN). | ||
| 73:53 | Substitution!Michigan-Dearborn substitution: Michael Beskin-Diaz for Noah Carmona. | ||
| Foul on Michigan-Dearborn. | |||
| 75:09 | Substitution!Huntington (IN) substitution: Joao Ratinho for Ryo Aihara. | ||
| Foul on Michigan-Dearborn. | |||
| 78:14 | Shot by Huntington (IN) Sam Dolobaipu, Blocked. | ||
| 78:14 | Substitution!Michigan-Dearborn substitution: Ali Ayyash for Dylan Clayton. | ||
| 78:35 | Corner kick by Huntington (IN) Dilesh Patel [78:35]. | ||
| 78:39 | Substitution!Michigan-Dearborn substitution: Ahmad Elhinnawi for Anthony DeRuvo. | ||
| 82:16 | Shot by Huntington (IN) Dilesh Patel, Save (by goalie) Elijah Burlak. | ||
| 82:30 | Corner kick by Huntington (IN) Dilesh Patel [82:30]. | ||
| 83:05 | Substitution!Michigan-Dearborn substitution: Noah Carmona for Kaelan Wright. | ||
| 84:32 | Corner kick by Huntington (IN) Dilesh Patel [84:32]. | ||
| 84:40 | Shot by Huntington (IN) Abraham Abdoul Kadri, Save (by goalie) Elijah Burlak. | ||
| Foul on Michigan-Dearborn. | |||
| 86:35 | Offside against Huntington (IN). | ||
| Foul on Michigan-Dearborn. | |||
| 89:00 | Yellow card on Michigan-Dearborn Nicolas Pulcini. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


