gp
21
gs
21
min
1734:38
ga
24
gaa
1.25
sv
90
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 21 | 1st | 9 | 1st |
| Games started | 21 | 1st | 9 | 1st |
| Minutes | 1734:38 | 1st | 720:22 | 4th |
| Goals against | 24 | 15th | 10 | 6th |
| Goals-against average | 1.25 | 6th | 1.25 | 5th |
| Saves | 90 | 1st | 48 | 3rd |
| Save pct | .789 | 2nd | .828 | 3rd |
| Wins | 14 | 1st | 7 | 1st |
| Losses | 5 | 348th | 2 | 345th |
| Ties | 3 | 348th | 2 | 348th |
| Shutouts | 8/0 | 1st | 3/0 | 1st |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 8 # | University of Northwestern Ohio | - | - | - | - | - | - | |
| Aug 15 # | IU Columbus (Ind.) | - | - | - | - | - | - | |
| Aug 17 | Lourdes | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 21 | Cumberlands (KY) | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 24 | at Siena Heights | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 28 | at Michigan-Dearborn | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Aug 31 | at Holy Cross | W, 5-3 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 4 | at Indiana Tech | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 11 | at Saint Xavier (IL) | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 14 | Lawrence Tech | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 18 | Trinity Christian (IL) | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 69:16 |
| Sep 25 | Goshen (IN) | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 28 | at Bethel (IN) | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 2 | Saint Francis (Ind.) | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 5 | Spring Arbor (MI) | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 12 | at Taylor (IN) | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 16 | Mount Vernon Nazarene (OH) | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 19 | at Grace (IN) | L, 2-0 | 1 | 1 | 1 | 1 | 0/0 | 90:00 |
| Oct 26 | Indiana Wesleyan (IN) | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 0:22 |
| Oct 30 | at Marian (IN) | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Nov 6 | Saint Francis (Ind.) | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 9 | Marian (IN) | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 23 | at MidAmerica Nazarene | L, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 8 # | University of Northwestern Ohio | - | - | - | - | - | |
| Aug 15 # | IU Columbus (Ind.) | - | - | - | - | - | |
| Aug 17 | Lourdes | W, 4-0 | 1 | 1 | 0 | 3 | 1.000 |
| Aug 21 | Cumberlands (KY) | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
| Aug 24 | at Siena Heights | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Aug 28 | at Michigan-Dearborn | T, 2-2 | 1 | 1 | 2 | 1 | .333 |
| Aug 31 | at Holy Cross | W, 5-3 | 1 | 1 | 1 | 0 | .000 |
| Sep 4 | at Indiana Tech | L, 1-0 | 1 | 1 | 1 | 7 | .875 |
| Sep 11 | at Saint Xavier (IL) | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 14 | Lawrence Tech | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 18 | Trinity Christian (IL) | W, 5-1 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 25 | Goshen (IN) | W, 3-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 28 | at Bethel (IN) | W, 3-2 | 1 | 1 | 2 | 5 | .714 |
| Oct 2 | Saint Francis (Ind.) | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 5 | Spring Arbor (MI) | L, 2-0 | 1 | 1 | 2 | 3 | .600 |
| Oct 12 | at Taylor (IN) | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 16 | Mount Vernon Nazarene (OH) | W, 3-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 19 | at Grace (IN) | L, 2-0 | 1 | 1 | 2 | 3 | .600 |
| Oct 26 | Indiana Wesleyan (IN) | W, 2-1 | 1 | 1 | 1 | 9 | .900 |
| Oct 30 | at Marian (IN) | T, 2-2 | 1 | 1 | 2 | 12 | .857 |
| Nov 6 | Saint Francis (Ind.) | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 9 | Marian (IN) | L, 2-0 | 1 | 1 | 2 | 7 | .778 |
| Nov 23 | at MidAmerica Nazarene | L, 6-1 | 1 | 1 | 6 | 9 | .600 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 21 | 21 | 1.14 | 1.25 | 4.29 |
| Conference | 9 | 9 | 1.11 | 1.25 | 5.33 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 11 | .64 | 0.72 | 4.09 |
| Away | 10 | 10 | 1.70 | 1.79 | 4.50 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 13 | .38 | 0.44 | 3.38 |
| Losses | 6 | 6 | 2.50 | 2.50 | 5.50 |
| August | 5 | 5 | 1.00 | 1.11 | 2.00 |
| September | 6 | 6 | .50 | 0.52 | 4.17 |
| October | 7 | 7 | 1.14 | 1.33 | 5.43 |
| November | 3 | 3 | 2.67 | 2.67 | 5.67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 21 | 14 | 5 | 3 | 8/0 | 1734:38 |
| Conference | 9 | 7 | 2 | 2 | 3/0 | 720:22 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 11 | 8 | 3 | 0 | 6/0 | 879:38 |
| Away | 10 | 6 | 2 | 3 | 2/0 | 855:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 13 | 13 | 0 | 0 | 8/0 | 1014:38 |
| Losses | 6 | 1 | 5 | 1 | 0/0 | 540:00 |
| August | 5 | 3 | 1 | 1 | 2/0 | 405:00 |
| September | 6 | 5 | 1 | 0 | 3/0 | 519:16 |
| October | 7 | 5 | 2 | 2 | 2/0 | 540:22 |
| November | 3 | 1 | 1 | 0 | 1/0 | 270:00 |
| gp | min/g | |
|---|---|---|
| Total | 21 | 82:36 |
| Conference | 9 | 80:02 |
| Exhibition | - | 0:00 |
| Home | 11 | 79:58 |
| Away | 10 | 85:30 |
| Neutral | - | 0:00 |
| Wins | 13 | 78:03 |
| Losses | 6 | 90:00 |
| August | 5 | 81:00 |
| September | 6 | 86:33 |
| October | 7 | 77:12 |
| November | 3 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 21 | 21 | 24 | 90 | .789 |
| Conference | 9 | 9 | 10 | 48 | .828 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 11 | 7 | 45 | .865 |
| Away | 10 | 10 | 17 | 45 | .726 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 13 | 5 | 44 | .898 |
| Losses | 6 | 6 | 15 | 33 | .688 |
| August | 5 | 5 | 5 | 10 | .667 |
| September | 6 | 6 | 3 | 25 | .893 |
| October | 7 | 7 | 8 | 38 | .826 |
| November | 3 | 3 | 8 | 17 | .680 |
