g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 141st | 6 | 146th |
| Games started | 1 | 186th | - | - |
| Goals | 1 | 77th | 0 | 63rd |
| Assists | 0 | 120th | 0 | 65th |
| Points | 2 | 100th | 0 | 337th |
| Shots | 2 | 156th | 0 | 160th |
| Shot Pct | .500 | 4th | - | - |
| Penalty kicks | 0-0 | 335th | 0-0 | 335th |
| Game-winning goals | 0 | 58th | 0 | 25th |
| Date | Opponent | Score |
|---|---|---|
| Aug 8 # | University of Northwestern Ohio | |
| Aug 15 # | IU Columbus (Ind.) | |
| Aug 17 | Lourdes | W, 4-0 |
| Aug 21 | Cumberlands (KY) | L, 2-1 |
| Aug 24 | at Siena Heights | W, 4-0 |
| Aug 28 | at Michigan-Dearborn | T, 2-2 |
| Aug 31 | at Holy Cross | W, 5-3 |
| Sep 4 | at Indiana Tech | L, 1-0 |
| Sep 11 | at Saint Xavier (IL) | W, 1-0 |
| Sep 14 | Lawrence Tech | W, 1-0 |
| Sep 18 | Trinity Christian (IL) | W, 5-1 |
| Sep 25 | Goshen (IN) | W, 3-0 |
| Sep 28 | at Bethel (IN) | W, 3-2 |
| Oct 2 | Saint Francis (Ind.) | W, 1-0 |
| Oct 5 | Spring Arbor (MI) | L, 2-0 |
| Oct 12 | at Taylor (IN) | W, 2-1 |
| Oct 16 | Mount Vernon Nazarene (OH) | W, 3-0 |
| Oct 19 | at Grace (IN) | L, 2-0 |
| Oct 26 | Indiana Wesleyan (IN) | W, 2-1 |
| Oct 30 | at Marian (IN) | T, 2-2 |
| Nov 6 | Saint Francis (Ind.) | W, 3-0 |
| Nov 9 | Marian (IN) | L, 2-0 |
| Nov 23 | at MidAmerica Nazarene | L, 6-1 |
# Stats don't count towards season totals
| 2024-25 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
