Shae Williams
09

Shae Williams

m
32
k/s
3.17
h %
.257
a/s
0.04
b/s
0.57
sa/s
0.00
d/s
0.71
Player Stats
  Overall OR Conference CR
Matches 32 52nd 15 96th
Sets 106 72nd 50 94th
Kills 336 12th 161 15th
Kills per set 3.17 4th 3.22 3rd
Errors 135 17th 60 25th
Total Attacks 783 22nd 357 26th
Total Attacks per set 7.39 16th 7.14 17th
Hitting Percentage .257 8th .283 5th
Assists 4 95th 2 84th
Assists per set 0.04 90th 0.04 78th
Service Total Attempts 9 101st 5 91st
Service Aces 0 100th 0 87th
Service Errors 1 96th 1 85th
Service Aces per set 0.00 82nd 0.00 73rd
Receptions 38 56th 15 63rd
Reception Errors 4 49th 3 48th
Digs 75 64th 33 68th
Digs per set 0.71 64th 0.66 64th
Block Solo 8 22nd 5 19th
Block Assist 52 24th 23 34th
Block Total 60 23rd 28 33rd
Blocks per set 0.57 22nd 0.56 23rd
Block Errors 5 15th 2 18th
Ball Handling Errors 0 27th 0 10th
Points 370.0 11th 177.5 17th
Points per set 3.5 6th 3.5 5th
Matches started 11 67th 3 78th
Recent Results
Date Opponent Result
Nov 22 vs. Stephens W, 3-0
Dec 3 vs. Cornerstone (MI) W, 3-0
Dec 5 vs. IU Kokomo W, 3-0
Dec 6 vs. Corban (OR) W, 3-2
Dec 8 vs. Eastern Oregon W, 3-2
Dec 9 vs. Northwestern W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 21 MidAmerica Nazarene W, 3-1 1 4 14 10 46 .087 0 15.0
Aug 21 Columbia (MO) W, 3-0 1 3 17 7 41 .244 0 17.5
Aug 22 Concordia (NE) L, 3-2 1 5 6 8 34 -.059 0 6.5
Aug 29 vs. Hastings W, 3-1 1 4 7 6 20 .050 0 7.5
Aug 29 at Bellevue (NE) L, 3-0 - 1 0 0 0 - 0 0.0
Aug 30 vs. Viterbo L, 3-2 - 3 4 5 18 -.056 0 5.5
Aug 30 vs. Northwestern W, 3-1 - - - - - - - -
Sep 3 at Grace (IN) W, 3-0 - - - - - - - -
Sep 6 at Spring Arbor (MI) W, 3-1 - 4 16 9 45 .156 0 17.0
Sep 10 at Saint Francis (Ind.) W, 3-0 1 3 11 3 21 .381 0 13.5
Sep 13 Bethel (IN) W, 3-0 1 3 7 5 21 .095 0 7.0
Sep 17 Mount Vernon Nazarene (OH) W, 3-0 1 3 11 0 15 .733 0 12.5
Sep 20 at Huntington (IN) W, 3-0 - 3 7 4 19 .158 0 8.0
Sep 24 Marian (IN) W, 3-2 - - - - - - - -
Sep 27 Taylor (IN) W, 3-0 - 3 16 3 26 .500 0 17.5
Oct 1 at Goshen (IN) W, 3-0 - 3 10 3 16 .438 0 10.0
Oct 3 vs. Stephens W, 3-0 - - - - - - - -
Oct 3 vs. St. Francis (IL) W, 3-0 - 3 9 3 23 .261 1 9.0
Oct 8 Grace (IN) W, 3-0 - 3 8 3 23 .217 0 8.0
Oct 11 Spring Arbor (MI) W, 3-0 - 3 10 6 29 .138 0 11.5
Oct 15 Saint Francis (Ind.) W, 3-2 - 5 11 5 28 .214 0 12.5
Oct 18 at Bethel (IN) W, 3-0 - 3 10 3 22 .318 1 10.5
Oct 20 Oakland City W, 3-0 - 1 2 2 5 .000 0 2.0
Oct 22 at Mount Vernon Nazarene (OH) L, 3-0 - - - - - - - -
Oct 25 Huntington (IN) W, 3-0 - 2 1 4 9 -.333 0 1.0
Oct 29 at Marian (IN) W, 3-1 - 4 15 4 30 .367 0 18.5
Nov 1 at Taylor (IN) W, 3-2 - 5 14 8 37 .162 1 15.5
Nov 5 Goshen (IN) W, 3-0 - 3 14 0 16 .875 0 14.5
Nov 8 Grace (IN) W, 3-0 1 3 14 2 25 .480 0 15.0
Nov 12 Spring Arbor (MI) W, 3-0 1 3 12 5 28 .250 0 13.0
Nov 15 Mount Vernon Nazarene (OH) W, 3-0 1 3 11 6 21 .238 0 12.0
Nov 22 vs. Stephens W, 3-0 1 3 7 4 16 .188 0 9.0
Dec 3 vs. Cornerstone (MI) W, 3-0 - 3 10 3 17 .412 1 11.0
Dec 5 vs. IU Kokomo W, 3-0 - 3 7 0 20 .350 0 8.5
Dec 6 vs. Corban (OR) W, 3-2 - 5 16 6 36 .278 0 18.5
Dec 8 vs. Eastern Oregon W, 3-2 - 5 25 4 44 .477 0 27.0
Dec 9 vs. Northwestern W, 3-1 - 4 14 4 32 .313 0 15.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 MidAmerica Nazarene W, 3-1 1 4 8 0 2 0 2 0
Aug 21 Columbia (MO) W, 3-0 1 3 1 0 1 0 1 0
Aug 22 Concordia (NE) L, 3-2 1 5 3 0 1 0 1 0
Aug 29 vs. Hastings W, 3-1 1 4 4 0 1 0 1 0
Aug 29 at Bellevue (NE) L, 3-0 - 1 0 0 0 0 0 0
Aug 30 vs. Viterbo L, 3-2 - 3 0 0 3 0 3 0
Aug 30 vs. Northwestern W, 3-1 - - - - - - - -
Sep 3 at Grace (IN) W, 3-0 - - - - - - - -
Sep 6 at Spring Arbor (MI) W, 3-1 - 4 9 0 2 1 2 0
Sep 10 at Saint Francis (Ind.) W, 3-0 1 3 2 2 1 1 3 0
Sep 13 Bethel (IN) W, 3-0 1 3 0 0 0 0 0 0
Sep 17 Mount Vernon Nazarene (OH) W, 3-0 1 3 1 0 3 0 3 0
Sep 20 at Huntington (IN) W, 3-0 - 3 0 0 2 0 2 0
Sep 24 Marian (IN) W, 3-2 - - - - - - - -
Sep 27 Taylor (IN) W, 3-0 - 3 2 0 3 0 3 0
Oct 1 at Goshen (IN) W, 3-0 - 3 0 0 0 0 0 0
Oct 3 vs. Stephens W, 3-0 - - - - - - - -
Oct 3 vs. St. Francis (IL) W, 3-0 - 3 2 0 0 0 0 0
Oct 8 Grace (IN) W, 3-0 - 3 1 0 0 0 0 0
Oct 11 Spring Arbor (MI) W, 3-0 - 3 1 0 3 0 3 0
Oct 15 Saint Francis (Ind.) W, 3-2 - 5 5 0 3 0 3 0
Oct 18 at Bethel (IN) W, 3-0 - 3 2 0 1 0 1 0
Oct 20 Oakland City W, 3-0 - 1 1 0 0 0 0 0
Oct 22 at Mount Vernon Nazarene (OH) L, 3-0 - - - - - - - -
Oct 25 Huntington (IN) W, 3-0 - 2 1 0 0 0 0 0
Oct 29 at Marian (IN) W, 3-1 - 4 2 3 1 0 4 0
Nov 1 at Taylor (IN) W, 3-2 - 5 4 0 3 0 3 0
Nov 5 Goshen (IN) W, 3-0 - 3 3 0 1 0 1 0
Nov 8 Grace (IN) W, 3-0 1 3 2 0 2 0 2 0
Nov 12 Spring Arbor (MI) W, 3-0 1 3 3 0 2 0 2 0
Nov 15 Mount Vernon Nazarene (OH) W, 3-0 1 3 3 0 2 0 2 0
Nov 22 vs. Stephens W, 3-0 1 3 0 1 2 0 3 0
Dec 3 vs. Cornerstone (MI) W, 3-0 - 3 2 0 2 0 2 0
Dec 5 vs. IU Kokomo W, 3-0 - 3 2 0 3 0 3 0
Dec 6 vs. Corban (OR) W, 3-2 - 5 4 0 5 1 5 0
Dec 8 vs. Eastern Oregon W, 3-2 - 5 5 2 0 1 2 0
Dec 9 vs. Northwestern W, 3-1 - 4 2 0 3 1 3 0
Date Opponent Score ms s ta sa se r re
Aug 21 MidAmerica Nazarene W, 3-1 1 4 3 0 0 4 0
Aug 21 Columbia (MO) W, 3-0 1 3 0 0 0 1 0
Aug 22 Concordia (NE) L, 3-2 1 5 1 0 0 4 0
Aug 29 vs. Hastings W, 3-1 1 4 0 0 0 4 1
Aug 29 at Bellevue (NE) L, 3-0 - 1 0 0 0 0 0
Aug 30 vs. Viterbo L, 3-2 - 3 0 0 0 4 0
Aug 30 vs. Northwestern W, 3-1 - - - - - - -
Sep 3 at Grace (IN) W, 3-0 - - - - - - -
Sep 6 at Spring Arbor (MI) W, 3-1 - 4 5 0 1 9 1
Sep 10 at Saint Francis (Ind.) W, 3-0 1 3 0 0 0 1 1
Sep 13 Bethel (IN) W, 3-0 1 3 0 0 0 0 0
Sep 17 Mount Vernon Nazarene (OH) W, 3-0 1 3 0 0 0 0 0
Sep 20 at Huntington (IN) W, 3-0 - 3 0 0 0 1 0
Sep 24 Marian (IN) W, 3-2 - - - - - - -
Sep 27 Taylor (IN) W, 3-0 - 3 0 0 0 1 0
Oct 1 at Goshen (IN) W, 3-0 - 3 0 0 0 1 0
Oct 3 vs. Stephens W, 3-0 - - - - - - -
Oct 3 vs. St. Francis (IL) W, 3-0 - 3 0 0 0 0 0
Oct 8 Grace (IN) W, 3-0 - 3 0 0 0 0 0
Oct 11 Spring Arbor (MI) W, 3-0 - 3 0 0 0 0 0
Oct 15 Saint Francis (Ind.) W, 3-2 - 5 0 0 0 2 1
Oct 18 at Bethel (IN) W, 3-0 - 3 0 0 0 0 0
Oct 20 Oakland City W, 3-0 - 1 0 0 0 0 0
Oct 22 at Mount Vernon Nazarene (OH) L, 3-0 - - - - - - -
Oct 25 Huntington (IN) W, 3-0 - 2 0 0 0 0 0
Oct 29 at Marian (IN) W, 3-1 - 4 0 0 0 0 0
Nov 1 at Taylor (IN) W, 3-2 - 5 0 0 0 0 0
Nov 5 Goshen (IN) W, 3-0 - 3 0 0 0 0 0
Nov 8 Grace (IN) W, 3-0 1 3 0 0 0 0 0
Nov 12 Spring Arbor (MI) W, 3-0 1 3 0 0 0 0 0
Nov 15 Mount Vernon Nazarene (OH) W, 3-0 1 3 0 0 0 0 0
Nov 22 vs. Stephens W, 3-0 1 3 0 0 0 0 0
Dec 3 vs. Cornerstone (MI) W, 3-0 - 3 0 0 0 0 0
Dec 5 vs. IU Kokomo W, 3-0 - 3 0 0 0 1 0
Dec 6 vs. Corban (OR) W, 3-2 - 5 0 0 0 1 0
Dec 8 vs. Eastern Oregon W, 3-2 - 5 0 0 0 3 0
Dec 9 vs. Northwestern W, 3-1 - 4 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 32 106 336 3.17 135 783 7.39 .257 4 0.04 370.0 3.5
Total 32 106 336 3.17 135 783 7.39 .257 4 0.04 370.0 3.5
  m s digs d/s bs ba tot b/s
2025-26 32 106 75 0.71 8 52 60 0.57
Total 32 106 75 0.71 8 52 60 0.57
  m s ta sa sa/s se r re
2025-26 32 106 9 0 0.00 1 38 4
Total 32 106 9 0 0.00 1 38 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 106 336 3.17 135 783 7.39 .257 4 0.04 370.0 3.5
Conference 15 50 161 3.22 60 357 7.14 .283 2 0.04 177.5 3.5
Exhibition - - - - - - - - - - - -
                         
Home 15 47 154 3.28 66 367 7.81 .240 0 0.00 165.5 3.5
Away 8 26 83 3.19 34 190 7.31 .258 2 0.08 93.0 3.6
Neutral 9 33 99 3.00 35 226 6.85 .283 2 0.06 111.5 3.4
                         
Wins 29 97 326 3.36 122 731 7.54 .279 4 0.04 358.0 3.7
Losses 3 9 10 1.11 13 52 5.78 -.058 0 0.00 12.0 1.3
                         
August 6 20 48 2.40 36 159 7.95 .075 0 0.00 52.0 2.6
September 6 19 68 3.58 24 147 7.74 .299 0 0.00 75.5 4.0
October 9 27 76 2.81 33 185 6.85 .232 2 0.07 83.0 3.1
November 6 20 72 3.60 25 143 7.15 .329 1 0.05 79.0 4.0
December 5 20 72 3.60 17 149 7.45 .369 1 0.05 80.5 4.0
  m s digs d/s bs ba tot b/s
Total 32 106 75 0.71 8 52 60 0.57
Conference 15 50 33 0.66 5 23 28 0.56
Exhibition - - - - - - - -
                 
Home 15 47 35 0.74 0 23 23 0.49
Away 8 26 19 0.73 5 10 15 0.58
Neutral 9 33 21 0.64 3 19 22 0.67
                 
Wins 29 97 72 0.74 8 48 56 0.58
Losses 3 9 3 0.33 0 4 4 0.44
                 
August 6 20 16 0.80 0 8 8 0.40
September 6 19 14 0.74 2 11 13 0.68
October 9 27 15 0.56 3 8 11 0.41
November 6 20 15 0.75 1 12 13 0.65
December 5 20 15 0.75 2 13 15 0.75
  m s ta sa sa/s se r re
Total 32 106 9 0 0.00 1 38 4
Conference 15 50 5 0 0.00 1 15 3
Exhibition - - - - - - - -
                 
Home 15 47 4 0 0.00 0 12 1
Away 8 26 5 0 0.00 1 12 2
Neutral 9 33 0 0 0.00 0 14 1
                 
Wins 29 97 8 0 0.00 1 30 4
Losses 3 9 1 0 0.00 0 8 0
                 
August 6 20 4 0 0.00 0 17 1
September 6 19 5 0 0.00 1 12 2
October 9 27 0 0 0.00 0 3 1
November 6 20 0 0 0.00 0 0 0
December 5 20 0 0 0.00 0 6 0