Official Volleyball Box Score
Cornerstone (MI) vs. Indiana Wesleyan (IN
12/3/2025 at 1:00 PM
@ SIoux City, IA (Tyson Events Center)
Cornerstone (MI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 35 | .057 |
| 2 | 12 | 3 | 36 | .250 |
| 3 | 9 | 6 | 37 | .081 |
Indiana Wesleyan (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 33 | .333 |
| 2 | 18 | 6 | 41 | .293 |
| 3 | 13 | 6 | 37 | .189 |
Cornerstone (MI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Gianna Warwick | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Alli Pickard * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Alison Pignataro | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Payton Hutchinson * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Gabby VerBerkmoes * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Gwyn VerBerkmoes | 3 | 3 | 3 | 19 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Ally Kragt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Emmalee Murphy | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Lauren Bower * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Josilyn Potter * | 3 | 9 | 4 | 26 | .192 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 19 | Aubrey Johnson * | 3 | 9 | 3 | 30 | .200 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 11.0 |
| 20 | Olivia Endris | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 14 | 108 | .130 | 28 | 4 | 6 | 8 | 39 | 1 | 4 | 0 | 0 | 35.0 | ||
Indiana Wesleyan (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Camaya Murry * | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Abbigail Porter * | 3 | 1 | 2 | 5 | -.200 | 34 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Cadee Notter | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Shae Williams | 3 | 10 | 3 | 17 | .412 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 11 | Marissa Mullins * | 3 | 10 | 0 | 14 | .714 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 12.0 |
| 13 | Marin Sanchez * | 3 | 6 | 5 | 26 | .038 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 15 | Jessica Ickes * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Autumn Colehour | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Eva Joldersma * | 3 | 17 | 4 | 38 | .342 | 2 | 2 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 19.5 |
| 19 | Dayessi Luis | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 16 | 111 | .270 | 42 | 8 | 2 | 4 | 56 | 1 | 6 | 2 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Tyson Events Center Attendance: 0 Time: 1:24 1st Referee: Christine Besher 2nd Referee: Mike Walling 3rd Referee: Ray - Troth |
* = Starter
