Official Volleyball Box Score
Goshen (IN) at Spring Arbor (MI)
9/10/2025 at 19:00
@ Spring Arbor, MI (McDonald Athletic Center)
Goshen (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 29 | -0.069 |
| 2 | 7 | 10 | 27 | -0.111 |
| 3 | 4 | 11 | 29 | -0.241 |
Spring Arbor (MI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 27 | 0.481 |
| 2 | 10 | 3 | 28 | 0.250 |
| 3 | 10 | 0 | 17 | 0.588 |
Goshen (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Addison Ross | 3 | 2 | 6 | 14 | -0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kassidy Faler * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alaina Wolfe | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Armani Guidry-Austin * | 3 | 1 | 2 | 10 | -0.100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kelsie Hankins | 3 | 0 | 0 | 0 | 0.000 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Amelie Martinez * | 3 | 6 | 10 | 29 | -0.138 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Sami Lard | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Sydney Stutsman * | 3 | 0 | 1 | 1 | -1.000 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Carmin Corey | 3 | 3 | 4 | 14 | -0.071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Brenna Spangler * | 3 | 0 | 1 | 5 | -0.200 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Nevaeh Benjamin * | 3 | 1 | 2 | 11 | -0.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Eva Carlson | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 26 | 85 | -0.141 | 12 | 0 | 3 | 11 | 29 | 0 | 0 | 0 | 0 | 14.0 | ||
Spring Arbor (MI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Aliza Munro | 3 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Isabelle Kirkendall | 3 | 11 | 1 | 17 | 0.588 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Sophia DeVlieger | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Palmer Fortress * | 3 | 0 | 0 | 0 | 0.000 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kelsie Lilly * | 3 | 6 | 1 | 14 | 0.357 | 1 | 0 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 7.5 |
| 8 | Camy Wedge * | 3 | 0 | 0 | 3 | 0.000 | 25 | 6 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Giovanna LoCicero | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Keely Hinzman * | 3 | 5 | 1 | 10 | 0.400 | 0 | 2 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 9.0 |
| 11 | Julia Mitchell * | 3 | 4 | 1 | 11 | 0.273 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 12 | Iyla Weeks | 1 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kendall Bollenbacher * | 3 | 7 | 1 | 14 | 0.429 | 0 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 8.0 |
| Totals | 35 | 5 | 72 | 0.417 | 30 | 11 | 8 | 0 | 39 | 2 | 10 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: McDonald Athletic Center Attendance: 300 Time: 01:02 1st Referee: 2nd Referee: |
* = Starter
