Official Volleyball Box Score
Saint Mary-of-the-Woods College at Goshen (Ind.)
08/30/2025 at 08:00 AM
@ Saint Mary-of-the-Woods, Ind. (Knoerle Center)
Goshen (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 32 | .312 |
| 2 | 9 | 8 | 31 | .032 |
| 3 | 7 | 6 | 21 | .048 |
| 4 | 6 | 9 | 33 | -.091 |
St. Mary-Woods |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 34 | .147 |
| 2 | 13 | 2 | 31 | .355 |
| 3 | 12 | 1 | 22 | .500 |
| 4 | 9 | 5 | 38 | .105 |
Goshen (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Addison Ross | 4 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Kassidy Faler * | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Armani Guidry-Austin * | 4 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
| 11 | Kelsie Hankins | 4 | 0 | 0 | 2 | .000 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Amelie Martinez * | 4 | 11 | 7 | 28 | .143 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 13 | Sami Lard | 4 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Sydney Stutsman * | 4 | 1 | 1 | 2 | .000 | 20 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 15 | Carmin Corey | 4 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Brenna Spangler * | 4 | 1 | 5 | 11 | -.364 | 1 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 2.0 |
| 21 | Nevaeh Benjamin * | 4 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 22 | Alaina Wolfe | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 6 | 22 | 0 | 0 | 0 | 1 | 0.0 |
| 25 | Eva Carlson | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 27 | 117 | .077 | 32 | 4 | 8 | 10 | 59 | 0 | 8 | 1 | 2 | 44.0 | ||
St. Mary-Woods |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Selena Sosa | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Leishmarie Virella | 4 | 1 | 0 | 1 | 1.000 | 2 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Aden Britt | 4 | 1 | 0 | 3 | .333 | 20 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Ryan Canter * | 4 | 4 | 0 | 13 | .308 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 6 | Sofia Soto * | 4 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 8.5 |
| 9 | Grace Geisler | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Holly Linville | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Felicia Omosebi * | 4 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 10.0 |
| 16 | Marianna Ayala-Ortiz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Natalie Knigga * | 4 | 2 | 3 | 23 | -.043 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Daniella Zvonar * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Karla Melendez * | 4 | 12 | 4 | 32 | .250 | 1 | 5 | 4 | 1 | 9 | 0 | 1 | 0 | 0 | 17.5 |
| 33 | Masa Pesic | 4 | 11 | 4 | 26 | .269 | 0 | 0 | 6 | 0 | 4 | 0 | 4 | 0 | 0 | 13.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 13 | 125 | .248 | 38 | 10 | 19 | 4 | 50 | 3 | 14 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: Knoerle Center Attendance: 125 Time: |
* = Starter
