Official Volleyball Box Score
Grace (IN) vs. Cumberland (TN)
8/16/2025 at 11:00 AM
@ Olivet Nazarene (McHie Arena)
Grace (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 34 | .324 |
| 2 | 9 | 4 | 38 | .132 |
| 3 | 14 | 4 | 37 | .270 |
| 4 | 11 | 6 | 38 | .132 |
Cumberland (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 29 | .000 |
| 2 | 17 | 5 | 39 | .308 |
| 3 | 15 | 5 | 48 | .208 |
| 4 | 13 | 8 | 36 | .139 |
Grace (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brea Harris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Callie Jo Celichowski * | 4 | 10 | 1 | 23 | .391 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 04 | Emma Blackford * | 4 | 0 | 2 | 2 | -1.000 | 3 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Levyn Snow | 4 | 11 | 4 | 31 | .226 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 06 | Reagan Owens | 4 | 0 | 2 | 2 | -1.000 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Livia Tate * | 4 | 8 | 3 | 19 | .263 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 11 | Carsyn Witt * | 4 | 3 | 1 | 5 | .400 | 33 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Liz Schmidt | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Anna Elkin * | 4 | 9 | 5 | 35 | .114 | 0 | 1 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 10.5 |
| 17 | Leah Henderson | 3 | 4 | 1 | 13 | .231 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 19 | Molly Hofmann | 2 | 3 | 0 | 13 | .231 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Olivia Martinez * | 4 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 19 | 147 | .211 | 50 | 3 | 4 | 10 | 67 | 2 | 4 | 0 | 0 | 57.0 | ||
Cumberland (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Carlee Rogers * | 4 | 9 | 4 | 23 | .217 | 25 | 2 | 2 | 0 | 19 | 0 | 1 | 0 | 0 | 11.5 |
| 04 | Sydnee Tidwell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Paulina Dziedzic * | 4 | 6 | 2 | 18 | .222 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 07 | Haley Mitchell * | 4 | 9 | 3 | 32 | .188 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 09 | Hazel Konkel * | 4 | 13 | 3 | 23 | .435 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 15.0 |
| 13 | Alei Roper * | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 17 | Ella Johnson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kaleigh Glass | 4 | 0 | 0 | 0 | .000 | 14 | 3 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Morgan Snead | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Sydney Andrews | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Jacey Hubbell | 4 | 4 | 7 | 19 | -.158 | 3 | 4 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 10.0 |
| 32 | Lila Cade * | 4 | 9 | 4 | 30 | .167 | 1 | 1 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 25 | 152 | .178 | 53 | 10 | 6 | 3 | 63 | 3 | 8 | 0 | 0 | 69.0 | ||
| Other Information |
|---|
|
Arena: McHie Arena Attendance: 0 Time: 1st Referee: Daniel Rodriguez 2nd Referee: Daren Reese |
* = Starter
