Official Volleyball Box Score
Goshen (IN) at Aquinas (MI)
8/28/2024 at 7:40 PM
@ Grand Rapids, MI (Sturrus Center)
Goshen (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 26 | -.154 |
| 2 | 6 | 8 | 27 | -.074 |
| 3 | 8 | 6 | 31 | .065 |
Aquinas (MI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 24 | .250 |
| 2 | 11 | 5 | 27 | .222 |
| 3 | 17 | 5 | 36 | .333 |
Goshen (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bailee Brown | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Kassidy Faler | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alaina Wolfe | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ava Egolf * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Bianca Hobson | 2 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sadie Brenneman * | 3 | 7 | 8 | 30 | -.033 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Armani Guidry-Austin * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jessie Price | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kelsie Hankins * | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sami Lard * | 1 | 0 | 4 | 5 | -.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jaelyn Amhdar | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Brenna Spangler * | 1 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 22 | 84 | -.048 | 16 | 2 | 3 | 10 | 34 | 0 | 2 | 0 | 0 | 21.0 | ||
Aquinas (MI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reagan Doctor | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Ki'i Rilveria | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Arianna Black | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jenna Lee * | 3 | 6 | 3 | 14 | .214 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Angelia Cutts | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Chloe Hogarth * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Julia Schweihofer | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jayla Martin | 1 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 9 | Mel Beachnau | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Bella Hommes | 3 | 0 | 0 | 2 | .000 | 6 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jeralyn Hoppes * | 2 | 0 | 3 | 10 | -.300 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Taylor Reha | 1 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Madison Lawson | 2 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 6.0 |
| 15 | Cece Pelak | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Sarah Curtis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Lauren Chioini * | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 20 | Samee Teachworth * | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 24 | Tess Griffith | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Kami Morse | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Lydia Harper * | 3 | 7 | 0 | 11 | .636 | 24 | 4 | 2 | 0 | 6 | 2 | 1 | 0 | 0 | 13.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 13 | 87 | .276 | 34 | 10 | 7 | 2 | 38 | 2 | 12 | 1 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Sturrus Center Attendance: 173 Time: 1:14 1st Referee: Todd Kline 2nd Referee: Yun-Ping Chen 3rd Referee: Lambert / Trimpe |
* = Starter
