Official Volleyball Box Score

Spring Arbor at Grace

2023-10-21 at 12:33
14-13, 7-7 CL
1
-
3
17-8, 8-6 CL
Final 1 2 3 4 Score
Spring Arbor (MI) (14-13, 7-7 CL) 22 25 20 22 1
Grace (IN) (17-8, 8-6 CL) 25 21 25 25 3

Spring Arbor (MI)

Set K E TA PCT
1 10 8 41 0.049
2 12 2 39 0.256
3 13 4 44 0.205
4 9 9 51 0.000

Grace (IN)

Set K E TA PCT
1 12 8 43 0.093
2 17 7 50 0.200
3 20 4 42 0.381
4 15 11 53 0.075

Spring Arbor (MI)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
3 Kirstyn Throop 4 0 0 0 0.000 0 2 0 0 9 0 0 0 0 2.0
5 Keely Hinzman * 4 8 5 31 0.097 0 0 2 0 2 0 4 0 1 10.0
6 Kelsie Lilly * 4 7 3 36 0.111 0 0 0 0 6 0 0 0 0 7.0
7 Frances Churchwell 4 0 0 2 0.000 0 0 0 2 26 0 0 0 0 0.0
8 Camy Wedge * 4 0 0 3 0.000 23 2 1 0 7 0 0 0 1 2.0
11 Abigail Fernihough * 4 4 2 16 0.125 0 0 0 0 2 0 4 0 1 6.0
12 Natasha Bickel * 4 9 6 28 0.107 0 0 0 0 1 0 2 0 0 10.0
14 Hayden Fortress 4 0 0 0 0.000 19 2 0 0 11 0 0 0 0 2.0
15 Kendall Bollenbacher * 4 11 3 47 0.170 0 1 1 0 16 0 5 0 0 14.5
17 Mikenna Kwiatkowski 4 5 4 12 0.083 0 0 0 0 3 0 1 0 0 5.5
Totals 44 23 175 0.120 42 7 4 2 83 0 16 0 3 59.0

Grace (IN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
3 Sahara Bee 4 4 6 23 -0.087 0 0 0 0 3 0 2 1 0 5.0
4 Emma Blackford 4 0 0 0 0.000 0 0 0 0 4 0 0 0 0 0.0
5 Claire Jackson 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
8 Riley Owens * 4 0 0 3 0.000 35 0 0 0 10 0 0 0 1 0.0
9 Livia Tate * 4 7 1 16 0.375 0 0 0 0 2 2 2 0 0 10.0
10 Alisha Leffring * 4 15 2 40 0.325 0 0 0 0 2 0 2 0 0 16.0
11 Jadyn Ross * 4 13 8 37 0.135 1 1 2 1 28 0 2 0 0 15.0
12 Liz Schmidt 4 0 0 2 0.000 4 0 0 3 25 0 0 0 0 0.0
13 Morgan Syoen 4 4 1 6 0.500 23 0 1 0 13 0 0 0 0 4.0
14 McKenzie Stakely * 4 0 0 0 0.000 0 1 1 2 8 0 0 0 0 1.0
15 Anna Ballengee 4 8 6 30 0.067 0 0 0 0 5 0 0 0 0 8.0
18 Katie Swanson * 4 13 6 31 0.226 0 0 0 0 2 0 0 0 0 13.0
Totals 64 30 188 0.181 63 2 4 7 102 2 8 1 1 72.0
Other Information
Arena:
Attendance: 0
Time: 02:27
1st Referee:
2nd Referee:
* = Starter