Official Volleyball Box Score
Huntington at Saint Francis (Ind.)
9/30/2023 at 4:00 PM
@ Fort Wayne, Ind. (Hutzell Ath. Center)
Huntington (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 36 | .111 |
| 2 | 13 | 1 | 22 | .545 |
| 3 | 11 | 4 | 38 | .184 |
| 4 | 11 | 6 | 37 | .135 |
Saint Francis (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 31 | .323 |
| 2 | 11 | 5 | 28 | .214 |
| 3 | 14 | 7 | 44 | .159 |
| 4 | 8 | 9 | 35 | -.029 |
Huntington (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Nigella Reck * | 4 | 6 | 4 | 24 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 6.0 |
| 04 | Makailah Thompson | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Olivia Krahn | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Haley Kruse * | 4 | 15 | 4 | 45 | .244 | 0 | 0 | 4 | 0 | 10 | 0 | 2 | 0 | 0 | 16.0 |
| 08 | Trevyn Terry * | 4 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 7.0 |
| 11 | Layla Meyer | 4 | 0 | 0 | 4 | .000 | 3 | 2 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Maisyn Robrock | 4 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Kortney Grimm | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lauren Ross * | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 4 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Morgan Robrock * | 4 | 5 | 1 | 7 | .571 | 36 | 0 | 1 | 0 | 7 | 0 | 3 | 1 | 0 | 6.5 |
| 20 | Leah Carter * | 4 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 21 | Lauryn Hardy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 19 | 133 | .211 | 42 | 4 | 11 | 4 | 65 | 0 | 10 | 6 | 0 | 56.0 | ||
Saint Francis (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kellyn Bertsch | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hannah Sweeney | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kayla Gumbel * | 4 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Paige Fortkamp * | 4 | 16 | 9 | 50 | .140 | 11 | 0 | 3 | 0 | 7 | 0 | 2 | 1 | 0 | 17.0 |
| 7 | Lauren Stout | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kendal Frey | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Alexis Gregory | 4 | 1 | 0 | 3 | .333 | 8 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ellie Ferris * | 4 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 5.5 |
| 12 | Kate McMullen * | 4 | 4 | 6 | 16 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 14 | Jo Delsing * | 4 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Caroline Jones | 4 | 5 | 1 | 15 | .267 | 0 | 1 | 5 | 0 | 4 | 0 | 1 | 1 | 0 | 6.5 |
| 16 | Kelby Goldschmeding * | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Addison Shafer | 4 | 11 | 2 | 22 | .409 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 13.0 |
| TM | Team | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 23 | 138 | .159 | 42 | 4 | 14 | 4 | 58 | 0 | 12 | 3 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Hutzell Ath. Center Attendance: 125 Time: 2:00 1st Referee: David Uchtman 2nd Referee: John Rodewald 3rd Referee: Darla Davis |
* = Starter
