Official Volleyball Box Score

Goshen at Spring Arbor

9/20/2023 at 19:00
@ Spring Arbor, MI (McDonald Athletic Center)
7-10, 0-5 CL
2
-
3
9-7, 3-2 CL
Final 1 2 3 4 5 Score
Goshen (IN) (7-10, 0-5 CL) 19 25 25 10 8 2
Spring Arbor (MI) (9-7, 3-2 CL) 25 22 20 25 15 3

Goshen (IN)

Set K E TA PCT
1 8 6 32 0.063
2 13 9 45 0.089
3 16 5 39 0.282
4 6 6 30 0.000
5 4 3 18 0.056

Spring Arbor (MI)

Set K E TA PCT
1 12 8 28 0.143
2 9 10 42 -0.024
3 13 7 45 0.133
4 17 2 26 0.577
5 10 2 21 0.381

Goshen (IN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Kassidy Faler * 5 0 0 0 0.000 0 2 0 2 5 0 0 0 0 2.0
2 Bailee Brown * 5 5 3 16 0.125 0 0 1 1 2 0 3 1 0 6.5
4 Alaina Wolfe 5 0 1 1 -1.000 3 4 2 2 24 0 0 0 0 4.0
6 Emily Lynch 5 13 6 37 0.189 1 0 0 0 0 0 3 0 0 14.5
7 Sadie Brenneman * 5 10 8 51 0.039 0 0 0 1 17 1 1 1 0 11.5
10 Kelsie Hankins * 5 3 2 7 0.143 35 0 1 0 7 0 0 0 2 3.0
11 Christina Towne 5 1 0 3 0.333 1 0 1 1 7 0 0 0 0 1.0
13 Gwyn Bellamy * 5 11 8 43 0.070 1 0 0 3 4 0 2 0 0 12.0
18 Brenna Spangler * 5 4 1 6 0.500 0 0 0 0 1 1 3 0 0 6.5
Totals 47 29 164 0.110 41 6 5 10 67 2 12 2 2 61.0

Spring Arbor (MI)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Abby Rissman * 5 0 0 0 0.000 3 1 0 0 21 0 0 0 0 1.0
2 Keely Hinzman * 5 19 4 31 0.484 0 3 2 0 1 0 6 0 0 25.0
3 Kirstyn Throop 5 0 0 0 0.000 0 0 1 1 14 0 0 0 0 0.0
6 Kelsie Lilly * 5 14 2 27 0.444 0 0 0 0 2 0 0 0 0 14.0
7 Frances Churchwell 5 0 0 0 0.000 2 3 0 0 14 0 0 0 0 3.0
8 Camy Wedge 5 2 0 2 1.000 20 1 0 0 5 0 0 0 1 3.0
10 Julia Mitchell 1 0 2 3 -0.667 0 0 0 0 1 0 0 0 0 0.0
11 Abigail Fernihough * 5 5 6 18 -0.056 0 0 0 0 0 0 1 0 0 5.5
14 Hayden Fortress * 5 0 1 1 -1.000 32 2 0 1 8 0 0 0 1 2.0
15 Kendall Bollenbacher 5 15 4 43 0.256 0 0 0 4 4 0 3 0 0 16.5
16 Natasha Bickel 5 4 5 19 -0.053 0 0 0 0 4 0 1 0 0 4.5
17 Mikenna Kwiatkowski * 5 2 5 18 -0.167 0 0 0 0 1 0 3 0 0 3.5
Totals 61 29 162 0.198 57 10 3 6 75 0 14 0 2 78.0
Other Information
Arena: McDonald Athletic Center
Attendance: 200
Time: 02:17
1st Referee:
2nd Referee:
* = Starter