Official Volleyball Box Score
Kuyper vs. Spring Arbor
9/9/2023 at 3:00 PM
@ Dearborn, MI
Kuyper |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 1 | 16 | .062 |
| 2 | 8 | 3 | 26 | .192 |
| 3 | 2 | 3 | 20 | -.050 |
Spring Arbor (MI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 24 | .500 |
| 2 | 12 | 2 | 25 | .400 |
| 3 | 15 | 2 | 28 | .464 |
Kuyper |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelsey Quiggin * | 3 | 1 | 1 | 12 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 2.0 |
| 2 | Addisyn Headworth * | 3 | 2 | 0 | 11 | .182 | 1 | 0 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Angelita Ledesma * | 3 | 1 | 0 | 6 | .167 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Nevaeh McIntyre * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jada Munro * | 3 | 8 | 4 | 24 | .167 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 8.0 |
| 11 | Bailey Lewis | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Aniya Fisher * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 7 | 62 | .081 | 11 | 1 | 4 | 18 | 24 | 0 | 0 | 2 | 0 | 13.0 | ||
Spring Arbor (MI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abby Rissman | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Keely Hinzman * | 3 | 8 | 1 | 10 | .700 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Kirstyn Throop | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kelsie Lilly | 3 | 10 | 1 | 14 | .643 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Frances Churchwell * | 3 | 0 | 0 | 1 | .000 | 2 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Camy Wedge | 3 | 0 | 0 | 0 | .000 | 17 | 8 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Julia Mitchell | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Abigail Fernihough * | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Hayden Fortress * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kendall Bollenbacher * | 3 | 11 | 4 | 23 | .304 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Natasha Bickel | 2 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Mikenna Kwiatkowski * | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 43 | 8 | 77 | .455 | 38 | 18 | 4 | 1 | 41 | 0 | 2 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 47 Time: 1:00 |
* = Starter
