Official Volleyball Box Score
Grace vs. Cumberland
2023-09-03 at 02:15
Grace (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Cumberland (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Grace (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Brea Harris | 1 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sahara Bee | 4 | 4 | 3 | 20 | 0.050 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 4 | Emma Blackford | 4 | 0 | 0 | 0 | 0.000 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Riley Owens | 4 | 1 | 0 | 2 | 0.500 | 15 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Livia Tate | 4 | 4 | 5 | 17 | -0.059 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 10.0 |
| 10 | Alisha Leffring | 4 | 11 | 6 | 24 | 0.208 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 12.5 |
| 11 | Jadyn Ross | 4 | 8 | 5 | 31 | 0.097 | 0 | 1 | 1 | 0 | 17 | 1 | 5 | 0 | 1 | 12.5 |
| 12 | Liz Schmidt | 4 | 0 | 0 | 0 | 0.000 | 1 | 3 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Morgan Syoen | 4 | 0 | 0 | 0 | 0.000 | 19 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | McKenzie Stakely | 4 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Anna Ballengee | 1 | 2 | 0 | 4 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Cassadi Colbert | 4 | 3 | 2 | 11 | 0.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Katie Swanson | 4 | 9 | 6 | 25 | 0.120 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 42 | 28 | 137 | 0.102 | 38 | 8 | 3 | 5 | 63 | 4 | 18 | 0 | 2 | 63.0 | ||
Cumberland (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Morgan Snead | 4 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emma Chavers | 3 | 0 | 0 | 1 | 0.000 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Elaine Shaneyfelt | 4 | 0 | 3 | 4 | -0.750 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Camila Martinho | 1 | 0 | 0 | 2 | 0.000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kayla Andre | 4 | 5 | 4 | 21 | 0.048 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 7.0 |
| 6 | Lauren Galvan | 4 | 8 | 8 | 36 | 0.000 | 1 | 2 | 1 | 1 | 8 | 0 | 4 | 0 | 0 | 12.0 |
| 7 | Sydney Pearce | 3 | 0 | 0 | 4 | 0.000 | 0 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Hazel Konkel | 4 | 10 | 4 | 19 | 0.316 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 13.0 |
| 10 | Nicole Roeder | 3 | 0 | 0 | 1 | 0.000 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Manoella Gomes | 4 | 1 | 0 | 3 | 0.333 | 13 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1.5 |
| 12 | Layla Leigh Young | 4 | 3 | 10 | 22 | -0.318 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 14 | Bryleigh Yarbrough | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Haley Mitchell | 4 | 5 | 3 | 27 | 0.074 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 20 | Kaleigh Glass | 4 | 0 | 0 | 0 | 0.000 | 1 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 32 | 140 | 0.000 | 30 | 5 | 8 | 10 | 61 | 3 | 16 | 0 | 3 | 48.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter
