Official Volleyball Box Score
Cardinal Stritch vs. Grace
2022-10-15 at 09:00
@ Des Moines, IA
Cardinal Stritch (WI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 34 | 0.176 |
| 2 | 15 | 3 | 30 | 0.400 |
| 3 | 9 | 8 | 34 | 0.029 |
| 4 | 12 | 2 | 32 | 0.313 |
Grace |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 36 | 0.194 |
| 2 | 11 | 7 | 35 | 0.114 |
| 3 | 11 | 15 | 48 | -0.083 |
| 4 | 9 | 5 | 29 | 0.138 |
Cardinal Stritch (WI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Mary Pipkin | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Cassidy Adams | 4 | 0 | 1 | 2 | -0.500 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Savanna Carleton | 4 | 1 | 0 | 6 | 0.167 | 14 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Maddie Jaloszynski | 2 | 0 | 1 | 3 | -0.333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Paige Martin | 4 | 8 | 3 | 23 | 0.217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Kaylee Kuecker | 4 | 0 | 0 | 3 | 0.000 | 7 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Maggie Vander Schaaf | 2 | 3 | 1 | 7 | 0.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Jenny Jensen | 4 | 3 | 3 | 17 | 0.000 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 4.5 |
| 16 | Sydney Hoffman | 4 | 18 | 4 | 34 | 0.412 | 2 | 2 | 0 | 6 | 7 | 0 | 1 | 0 | 0 | 20.5 |
| 18 | Siobhan Dittmer | 4 | 6 | 5 | 18 | 0.056 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Nicole Hozzian | 4 | 0 | 0 | 1 | 0.000 | 18 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Alivia Marks | 4 | 9 | 1 | 16 | 0.500 | 1 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 12.0 |
| Totals | 48 | 19 | 130 | 0.223 | 45 | 4 | 3 | 9 | 63 | 2 | 8 | 0 | 1 | 58.0 | ||
Grace |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Grace Erwin | 4 | 0 | 0 | 0 | 0.000 | 2 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sahara Bee | 4 | 6 | 5 | 27 | 0.037 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 7.0 |
| 4 | Emma Blackford | 4 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Riley Owens | 4 | 2 | 0 | 2 | 1.000 | 20 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Livia Tate | 4 | 7 | 3 | 21 | 0.190 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 8.0 |
| 11 | Jadyn Ross | 4 | 14 | 12 | 48 | 0.042 | 5 | 4 | 2 | 1 | 19 | 0 | 1 | 0 | 0 | 18.5 |
| 12 | Liz Schmidt | 4 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Morgan Syoen | 4 | 3 | 1 | 11 | 0.182 | 18 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 14 | McKenzie Stakely | 4 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Alyssa Thompson | 3 | 1 | 0 | 3 | 0.333 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Cassadi Colbert | 4 | 11 | 10 | 43 | 0.023 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 18 | Katie Swanson | 4 | 8 | 2 | 25 | 0.240 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 9.0 |
| 21 | Paige Vander Goot | 4 | 0 | 0 | 0 | 0.000 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 52 | 33 | 180 | 0.106 | 49 | 8 | 10 | 5 | 78 | 0 | 8 | 4 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 02:00 1st Referee: 2nd Referee: |
* = Starter
