Official Volleyball Box Score
Grace vs. IU Kokomo
2022-09-03 at 13:00
@ Mishawaka, In
Grace |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 39 | -0.026 |
| 2 | 12 | 9 | 41 | 0.073 |
| 3 | 15 | 6 | 41 | 0.220 |
| 4 | 15 | 3 | 45 | 0.267 |
IU Kokomo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 30 | 0.367 |
| 2 | 8 | 7 | 31 | 0.032 |
| 3 | 13 | 5 | 37 | 0.216 |
| 4 | 20 | 4 | 49 | 0.327 |
Grace |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Grace Erwin | 4 | 1 | 0 | 2 | 0.500 | 4 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sahara Bee | 4 | 3 | 5 | 11 | -0.182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Emma Blackford | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Riley Owens | 4 | 0 | 1 | 2 | -0.500 | 13 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Livia Tate | 4 | 5 | 1 | 15 | 0.267 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 10 | Alisha Leffring | 4 | 9 | 4 | 20 | 0.250 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 11.5 |
| 12 | Liz Schmidt | 4 | 1 | 0 | 2 | 0.500 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Morgan Syoen | 4 | 0 | 0 | 1 | 0.000 | 27 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | McKenzie Stakely | 4 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Cassadi Colbert | 4 | 14 | 7 | 34 | 0.206 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| 18 | Katie Swanson | 4 | 7 | 3 | 26 | 0.154 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 19 | Jadyn Block | 4 | 9 | 4 | 47 | 0.106 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 20 | Kate Sperry | 3 | 1 | 2 | 7 | -0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Paige Vander Goot | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 27 | 167 | 0.138 | 47 | 3 | 5 | 3 | 73 | 3 | 4 | 0 | 0 | 58.0 | ||
IU Kokomo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Mya Shively | 4 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Julia Sanders | 4 | 0 | 0 | 0 | 0.000 | 7 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Alyvia Smith | 4 | 0 | 0 | 1 | 0.000 | 2 | 0 | 1 | 1 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Kaley Lyons | 4 | 2 | 2 | 4 | 0.000 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Jocelyn Hack | 1 | 0 | 2 | 4 | -0.500 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 06 | Audrey Strawsma | 3 | 10 | 2 | 19 | 0.421 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 07 | Lorelei Porter | 4 | 12 | 2 | 29 | 0.345 | 3 | 0 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 13.0 |
| 08 | Lea Mummert | 2 | 1 | 2 | 4 | -0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Allison Richman | 4 | 3 | 0 | 10 | 0.300 | 15 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 6.0 |
| 10 | Tori Wilkinson | 4 | 12 | 6 | 33 | 0.182 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Meg Saalfrank | 1 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ellie Garland | 4 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sidney Gerig | 4 | 9 | 4 | 32 | 0.156 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 9.0 |
| 18 | Kylie Antrim | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Kelsey Hammond | 1 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Lexi Broyles | 3 | 6 | 0 | 8 | 0.750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Totals | 56 | 20 | 147 | 0.245 | 56 | 3 | 5 | 3 | 74 | 5 | 0 | 8 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 02:26 1st Referee: 2nd Referee: |
* = Starter
