Official Volleyball Box Score
Grace vs. Campbellsville
2022-09-03 at 11:00
@ Mishawaka, In
Grace |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 40 | 0.275 |
| 2 | 17 | 6 | 39 | 0.282 |
| 3 | 13 | 4 | 49 | 0.184 |
| 4 | 7 | 4 | 28 | 0.107 |
| 5 | 6 | 2 | 23 | 0.174 |
Campbellsville (KY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 40 | 0.050 |
| 2 | 11 | 7 | 36 | 0.111 |
| 3 | 12 | 7 | 45 | 0.111 |
| 4 | 14 | 6 | 31 | 0.258 |
| 5 | 10 | 4 | 25 | 0.240 |
Grace |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Grace Erwin | 5 | 0 | 0 | 0 | 0.000 | 2 | 2 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sahara Bee | 5 | 6 | 2 | 23 | 0.174 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 8.0 |
| 4 | Emma Blackford | 5 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Emily Peterson | 5 | 1 | 2 | 4 | -0.250 | 13 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Riley Owens | 2 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Livia Tate | 5 | 12 | 1 | 23 | 0.478 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 15.5 |
| 10 | Alisha Leffring | 5 | 10 | 2 | 24 | 0.333 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 13.5 |
| 11 | Jadyn Ross | 5 | 11 | 6 | 47 | 0.106 | 1 | 1 | 0 | 0 | 15 | 0 | 4 | 0 | 0 | 14.0 |
| 12 | Liz Schmidt | 5 | 0 | 0 | 1 | 0.000 | 1 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Morgan Syoen | 5 | 1 | 0 | 2 | 0.500 | 28 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | McKenzie Stakely | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Cassadi Colbert | 5 | 7 | 3 | 19 | 0.211 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 18 | Katie Swanson | 5 | 11 | 4 | 31 | 0.226 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 19 | Jadyn Block | 1 | 0 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | Paige Vander Goot | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 21 | 179 | 0.212 | 50 | 4 | 5 | 8 | 86 | 1 | 24 | 0 | 0 | 76.0 | ||
Campbellsville (KY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 22 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | McKenna Barfield | 5 | 9 | 1 | 16 | 0.500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 10.0 |
| 4 | Taylor Thacker | 5 | 1 | 0 | 2 | 0.500 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Paige Merrick | 5 | 4 | 1 | 13 | 0.231 | 19 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 4.0 |
| 6 | Katie Morin | 5 | 2 | 0 | 2 | 1.000 | 0 | 3 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Hannah McGill | 5 | 20 | 6 | 48 | 0.292 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20.0 |
| 11 | Sophie Ball | 3 | 0 | 1 | 2 | -0.500 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mackenzie Poteet | 3 | 0 | 0 | 1 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cierra Merrick | 5 | 6 | 6 | 27 | 0.000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Sofia Ramsey | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jalyn Michael | 5 | 2 | 5 | 15 | -0.200 | 3 | 2 | 1 | 0 | 5 | 2 | 0 | 1 | 0 | 6.0 |
| 16 | Andrea Laboy | 5 | 0 | 1 | 1 | -1.000 | 3 | 1 | 0 | 1 | 29 | 0 | 0 | 1 | 0 | 1.0 |
| 18 | Molly Shannon | 5 | 14 | 12 | 49 | 0.041 | 3 | 1 | 3 | 1 | 13 | 1 | 0 | 3 | 0 | 16.0 |
| Totals | 58 | 33 | 177 | 0.141 | 59 | 8 | 5 | 5 | 85 | 4 | 0 | 8 | 0 | 70.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 02:06 1st Referee: 2nd Referee: |
* = Starter
