Official Volleyball Box Score
Taylor at Judson
8/20/2022 at 10:00 AM
@ Elgin, IL
Taylor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 30 | .333 |
| 2 | 7 | 0 | 25 | .280 |
| 3 | 12 | 6 | 30 | .200 |
Judson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 27 | .333 |
| 2 | 13 | 5 | 39 | .205 |
| 3 | 11 | 6 | 30 | .167 |
Taylor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Nikki Parrett | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Arlanda Faulkner * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 06 | Anna Frey * | 3 | 8 | 4 | 22 | .182 | 1 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 9.0 |
| 07 | Chloe Holtz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Jaylynn Dunsmore * | 3 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 11 | McKaylah Flagle | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Chelsea Hurt * | 3 | 7 | 1 | 11 | .545 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 11.0 |
| 14 | Karli Ware | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Ryan Czerniak * | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 18 | Kacy Bragg * | 3 | 2 | 0 | 3 | .667 | 28 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Jen Springer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 12 | 85 | .271 | 31 | 3 | 5 | 0 | 41 | 6 | 4 | 0 | 0 | 46.0 | ||
Judson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Yomailis Fernandez * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Kara Wicklund | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Alyssa Gerzel * | 3 | 4 | 1 | 14 | .214 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 07 | Madeline Shepherd * | 3 | 1 | 2 | 3 | -.333 | 21 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Brielle Wilkins | 3 | 8 | 4 | 30 | .133 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10.0 |
| 11 | Carolina Cosme * | 3 | 6 | 1 | 11 | .455 | 1 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Kenia Diaz Vega | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lindsay Lawlor | 1 | 2 | 0 | 2 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Emmaline Davey * | 3 | 9 | 2 | 21 | .333 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 20 | Lindsay Paulsen * | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 13 | 96 | .229 | 33 | 0 | 7 | 3 | 35 | 2 | 0 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 85 Time: 1st Referee: Todd Weimer 2nd Referee: Darren Reese |
* = Starter
