Official Volleyball Box Score
Oakland City vs. Grace
2022-08-19 at 14:04
@ Fort Wayne, IN (Memorial Coliseum)
Oakland City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 42 | 0.071 |
| 2 | 5 | 5 | 27 | 0.000 |
| 3 | 13 | 4 | 31 | 0.290 |
Grace |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 40 | 0.225 |
| 2 | 16 | 5 | 28 | 0.393 |
| 3 | 13 | 4 | 34 | 0.265 |
Oakland City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Juliana Sandoval | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dunja Madjarevic | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Laura Betsa | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jazmyn Rodriquez * | 3 | 9 | 6 | 27 | 0.111 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Samantha Johnson * | 3 | 5 | 4 | 26 | 0.038 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Callie Foster * | 3 | 1 | 0 | 8 | 0.125 | 11 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 1.0 |
| 12 | Malia Schmittler * | 3 | 9 | 4 | 22 | 0.227 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 10.5 |
| 13 | Mariana Anastasiadi * | 3 | 2 | 1 | 10 | 0.100 | 9 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Courtney Thomas * | 3 | 0 | 0 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 15 | 100 | 0.120 | 22 | 2 | 8 | 4 | 42 | 0 | 2 | 1 | 2 | 30.0 | ||
Grace |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Grace Erwin | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sahara Bee * | 3 | 7 | 2 | 15 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 8.5 |
| 4 | Emma Blackford | 3 | 0 | 0 | 0 | 0.000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Livia Tate * | 3 | 7 | 2 | 20 | 0.250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 11 | Jadyn Ross * | 3 | 10 | 7 | 30 | 0.100 | 2 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Morgan Syoen * | 3 | 3 | 0 | 9 | 0.333 | 36 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | McKenzie Stakely | 3 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Cassadi Colbert * | 3 | 10 | 2 | 18 | 0.444 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Katie Swanson * | 3 | 6 | 1 | 10 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 21 | Paige Vander Goot | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 43 | 14 | 102 | 0.284 | 41 | 4 | 6 | 2 | 51 | 1 | 6 | 1 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Memorial Coliseum Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter
