m
11
k/s
0.20
h %
.053
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.27
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 11 | 138th | 6 | 137th |
| Sets | 15 | 144th | 9 | 138th |
| Kills | 3 | 125th | 2 | 113th |
| Kills per set | 0.20 | - | 0.22 | - |
| Errors | 2 | 123rd | 0 | 137th |
| Total Attacks | 19 | 119th | 5 | 131st |
| Total Attacks per set | 1.27 | - | 0.56 | - |
| Hitting Percentage | .053 | - | .400 | - |
| Assists | 0 | 139th | 0 | 123rd |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 5 | 101st | 4 | 95th |
| Service Aces | 0 | 99th | 0 | 90th |
| Service Errors | 1 | 96th | 0 | 96th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 4 | 107th | 3 | 93rd |
| Reception Errors | 0 | 102nd | 0 | 84th |
| Digs | 4 | 138th | 3 | 124th |
| Digs per set | 0.27 | - | 0.33 | - |
| Block Solo | 0 | 90th | 0 | 75th |
| Block Assist | 0 | 107th | 0 | 97th |
| Block Total | 0 | 115th | 0 | 102nd |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 1 | 54th | 1 | 31st |
| Ball Handling Errors | 0 | 80th | 0 | 58th |
| Points | 3.0 | 147th | 2.0 | 139th |
| Points per set | 0.2 | - | 0.2 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 20 | at Spring Arbor | L, 3-2 |
| Oct 23 | at Thomas More | W, 3-1 |
| Oct 27 | at Taylor | L, 3-0 |
| Oct 30 | Indiana Wesleyan | L, 3-0 |
| Nov 3 | at Lake Erie College | W, 3-1 |
| Nov 6 | at Bethel (IN) | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | University of Northwestern Ohio | - | - | - | - | - | - | - | - | |
| Aug 20 | at Cornerstone | W, 3-1 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Aug 20 | at University of Health Sciences and Pharmacy | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Ave Maria | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Aquinas | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. St. Mary-Woods | W, 3-0 | - | 1 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Aug 27 | vs. Bluefield | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Concordia (MI) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. St. Francis (Ill.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | at Saint Francis (Ind.) | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | vs. St. Andrews | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. WVU Tech | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Rio Grande | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 4 | vs. Point Park | W, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 8 | at Grace | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Huntington | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 11 | at Marian | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Bethel (IN) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | Goshen | W, 3-0 | - | 2 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Sep 18 | Spring Arbor | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 22 | Taylor | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Indiana Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Saint Francis (Ind.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | Grace | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Huntington | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | Asbury | W, 3-0 | - | 2 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Oct 9 | Roosevelt | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Lourdes | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Marian | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Bethel (IN) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | at Goshen | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 20 | at Spring Arbor | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | at Thomas More | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | at Taylor | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Indiana Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Lake Erie College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | at Bethel (IN) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | University of Northwestern Ohio | - | - | - | - | - | - | - | - | |
| Aug 20 | at Cornerstone | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | at University of Health Sciences and Pharmacy | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Ave Maria | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Aquinas | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. St. Mary-Woods | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Bluefield | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Concordia (MI) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. St. Francis (Ill.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | at Saint Francis (Ind.) | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. St. Andrews | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. WVU Tech | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Rio Grande | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Point Park | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Grace | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Huntington | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Marian | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Bethel (IN) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | Goshen | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Spring Arbor | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Taylor | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Indiana Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Saint Francis (Ind.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | Grace | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Huntington | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 8 | Asbury | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Roosevelt | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Lourdes | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Marian | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Bethel (IN) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | at Goshen | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Spring Arbor | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | at Thomas More | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | at Taylor | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Indiana Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Lake Erie College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | at Bethel (IN) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | University of Northwestern Ohio | - | - | - | - | - | - | - | |
| Aug 20 | at Cornerstone | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | at University of Health Sciences and Pharmacy | W, 3-0 | - | - | - | - | - | - | - |
| Aug 21 | vs. Ave Maria | L, 3-0 | - | - | - | - | - | - | - |
| Aug 21 | vs. Aquinas | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. St. Mary-Woods | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Bluefield | W, 3-1 | - | - | - | - | - | - | - |
| Aug 28 | vs. Concordia (MI) | W, 3-1 | - | - | - | - | - | - | - |
| Aug 28 | vs. St. Francis (Ill.) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | at Saint Francis (Ind.) | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. St. Andrews | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | vs. WVU Tech | W, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | at Rio Grande | W, 3-1 | - | 1 | 1 | 0 | 1 | 1 | 0 |
| Sep 4 | vs. Point Park | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Grace | W, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | Huntington | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 11 | at Marian | L, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | at Bethel (IN) | W, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | Goshen | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 18 | Spring Arbor | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Taylor | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Indiana Wesleyan | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | Saint Francis (Ind.) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | Grace | W, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | at Huntington | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Asbury | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Roosevelt | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | Lourdes | W, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | Marian | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Bethel (IN) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 16 | at Goshen | W, 3-0 | - | 2 | 3 | 0 | 0 | 1 | 0 |
| Oct 20 | at Spring Arbor | L, 3-2 | - | - | - | - | - | - | - |
| Oct 23 | at Thomas More | W, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | at Taylor | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | Indiana Wesleyan | L, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | at Lake Erie College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 6 | at Bethel (IN) | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 15 | 3 | 0.20 | 2 | 19 | 1.27 | .053 | 0 | 0.00 | 3.0 | 0.2 |
| Conference | 6 | 9 | 2 | 0.22 | 0 | 5 | 0.56 | .400 | 0 | 0.00 | 2.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 3 | 0.50 | 1 | 9 | 1.50 | .222 | 0 | 0.00 | 3.0 | 0.5 |
| Away | 5 | 7 | 0 | 0.00 | 0 | 3 | 0.43 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 2 | 2 | 0 | 0.00 | 1 | 7 | 3.50 | -.143 | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 11 | 15 | 3 | 0.20 | 2 | 19 | 1.27 | .053 | 0 | 0.00 | 3.0 | 0.2 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| August | 2 | 2 | 0 | 0.00 | 0 | 7 | 3.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| September | 6 | 8 | 2 | 0.25 | 1 | 8 | 1.00 | .125 | 0 | 0.00 | 2.0 | 0.3 |
| October | 3 | 5 | 1 | 0.20 | 1 | 4 | 0.80 | .000 | 0 | 0.00 | 1.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 15 | 4 | 0.27 | 0 | 0 | 0 | 0.00 |
| Conference | 6 | 9 | 3 | 0.33 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 7 | 2 | 0.29 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Wins | 11 | 15 | 4 | 0.27 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| August | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 6 | 8 | 4 | 0.50 | 0 | 0 | 0 | 0.00 |
| October | 3 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 15 | 5 | 0 | 0.00 | 1 | 4 | 0 |
| Conference | 6 | 9 | 4 | 0 | 0.00 | 0 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 1 | 0 | 0.00 | 0 | 2 | 0 |
| Away | 5 | 7 | 4 | 0 | 0.00 | 1 | 2 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 11 | 15 | 5 | 0 | 0.00 | 1 | 4 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| August | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 6 | 8 | 2 | 0 | 0.00 | 1 | 3 | 0 |
| October | 3 | 5 | 3 | 0 | 0.00 | 0 | 1 | 0 |
