Official Volleyball Box Score
Lourdes at Bethel (IN)
10/2/2021 at 3:00 PM
@ Mishawaka, Ind. (Wiekamp Athletic Center)
Lourdes |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 29 | .103 |
| 2 | 15 | 2 | 34 | .382 |
| 3 | 7 | 7 | 35 | .000 |
| 4 | 14 | 2 | 33 | .364 |
Bethel (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 31 | .387 |
| 2 | 17 | 6 | 37 | .297 |
| 3 | 14 | 3 | 29 | .379 |
| 4 | 18 | 2 | 33 | .485 |
Lourdes |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Quinn Yondo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Alli Plasencio | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 1.0 |
| 05 | Katey Stakolich * | 4 | 2 | 0 | 4 | .500 | 36 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Abby Gentile * | 4 | 14 | 3 | 35 | .314 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 15.5 |
| 15 | Michaela Eisenhauer * | 4 | 4 | 2 | 10 | .200 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Kylee McBride * | 4 | 11 | 4 | 33 | .212 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 23 | Cammy Smith * | 4 | 2 | 2 | 15 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 26 | McKenna Hall * | 4 | 12 | 6 | 34 | .176 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 17 | 131 | .214 | 39 | 5 | 4 | 8 | 50 | 0 | 4 | 0 | 1 | 52.0 | ||
Bethel (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Hanah Weiss | 4 | 9 | 1 | 23 | .348 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| 04 | Rachel Vendl | 4 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Caroline Mullet | 4 | 0 | 0 | 1 | .000 | 28 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Paige Hickey * | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Jackeline Fernandez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 1 | 0.0 |
| 09 | Abby Mennen | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Madyson Beaver * | 4 | 11 | 2 | 20 | .450 | 24 | 4 | 1 | 0 | 9 | 0 | 5 | 0 | 1 | 17.5 |
| 11 | Maddy Payne * | 4 | 15 | 4 | 28 | .393 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 18.0 |
| 12 | Isabelle North * | 4 | 14 | 1 | 23 | .565 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 17.5 |
| 13 | Michaela Whitaker * | 2 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Cheyanne Seymour * | 4 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 14 | 130 | .385 | 53 | 8 | 7 | 5 | 57 | 2 | 18 | 0 | 2 | 83.0 | ||
| Other Information |
|---|
|
Arena: Wiekamp Athletic Center Attendance: 96 Time: 1:46 |
* = Starter
