Official Volleyball Box Score
Bethel (IN) at Huntington
9/22/2021 at 7:00 PM
@ Huntington Universit
Bethel (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 1 | 18 | .167 |
| 2 | 14 | 5 | 37 | .243 |
| 3 | 6 | 10 | 26 | -.154 |
| 4 | 11 | 3 | 27 | .296 |
Huntington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 11 | 33 | -.152 |
| 2 | 10 | 5 | 34 | .147 |
| 3 | 10 | 4 | 19 | .316 |
| 4 | 13 | 9 | 35 | .114 |
Bethel (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Hanah Weiss * | 4 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 8.0 |
| 04 | Rachel Vendl * | 4 | 1 | 1 | 5 | .000 | 0 | 3 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 05 | Caroline Mullet * | 4 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Paige Hickey | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Jackeline Fernandez | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Madyson Beaver * | 4 | 5 | 4 | 21 | .048 | 13 | 1 | 2 | 0 | 10 | 0 | 3 | 2 | 0 | 7.5 |
| 11 | Maddy Payne * | 4 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 3 | 1 | 8 | 1 | 0 | 9.0 |
| 12 | Isabelle North * | 4 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| 13 | Michaela Whitaker | 4 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 5.5 |
| 14 | Alli Myers | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Megan Hosinski | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Cheyanne Seymour | 4 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 11.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 19 | 108 | .148 | 32 | 7 | 4 | 6 | 43 | 4 | 22 | 3 | 0 | 57.0 | ||
Huntington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Tya Bynum * | 4 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 11.5 |
| 03 | De'Janea Johnson * | 4 | 14 | 10 | 39 | .103 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 04 | Makailah Thompson | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Lindsay Ingenito * | 4 | 8 | 3 | 17 | .294 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 08 | Grace Francis | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| 09 | Maddie Boomershine * | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mayah Schundelmier | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kortney Grimm * | 4 | 6 | 5 | 24 | .042 | 0 | 4 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Anna Lewis | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Morgan Robrock * | 4 | 0 | 3 | 7 | -.429 | 31 | 1 | 3 | 0 | 6 | 1 | 0 | 0 | 2 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 29 | 121 | .083 | 38 | 6 | 6 | 7 | 48 | 1 | 10 | 0 | 2 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
