Official Volleyball Box Score
Bethel (IN) at Saint Francis (Ind.)
9/17/2021 at 7:00 PM
@ Fort Wayne, IN
Bethel (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 20 | .450 |
| 2 | 5 | 8 | 17 | -.176 |
| 3 | 8 | 3 | 15 | .333 |
Saint Francis (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 26 | .077 |
| 2 | 9 | 8 | 21 | .048 |
| 3 | 9 | 9 | 24 | .000 |
Bethel (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Hanah Weiss * | 3 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 04 | Rachel Vendl * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Caroline Mullet | 3 | 0 | 0 | 1 | .000 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Paige Hickey | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Jackeline Fernandez | 3 | 0 | 0 | 2 | .000 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Abby Mennen | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Madyson Beaver * | 3 | 2 | 1 | 4 | .250 | 11 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 11 | Maddy Payne * | 3 | 5 | 0 | 7 | .714 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 10.5 |
| 12 | Isabelle North * | 3 | 7 | 3 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10.5 |
| 13 | Michaela Whitaker * | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Megan Hosinski | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Cheyanne Seymour | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 13 | 52 | .212 | 24 | 10 | 6 | 5 | 16 | 4 | 12 | 0 | 0 | 44.0 | ||
Saint Francis (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Briana Evans * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Gabi North | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Maile Steckelberg | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kyndel Buchanan * | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Madison Candler * | 3 | 0 | 3 | 4 | -.750 | 25 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Haidyn Carrico | 3 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Kylie Topp | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Eliana Serdynski | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alexis Gregory | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Paige Fortkamp * | 3 | 13 | 7 | 23 | .261 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 14.5 |
| 13 | Lauren Stout | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Shelby Mosier * | 3 | 2 | 6 | 10 | -.400 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4.5 |
| 16 | Kelby Goldschmeding | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Addison Shafer * | 3 | 4 | 4 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 26 | 71 | .042 | 29 | 5 | 13 | 10 | 15 | 2 | 4 | 1 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
