Official Volleyball Box Score
Roosevelt at Spring Arbor
9/3/2021 at 3:00 PM
@ Adrian, Mich. (SHU Fieldhouse)
Roosevelt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 26 | .115 |
| 2 | 7 | 8 | 24 | -.042 |
| 3 | 8 | 5 | 22 | .136 |
Spring Arbor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 27 | .296 |
| 2 | 9 | 3 | 22 | .273 |
| 3 | 15 | 2 | 24 | .542 |
Roosevelt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alyssa Stilley * | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Viktoria Marysheva * | 3 | 6 | 4 | 16 | .125 | 2 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 03 | Grace Morrill | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Jesse Neugebauer * | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Logan Cofield | 3 | 7 | 5 | 16 | .125 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 09 | Nicole Darin | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kara Sleeper * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 16 | Jessa Henry * | 3 | 2 | 1 | 6 | .167 | 15 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 4.0 |
| 20 | Savannah Green | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Kaila Beckwith * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 25 | Mandy Stahulak | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 19 | 72 | .069 | 22 | 2 | 2 | 15 | 24 | 0 | 4 | 1 | 1 | 28.0 | ||
Spring Arbor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Abby Rissman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Sarah Eliason | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | McKenna Peters * | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| 04 | Claudia Ellis * | 3 | 5 | 0 | 9 | .556 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 05 | Alison Ford * | 3 | 6 | 2 | 11 | .364 | 0 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 06 | Alison Nibbelink * | 3 | 10 | 3 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| 07 | Frances Churchwell | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Emily Johnson | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Hope Notter * | 3 | 2 | 0 | 4 | .500 | 33 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Abigail Fernihough * | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Arika Hasty | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Halie Atkins | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Macey Rupp | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Mikenna Kwiatkowski | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 9 | 73 | .370 | 35 | 15 | 7 | 2 | 28 | 0 | 6 | 1 | 1 | 54.0 | ||
| Other Information |
|---|
|
Arena: SHU Fieldhouse Attendance: 0 Time: 1:16 |
* = Starter
