Official Volleyball Box Score
Spring Arbor at Roosevelt
8/27/2021 at 16:00
@ Livonia, Mi
Spring Arbor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 38 | 0.211 |
| 2 | 12 | 3 | 27 | 0.333 |
| 3 | 16 | 2 | 32 | 0.438 |
| 4 | 11 | 7 | 36 | 0.111 |
Roosevelt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 29 | 0.103 |
| 2 | 18 | 8 | 34 | 0.294 |
| 3 | 9 | 5 | 31 | 0.129 |
| 4 | 10 | 6 | 37 | 0.108 |
Spring Arbor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Abby Rissman | 4 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sarah Eliason | 4 | 0 | 0 | 0 | 0.000 | 3 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | McKenna Peters | 4 | 11 | 2 | 24 | 0.375 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Claudia Ellis | 4 | 7 | 3 | 18 | 0.222 | 6 | 4 | 2 | 0 | 4 | 0 | 3 | 1 | 0 | 12.5 |
| 5 | Alison Ford | 4 | 15 | 3 | 34 | 0.353 | 5 | 1 | 4 | 1 | 12 | 0 | 0 | 0 | 0 | 16.0 |
| 6 | Alison Nibbelink | 4 | 10 | 3 | 25 | 0.280 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 13.0 |
| 7 | Frances Churchwell | 4 | 0 | 0 | 2 | 0.000 | 1 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Emily Johnson | 4 | 0 | 1 | 2 | -0.500 | 4 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hope Notter | 4 | 2 | 1 | 6 | 0.167 | 29 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Hayden Fortress | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Macey Rupp | 4 | 9 | 5 | 21 | 0.190 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 54 | 19 | 133 | 0.263 | 53 | 9 | 14 | 4 | 60 | 1 | 8 | 1 | 0 | 68.0 | ||
Roosevelt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Alyssa Stilley | 4 | 8 | 4 | 20 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 02 | Viktoria Marysheva | 4 | 11 | 5 | 34 | 0.176 | 4 | 2 | 3 | 2 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| 03 | Grace Morrill | 4 | 0 | 1 | 3 | -0.333 | 5 | 0 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Krista Norton | 2 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Jesse Neugebauer | 4 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Logan Cofield | 4 | 10 | 7 | 31 | 0.097 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 09 | Nicole Darin | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kendra Lee | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kara Sleeper | 4 | 6 | 3 | 16 | 0.188 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 16 | Jessa Henry | 4 | 1 | 1 | 8 | 0.000 | 27 | 0 | 5 | 1 | 11 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Savannah Green | 4 | 0 | 0 | 0 | 0.000 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Kaila Beckwith | 4 | 8 | 2 | 15 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 25 | Mandy Stahulak | 4 | 0 | 0 | 1 | 0.000 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 23 | 131 | 0.160 | 40 | 4 | 13 | 9 | 52 | 0 | 4 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 01:48 1st Referee: Luis Ventura 2nd Referee: George Carlton Jr |
* = Starter
