Official Volleyball Box Score
FAULKNER vs. Bethel (IN)
8/12/2021 at 12:00 PM
@ West Palm Beach, Fla (Student Life Center)
Faulkner |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 20 | .350 |
| 2 | 11 | 3 | 32 | .250 |
| 3 | 3 | 3 | 24 | .000 |
| 4 | 7 | 7 | 31 | .000 |
Bethel (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 26 | .346 |
| 2 | 15 | 4 | 32 | .344 |
| 3 | 18 | 5 | 39 | .333 |
| 4 | 12 | 6 | 30 | .200 |
Faulkner |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Rice * | 4 | 2 | 1 | 10 | .100 | 0 | 6 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 8.0 |
| 2 | Katie Jordan | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jordan Stewart | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sarah-Gracen Watts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alyssa Stagner * | 4 | 0 | 0 | 0 | .000 | 16 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Alexis McInroy * | 4 | 9 | 4 | 25 | .200 | 1 | 1 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Haven Owings * | 4 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Alysa Vinson | 4 | 1 | 0 | 6 | .167 | 3 | 6 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Mallory Black * | 4 | 1 | 3 | 8 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| 16 | Hannah Bryan * | 3 | 5 | 2 | 20 | .150 | 0 | 1 | 2 | 5 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 19 | Mackenzie Littrell | 4 | 3 | 1 | 18 | .111 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Macy Kemper | 4 | 0 | 1 | 1 | -1.000 | 5 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 15 | 107 | .140 | 26 | 16 | 12 | 12 | 48 | 0 | 8 | 1 | 1 | 50.0 | ||
Bethel (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hanah Weiss * | 4 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 2 | Caitlin Zlabek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rachel Vendl * | 4 | 3 | 0 | 5 | .600 | 0 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Caroline Mullet * | 4 | 0 | 0 | 1 | .000 | 27 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Paige Hickey | 4 | 1 | 0 | 3 | .333 | 1 | 2 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Jackeline Fernandez | 4 | 0 | 0 | 0 | .000 | 5 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Abby Mennen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Madyson Beaver * | 4 | 10 | 2 | 17 | .471 | 16 | 6 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 16.0 |
| 11 | Maddy Payne * | 4 | 7 | 3 | 23 | .174 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 10.5 |
| 12 | Isabelle North * | 4 | 14 | 2 | 25 | .480 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 14.5 |
| 13 | Michaela Whitaker | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Alli Myers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Megan Hosinski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Cheyanne Seymour | 4 | 8 | 6 | 21 | .095 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 18 | 127 | .307 | 50 | 12 | 17 | 16 | 55 | 1 | 8 | 0 | 0 | 74.0 | ||
| Other Information |
|---|
|
Arena: Student Life Center Attendance: 20 Time: 1:45 |
* = Starter
