Official Volleyball Box Score
Bethel (IN) at Spring Arbor
10/30/2020 at 7:00 PM
@ Spring Arbor, MI
Bethel (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 34 | .176 |
| 2 | 11 | 6 | 42 | .119 |
| 3 | 7 | 7 | 38 | .000 |
| 4 | 12 | 3 | 41 | .220 |
Spring Arbor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 38 | .132 |
| 2 | 15 | 9 | 47 | .128 |
| 3 | 12 | 12 | 46 | .000 |
| 4 | 4 | 13 | 10 | -.900 |
Bethel (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Calsey Gruzdov * | 13 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Rachel Vendl | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Caroline Mullet | 4 | 1 | 0 | 5 | .200 | 15 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Payton Hart * | 4 | 9 | 1 | 31 | .258 | 2 | 2 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Jackie Fernandez | 4 | 0 | 1 | 3 | -.333 | 3 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Abby Armold * | 4 | 5 | 2 | 23 | .130 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 10 | Madyson Beaver * | 4 | 6 | 3 | 19 | .158 | 18 | 2 | 0 | 0 | 14 | 0 | 5 | 0 | 0 | 10.5 |
| 11 | Maddy Payne * | 4 | 2 | 5 | 25 | -.120 | 1 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 9.5 |
| 12 | Isabelle North * | 4 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9.0 |
| 20 | Cheyanne Seymour | 1 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 40 | 20 | 155 | .129 | 39 | 6 | 3 | 3 | 73 | 5 | 18 | 1 | 1 | 60.0 | ||
Spring Arbor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Chastain | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | McKenna Peters * | 4 | 12 | 9 | 47 | .064 | 0 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 4 | Claudia Ellis | 4 | 8 | 5 | 26 | .115 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 5 | Alison Ford * | 4 | 12 | 6 | 26 | .231 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 13.0 |
| 6 | Alison Nibbelink * | 2 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Hope Notter * | 4 | 2 | 0 | 3 | .667 | 23 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Frances Churchwell * | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Paige Porter | 4 | 0 | 1 | 1 | -1.000 | 6 | 0 | 2 | 1 | 21 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Kyara Black * | 4 | 6 | 6 | 19 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 13 | Halie Atkins | 3 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Macey Rupp | 4 | 10 | 6 | 40 | .100 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Emily Martin | 4 | 0 | 0 | 1 | .000 | 18 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 53 | 39 | 178 | .079 | 49 | 3 | 12 | 6 | 87 | 1 | 6 | 0 | 1 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:52 |
* = Starter
