Official Volleyball Box Score
Goshen at Spring Arbor
9/16/2020 at 7:00 PM
@ Spring Arbor, MI
Goshen |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 14 | 33 | -.273 |
| 2 | 9 | 7 | 37 | .054 |
| 3 | 6 | 6 | 32 | .000 |
Spring Arbor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 28 | .000 |
| 2 | 14 | 6 | 39 | .205 |
| 3 | 16 | 4 | 40 | .300 |
Goshen |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Amy Baca * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Felicity Elkin * | 3 | 3 | 8 | 27 | -.185 | 0 | 1 | 0 | 2 | 11 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Christina Towne | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Madison Coles * | 3 | 3 | 5 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Haylee Pennington * | 3 | 2 | 8 | 20 | -.300 | 0 | 1 | 0 | 3 | 9 | 0 | 1 | 1 | 0 | 3.5 |
| 15 | Brielle Agnew | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Madi Simmons * | 3 | 0 | 1 | 13 | -.077 | 20 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 18 | Taylor Eash * | 3 | 9 | 1 | 21 | .381 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 11.5 |
| Totals | 20 | 27 | 102 | -.069 | 20 | 4 | 3 | 7 | 46 | 1 | 6 | 1 | 1 | 28.0 | ||
Spring Arbor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Chastain | 2 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sarah Eliason | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | McKenna Peters * | 3 | 11 | 4 | 24 | .292 | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 4 | Claudia Ellis | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 5 | Alison Ford * | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Alison Nibbelink | 1 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Abby Rissman | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Emily Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hope Notter * | 3 | 4 | 1 | 8 | .375 | 19 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Frances Churchwell * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Paige Porter | 3 | 0 | 1 | 1 | -1.000 | 6 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Kyara Black * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 15 | Macey Rupp * | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 16 | Emily Martin | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 17 | 107 | .187 | 34 | 7 | 6 | 4 | 53 | 3 | 6 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:13 |
* = Starter
