Official Volleyball Box Score

Taylor (Ind.) at Bethel (Ind.)

2019-10-23 at 19:00
@ Mishawaka, IN (Wiekamp Athletic Center)
17-15, 7-8 CL
1
-
3
11-20, 4-10 CL
Final 1 2 3 4 Score
Taylor (17-15, 7-8 CL) 19 25 17 18 1
Bethel (IN) (11-20, 4-10 CL) 25 15 25 25 3

Taylor

Set K E TA PCT
1 12 7 39 0.128
2 14 1 33 0.394
3 10 8 36 0.056
4 12 5 36 0.194

Bethel (IN)

Set K E TA PCT
1 12 4 37 0.216
2 6 5 35 0.029
3 10 5 32 0.156
4 15 4 36 0.306

Taylor

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 3 0 0 0 0 0 0.0
1 Nikki Parrett * 4 0 1 4 -0.250 0 2 2 2 13 0 0 0 0 2.0
2 Lauryn Mekelburg 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
3 Ashley Harrell 4 0 0 0 0.000 0 0 1 0 0 0 0 0 0 0.0
4 Julia Pomerenke * 4 10 3 21 0.333 0 0 0 0 2 1 1 0 0 11.5
6 Jessica Dodane 3 0 0 2 0.000 0 0 0 0 3 0 0 0 0 0.0
7 Samantha Korn 4 0 0 3 0.000 0 2 0 1 19 0 0 0 0 2.0
9 Grace Isaacs * 4 11 2 22 0.409 0 0 0 0 4 1 0 0 0 12.0
10 Abby DeSimpelare * 4 1 0 6 0.167 17 0 0 0 12 0 1 0 1 1.5
11 Erin Peugh 1 0 0 1 0.000 0 0 0 0 1 0 0 0 0 0.0
14 Karli Ware 4 3 0 11 0.273 0 0 0 3 4 0 0 0 0 3.0
15 Ryan Czerniak 4 5 4 17 0.059 0 0 0 0 1 0 0 0 0 5.0
16 Amanda Adams * 4 14 8 37 0.162 0 0 2 2 6 0 0 0 0 14.0
17 Nicki Sechrist 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
18 Kacy Bragg * 4 4 3 20 0.050 23 1 2 2 14 0 2 0 4 6.0
Totals 48 21 144 0.188 40 5 7 13 79 2 4 0 5 57.0

Bethel (IN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
1 Calsey Gruzdov * 4 5 3 17 0.118 0 0 0 0 2 0 3 0 0 6.5
2 Kennedy Kintz * 3 0 0 2 0.000 9 4 0 1 9 0 0 0 0 4.0
4 Rachel Vendl * 4 1 0 7 0.143 0 5 0 0 9 0 0 0 0 6.0
6 Payton Hart * 4 8 3 22 0.227 0 0 0 0 4 0 2 0 1 9.0
9 Abby Armold * 4 7 3 17 0.235 0 0 0 0 1 0 2 0 0 8.0
10 Madyson Beaver * 4 12 3 30 0.300 18 4 1 0 13 1 1 0 1 17.5
11 Bridget Downs 4 1 0 9 0.111 0 0 1 3 23 0 0 0 0 1.0
13 Makennize Williams 4 1 0 2 0.500 0 0 1 0 4 0 0 0 0 1.0
14 Kelsey Feddema 4 2 2 7 0.000 0 0 0 0 1 0 1 0 0 2.5
15 Hannah Dull 4 0 0 0 0.000 0 0 1 0 1 0 0 0 0 0.0
16 AJ McDonald 4 6 4 27 0.074 0 0 0 0 8 1 1 0 0 7.5
18 Megan Hosinski 1 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0.0
Totals 43 18 140 0.179 28 13 4 5 75 2 10 0 2 63.0
Other Information
Arena: Wiekamp Athletic Center
Attendance: 98
Time: 01:32
1st Referee:
2nd Referee:
* = Starter