| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | A Abdoul Kadri | Huntington (IN) | 21 | 1.86 | .128 | .95 | .513 |
| 1 | R Aihara | Huntington (IN) | 21 | .71 | .133 | .19 | .267 |
| 3 | D Allen | Grace (IN) | 16 | .38 | .167 | .25 | .667 |
| 4 | A Avalos | Spring Arbor (MI) | 22 | .05 | .000 | .05 | 1.000 |
| 5 | S Bandi | Goshen (IN) | 17 | 1.41 | .000 | .59 | .417 |
| 6 | J Born | Bethel (IN) | 18 | .22 | .500 | .11 | .500 |
| 7 | D Borucki | Saint Francis (Ind.) | 16 | .81 | .154 | .44 | .538 |
| 8 | J Boschveld | Saint Francis (Ind.) | 18 | 1.44 | .231 | .67 | .462 |
| 8 | Z Bowser | Mount Vernon Nazarene (OH) | 18 | 3.22 | .224 | 1.83 | .569 |
| 10 | L Brennan | Taylor (IN) | 16 | .19 | .000 | .13 | .667 |
| 11 | Y Carnegie | Indiana Wesleyan (IN) | 19 | 2.32 | .250 | 1.53 | .659 |
| 12 | C Carrara | Mount Vernon Nazarene (OH) | 18 | .61 | .000 | .33 | .545 |
| 13 | V Celikkol | Indiana Wesleyan (IN) | 19 | .68 | .154 | .21 | .308 |
| 14 | S Charaf Amal | Bethel (IN) | 21 | 1.57 | .121 | .71 | .455 |
| 15 | D Chassin | Mount Vernon Nazarene (OH) | 18 | .39 | .000 | .22 | .571 |
| 15 | M Conci | Grace (IN) | 18 | .00 | - | .00 | - |
| 15 | J Cristini | Spring Arbor (MI) | 18 | .00 | - | .00 | - |
| 15 | J Cruz | Grace (IN) | 18 | .83 | .200 | .39 | .467 |
| 19 | J Devlin | Taylor (IN) | 16 | 1.19 | .211 | .88 | .737 |
| 20 | S Dolobaipu | Huntington (IN) | 20 | 3.00 | .217 | 1.25 | .417 |
| 21 | D Doolittle | Marian (IN) | 22 | .95 | .190 | .55 | .571 |
| 22 | K Drenth | Huntington (IN) | 21 | .33 | .000 | .10 | .286 |
| 23 | I Fernandez-Andes | Goshen (IN) | 18 | 1.06 | .000 | .39 | .368 |
| 24 | C Foshee | Huntington (IN) | 21 | .29 | .333 | .14 | .500 |
| 25 | K Foster | Huntington (IN) | 19 | .16 | .000 | .05 | .333 |
| 26 | M Fujita | Bethel (IN) | 21 | .67 | .000 | .24 | .357 |
| 27 | J Garcia | Grace (IN) | 18 | 1.89 | .059 | 1.00 | .529 |
| 28 | M Garcia | Bethel (IN) | 21 | 2.00 | .143 | .90 | .452 |
| 29 | A Gonzalez Martinez | Goshen (IN) | 18 | 1.94 | .114 | .94 | .486 |
| 30 | A Gonzalez Maza | Bethel (IN) | 20 | 2.15 | .093 | .95 | .442 |
| 31 | S Gonzalez | Marian (IN) | 18 | .17 | .667 | .11 | .667 |
| 32 | Y Gonzalez | Marian (IN) | 15 | 2.33 | .171 | .80 | .343 |
| 33 | K Holwerda | Grace (IN) | 18 | 1.67 | .300 | .83 | .500 |
| 34 | T Houssni | Indiana Wesleyan (IN) | 20 | 1.55 | .194 | .80 | .516 |
| 35 | A Jolly | Mount Vernon Nazarene (OH) | 18 | 3.33 | .083 | 1.44 | .433 |
| 36 | K Kanu | Goshen (IN) | 17 | 1.00 | .118 | .65 | .647 |
| 37 | J Karlson | Taylor (IN) | 16 | .00 | - | .00 | - |
| 38 | G Klefeker | Huntington (IN) | 21 | .29 | .167 | .10 | .333 |
| 39 | K Kuroda | Marian (IN) | 22 | .45 | .300 | .18 | .400 |
| 40 | B Lawrence | Taylor (IN) | 16 | .38 | .333 | .25 | .667 |
| 41 | S Lee | Grace (IN) | 18 | .39 | .143 | .11 | .286 |
| 41 | O Lieland | Huntington (IN) | 18 | .56 | .200 | .39 | .700 |
| 43 | J Madery | Spring Arbor (MI) | 23 | 1.13 | .308 | .65 | .577 |
| 43 | D Magalhaes | Spring Arbor (MI) | 23 | 2.30 | .113 | 1.17 | .509 |
| 45 | D Martinez | Mount Vernon Nazarene (OH) | 18 | 1.94 | .143 | .72 | .371 |
| 46 | U Mendia | Saint Francis (Ind.) | 17 | 1.82 | .097 | .82 | .452 |
| 47 | M Menegueli | Huntington (IN) | 21 | .76 | .000 | .38 | .500 |
| 48 | A Messinger | Spring Arbor (MI) | 23 | .30 | .143 | .09 | .286 |
| 49 | G Micaelo | Spring Arbor (MI) | 22 | .50 | .000 | .18 | .364 |
| 50 | T Misner | Grace (IN) | 14 | .43 | .000 | .14 | .333 |
| 51 | G Morgan | Grace (IN) | 17 | .65 | .000 | .29 | .455 |
| 52 | E Munoz | Taylor (IN) | 16 | 2.19 | .114 | 1.25 | .571 |
| 52 | J Nicholson | Taylor (IN) | 16 | .94 | .133 | .31 | .333 |
| 54 | T Ntene | Goshen (IN) | 18 | 2.50 | .178 | 1.11 | .444 |
| 55 | B Nyagurungo | Indiana Wesleyan (IN) | 20 | 3.15 | .206 | 1.65 | .524 |
| 56 | C O'Brien | Marian (IN) | 21 | 1.14 | .292 | .81 | .708 |
| 56 | D Pellegrine | Huntington (IN) | 21 | .00 | - | .00 | - |
| 56 | J Ramos | Bethel (IN) | 21 | 1.43 | .033 | .62 | .433 |
| 56 | J Ratinho | Huntington (IN) | 21 | 1.90 | .275 | 1.29 | .675 |
| 56 | D Regueira | Marian (IN) | 21 | .33 | .000 | .19 | .571 |
| 61 | J Reynolds | Spring Arbor (MI) | 23 | 1.35 | .129 | .61 | .452 |
| 62 | J Rivera | Taylor (IN) | 16 | .38 | .167 | .25 | .667 |
| 63 | J Ross Richer | Goshen (IN) | 17 | .71 | .083 | .24 | .333 |
| 64 | P Sabroso | Bethel (IN) | 21 | 3.05 | .297 | 1.86 | .609 |
| 65 | C Sanabria | Taylor (IN) | 16 | 2.44 | .103 | .94 | .385 |
| 66 | G Santacroce | Indiana Wesleyan (IN) | 19 | 1.68 | .219 | .89 | .531 |
| 67 | D Santos Rosa | Grace (IN) | 18 | 1.11 | .150 | .61 | .550 |
| 68 | P Scheifele | Saint Francis (Ind.) | 19 | 1.16 | .227 | .53 | .455 |
| 69 | T Schurgers | Grace (IN) | 17 | .18 | .000 | .00 | .000 |
| 69 | E Simones | Goshen (IN) | 17 | .88 | .200 | .41 | .467 |
| 71 | T Slusarczyk | Indiana Wesleyan (IN) | 19 | 1.00 | .158 | .74 | .737 |
| 72 | S Spiegel | Taylor (IN) | 10 | .00 | - | .00 | - |
| 73 | E Subiran | Saint Francis (Ind.) | 17 | .71 | .167 | .41 | .583 |
| 74 | C Swartzendruber | Spring Arbor (MI) | 22 | .82 | .111 | .36 | .444 |
| 74 | Y Takeishi | Marian (IN) | 22 | .64 | .000 | .27 | .429 |
| 76 | C Van Dop | Taylor (IN) | 16 | .69 | .091 | .19 | .273 |
| 77 | J Van Lim | Saint Francis (Ind.) | 19 | .26 | .400 | .21 | .800 |
| 78 | J Vargas Talamantes | Bethel (IN) | 21 | 1.33 | .107 | .52 | .393 |
| 79 | J Voight | Spring Arbor (MI) | 19 | .95 | .611 | .84 | .889 |
| 80 | L Wa Bwanda | Indiana Wesleyan (IN) | 20 | .30 | .000 | .05 | .167 |
| 81 | J Wesseling | Marian (IN) | 22 | 1.05 | .261 | .32 | .304 |
| 82 | T Wilkening | Goshen (IN) | 17 | .59 | .000 | .29 | .500 |
| 83 | S Yessen | Spring Arbor (MI) | 23 | 2.96 | .132 | 1.26 | .426 |
| 84 | L Yoder | Taylor (IN) | 16 | .88 | .000 | .31 | .357 |
| 84 | M Yoder | Taylor (IN) | 16 | 1.94 | .129 | 1.06 | .548 |
| 86 | K Alb | Marian (IN) | 21 | 1.71 | .083 | .95 | .556 |
| 87 | M Allawai | Goshen (IN) | 17 | 1.59 | .148 | .82 | .519 |
| 88 | H Bundschuh | Saint Francis (Ind.) | 18 | .56 | .100 | .22 | .400 |
| 89 | D Cooper | Mount Vernon Nazarene (OH) | 15 | .53 | .000 | .27 | .500 |
| 89 | E Curvo | Goshen (IN) | 15 | .27 | .000 | .13 | .500 |
| 91 | C Dakin | Huntington (IN) | 18 | .06 | .000 | .06 | 1.000 |
| 92 | C De Jesus Ferreira | Indiana Wesleyan (IN) | 16 | .13 | .000 | .13 | 1.000 |
| 92 | T DeJesus | Mount Vernon Nazarene (OH) | 16 | .69 | .000 | .31 | .455 |
| 94 | T Denigan | Indiana Wesleyan (IN) | 13 | .00 | - | .00 | - |
| 95 | J Garcia | Indiana Wesleyan (IN) | 16 | 3.00 | .188 | 1.63 | .542 |
| 96 | F Grumo | Taylor (IN) | 9 | .22 | .000 | .00 | .000 |
| 97 | S Hershey | Mount Vernon Nazarene (OH) | 13 | .54 | .000 | .23 | .429 |
| 98 | I Kamaldien | Saint Francis (Ind.) | 18 | .72 | .077 | .22 | .308 |
| 99 | F Kwashie | Spring Arbor (MI) | 22 | .36 | .125 | .18 | .500 |
| 100 | M Leib | Saint Francis (Ind.) | 18 | 2.11 | .079 | .89 | .421 |
| 101 | C Little | Indiana Wesleyan (IN) | 19 | 1.16 | .136 | .53 | .455 |
| 102 | M Loo | Marian (IN) | 18 | .83 | .133 | .28 | .333 |
| 103 | S Lozano | Grace (IN) | 17 | .53 | .000 | .24 | .444 |
| 104 | A Lucumi | Bethel (IN) | 19 | .21 | .250 | .11 | .500 |
| 104 | M Martins | Bethel (IN) | 19 | 1.21 | .043 | .47 | .391 |
| 104 | D Palma | Indiana Wesleyan (IN) | 19 | .84 | .063 | .42 | .500 |
| 104 | D Patel | Huntington (IN) | 19 | 1.42 | .111 | .68 | .481 |
| 108 | J Pereira | Grace (IN) | 15 | .53 | .125 | .20 | .375 |
| 109 | J Pewkleang | Huntington (IN) | 20 | .35 | .000 | .10 | .286 |
| 110 | B Pierson | Mount Vernon Nazarene (OH) | 11 | .00 | - | .00 | - |
| 111 | D Pimentel | Mount Vernon Nazarene (OH) | 17 | .88 | .000 | .29 | .333 |
| 111 | P Pina Simon | Grace (IN) | 17 | .12 | .000 | .06 | .500 |
| 113 | B Ramirez | Saint Francis (Ind.) | 15 | .67 | .100 | .13 | .200 |
| 114 | J Ruiz | Huntington (IN) | 17 | .76 | .000 | .24 | .308 |
| 115 | R Schnaider | Spring Arbor (MI) | 22 | 1.91 | .214 | .95 | .500 |
| 116 | P Seifert | Marian (IN) | 20 | 1.40 | .214 | .70 | .500 |
| 117 | D Shaw | Mount Vernon Nazarene (OH) | 12 | .17 | .000 | .08 | .500 |
| 118 | A Tenorio | Marian (IN) | 19 | .47 | .222 | .21 | .444 |
| 119 | G Trigo | Indiana Wesleyan (IN) | 18 | 1.11 | .400 | .56 | .500 |
| 120 | R Vance | Mount Vernon Nazarene (OH) | 15 | .00 | - | .00 | - |
| 120 | C Walter | Saint Francis (Ind.) | 15 | 1.73 | .269 | 1.00 | .577 |
| 122 | M Zuin | Mount Vernon Nazarene (OH) | 12 | .75 | .111 | .25 | .333 |
| 123 | M Bregeon | Grace (IN) | 14 | .29 | .000 | .14 | .500 |
| 123 | J Brito e Cunha | Mount Vernon Nazarene (OH) | 14 | .07 | .000 | .00 | .000 |
| 125 | B Carpenter | Taylor (IN) | 7 | .43 | .333 | .43 | 1.000 |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | M Conci | Grace (IN) | - | - |
| 2 | J Cristini | Spring Arbor (MI) | - | - |
| 2 | D Pellegrine | Huntington (IN) | - | - |
| 2 | S Spiegel | Taylor (IN) | - | - |
| 2 | J Reiss | Saint Francis (Ind.) | - | - |
| 2 | L Smith | Indiana Wesleyan (IN) | - | - |
| 2 | J Torres | Marian (IN) | - | - |
| 2 | M Neuhaus | Bethel (IN) | - | - |
| 2 | G Rommelspacher | Goshen (IN) | - | - |
| 2 | P Vebber | Goshen (IN) | - | - |
| 2 | B Venegas | Bethel (IN) | - | - |
| 2 | T Lewis | Saint Francis (Ind.) | - | - |
| 2 | A Luca | Taylor (IN) | - | - |
| 2 | D Tavares | Bethel (IN) | - | - |
| 2 | K Wolfe | Indiana Wesleyan (IN) | - | - |
| 2 | H Yoder | Marian (IN) | - | - |
| 2 | J Blumenauer | Mount Vernon Nazarene (OH) | - | - |
| 2 | N Clark | Saint Francis (Ind.) | - | - |
| 2 | K Crouch | Marian (IN) | - | - |
| 2 | E Gagnon | Grace (IN) | - | - |
| 2 | V Jaunay | Spring Arbor (MI) | - | - |
| 2 | P Michaels | Taylor (IN) | - | - |
| 2 | A Alvarado | Indiana Wesleyan (IN) | - | - |
| 2 | V Alvarado | Mount Vernon Nazarene (OH) | - | - |
| 2 | K Berg | Huntington (IN) | - | - |
| 2 | D Campos | Grace (IN) | - | - |
| 2 | T Farrell | Spring Arbor (MI) | - | - |
| 2 | B Medina | Taylor (IN) | - | - |
| 2 | C Shaw | Taylor (IN) | - | - |
| 2 | N Stambaugh | Spring Arbor (MI) | - | - |
| 2 | G Viau | Goshen (IN) | - | - |
